London Stock Exchange - New ETF Listings 2006
New Listings for December 2006
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares $ TIPS UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 10.00% | 11/12/2006 | No scheduled dividend | IE00B1FZSC47 | ITPS |
| iShares $ TIPS UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 10.00% | 11/12/2006 | No scheduled dividend | IE00B1FZSC47 | IDTP |
| iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 7.00% | 11/12/2006 | Semi-Annually | IE00B1FZS798 | IDTM |
| iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 7.00% | 11/12/2006 | Semi-Annually | IE00B1FZS798 | IBTM |
| iShares £ Index-Linked Gilts UCITS ETF GBP (Dist) | iShares | Fixed Income | GBP | 10.00% | 04/12/2006 | Semi-Annually | IE00B1FZSD53 | INXG |
| iShares € Govt Bond 15-30yr UCITS ETF EUR (Dist) | iShares | Fixed Income | GBP | 20.00% | 11/12/2006 | Semi-Annually | IE00B1FZS913 | IBGL |
| iShares € Govt Bond 3-5yr UCITS ETF EUR (Dist) | iShares | Fixed Income | GBP | 20.00% | 11/12/2006 | Semi-Annually | IE00B1FZS681 | IBGX |
| iShares € Govt Bond 7-10yr UCITS ETF EUR (Dist) | iShares | Fixed Income | GBP | 20.00% | 11/12/2006 | Semi-Annually | IE00B1FZS806 | IBGM |
| iShares Core UK Gilts UCITS ETF GBP (Dist) | iShares | Fixed Income | GBP | 7.00% | 04/12/2006 | Semi-Annually | IE00B1FZSB30 | IGLT |
New Listings for November 2006
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares MSCI Turkey UCITS ETF USD (Dist) | iShares | Equity | USD | 74.00% | 13/11/2006 | Semi-Annually | IE00B1FZS574 | IDTK |
| iShares MSCI Turkey UCITS ETF USD (Dist) | iShares | Equity | GBX | 74.00% | 06/11/2006 | Semi-Annually | IE00B1FZS574 | ITKY |
| iShares US Property Yield UCITS ETF USD (Dist) | iShares | Alternative | GBX | 40.00% | 06/11/2006 | Quarterly | IE00B1FZSF77 | IUSP |
| iShares US Property Yield UCITS ETF USD (Dist) | iShares | Alternative | USD | 40.00% | 13/11/2006 | Quarterly | IE00B1FZSF77 | IDUP |
New Listings for October 2006
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares Asia Property Yield UCITS ETF USD (Dist) | iShares | Alternative | USD | 59.00% | 30/10/2006 | Quarterly | IE00B1FZS244 | IDAR |
| iShares Asia Property Yield UCITS ETF USD (Dist) | iShares | Alternative | GBX | 59.00% | 23/10/2006 | Quarterly | IE00B1FZS244 | IASP |
| iShares Developed Markets Property Yield UCITS ETF USD (Dist) | iShares | Alternative | USD | 59.00% | 30/10/2006 | Quarterly | IE00B1FZS350 | IDWP |
| iShares Developed Markets Property Yield UCITS ETF USD (Dist) | iShares | Alternative | GBX | 59.00% | 23/10/2006 | Quarterly | IE00B1FZS350 | IWDP |
| iShares Global Infrastructure UCITS ETF USD (Dist) | iShares | Equity | USD | 65.00% | 30/10/2006 | Quarterly | IE00B1FZS467 | IDIN |
| iShares Global Infrastructure UCITS ETF USD (Dist) | iShares | Equity | GBX | 65.00% | 23/10/2006 | Quarterly | IE00B1FZS467 | INFR |
New Listings for September 2006
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 7.00% | 06/09/2006 | Semi-Annually | IE00B14X4S71 | IDBT |
| iShares Asia Pacific Dividend UCITS ETF USD (Dist) | iShares | Equity | USD | 59.00% | 06/09/2006 | Quarterly | IE00B14X4T88 | IDAP |
| iShares China Large Cap UCITS ETF USD (Dist) | iShares | Equity | USD | 74.00% | 06/09/2006 | Quarterly | IE00B02KXK85 | IDFX |
| iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dist) | iShares | Equity | USD | 74.00% | 06/09/2006 | Quarterly | IE00B0M63730 | IDFF |
| iShares MSCI Brazil UCITS ETF USD (Dist) | iShares | Equity | USD | 74.00% | 06/09/2006 | Quarterly | IE00B0M63516 | IDBZ |
| iShares MSCI EM UCITS ETF USD (Dist) | iShares | Equity | USD | 18.00% | 06/09/2006 | Quarterly | IE00B0M63177 | IDEM |
| iShares MSCI Korea UCITS ETF USD (Dist) | iShares | Equity | USD | 74.00% | 06/09/2006 | Semi-Annually | IE00B0M63391 | IDKO |
| iShares MSCI North America UCITS ETF USD (Dist) | iShares | Equity | USD | 40.00% | 06/09/2006 | Quarterly | IE00B14X4M10 | IDNA |
| iShares MSCI Taiwan UCITS ETF USD (Dist) | iShares | Equity | USD | 74.00% | 06/09/2006 | Semi-Annually | IE00B0M63623 | IDTW |
| iShares MSCI World UCITS ETF USD (Dist) | iShares | Equity | USD | 50.00% | 06/09/2006 | Quarterly | IE00B0M62Q58 | IDWR |
| iShares S&P 500 UCITS ETF USD (Dist) | iShares | Equity | USD | 7.00% | 06/09/2006 | Quarterly | IE0031442068 | IDUS |
New Listings for June 2006
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 7.00% | 05/06/2006 | Semi-Annually | IE00B14X4S71 | IBTS |
| iShares € Govt Bond 1-3yr UCITS ETF EUR (Dist) | iShares | Fixed Income | GBP | 20.00% | 05/06/2006 | Semi-Annually | IE00B14X4Q57 | IBGS |
| iShares Asia Pacific Dividend UCITS ETF USD (Dist) | iShares | Equity | GBX | 59.00% | 05/06/2006 | Quarterly | IE00B14X4T88 | IAPD |
| iShares MSCI Europe ex-UK UCITS ETF EUR (Dist) | iShares | Equity | GBX | 40.00% | 05/06/2006 | Quarterly | IE00B14X4N27 | IEUX |
| iShares MSCI North America UCITS ETF USD (Dist) | iShares | Equity | GBX | 40.00% | 05/06/2006 | Quarterly | IE00B14X4M10 | INAA |