London Stock Exchange - New ETF Listings 2007
New Listings for December 2007
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco FTSE RAFI All World 3000 UCITS ETF | Invesco | Equity | GBX | 39.00% | 03/12/2007 | Quarterly | IE00B23LNQ02 | PSRW |
| iShares MSCI EM Islamic UCITS ETF USD (Dist) | iShares | Equity | USD | 85.00% | 10/12/2007 | Semi-Annually | IE00B27YCP72 | ISDE |
| iShares MSCI USA Islamic UCITS ETF USD (Dist) | iShares | Equity | GBX | 50.00% | 10/12/2007 | Semi-Annually | IE00B296QM64 | ISUS |
| iShares MSCI USA Islamic UCITS ETF USD (Dist) | iShares | Equity | USD | 50.00% | 10/12/2007 | Semi-Annually | IE00B296QM64 | ISDU |
| iShares MSCI World Islamic UCITS ETF USD (Dist) | iShares | Equity | USD | 60.00% | 10/12/2007 | Semi-Annually | IE00B27YCN58 | ISDW |
| iShares MSCI World Islamic UCITS ETF USD (Dist) | iShares | Equity | GBX | 60.00% | 10/12/2007 | Semi-Annually | IE00B27YCN58 | ISWD |
New Listings for November 2007
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco FTSE RAFI Emerging Markets ETF | Invesco | Equity | GBX | 49.00% | 21/11/2007 | Quarterly | IE00B23D9570 | PSRM |
| Invesco FTSE RAFI Europe UCITS ETF | Invesco | Equity | GBX | 39.00% | 21/11/2007 | Quarterly | IE00B23D8X81 | PSRE |
| Invesco FTSE RAFI US 1000 UCITS ETF | Invesco | Equity | GBX | 39.00% | 21/11/2007 | Quarterly | IE00B23D8S39 | PSRF |
New Listings for October 2007
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares Global Timber & Forestry UCITS ETF USD (Dist) | iShares | Equity | GBX | 65.00% | 15/10/2007 | Semi-Annually | IE00B27YCF74 | WOOD |
| iShares MSCI EM Latin America UCITS ETF USD (Dist) | iShares | Equity | GBX | 20.00% | 15/10/2007 | Semi-Annually | IE00B27YCK28 | LTAM |
| iShares MSCI EM Latin America UCITS ETF USD (Dist) | iShares | Equity | USD | 20.00% | 15/10/2007 | Semi-Annually | IE00B27YCK28 | DLTM |
New Listings for September 2007
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| XTrackers Euro Stoxx Quality Dividend UCITS ETF 1D | Xtrackers | Equity | GBX | 30.00% | 07/09/2007 | Annually | LU0292095535 | XD3E |
| XTrackers FTSE 100 Income UCITS ETF 1D | Xtrackers | Equity | GBX | 9.00% | 06/09/2007 | Annually | LU0292097234 | XUKX |
| XTrackers FTSE 250 UCITS ETF 1D | Xtrackers | Equity | GBX | 15.00% | 07/09/2007 | Annually | LU0292097317 | XMCX |
| XTrackers FTSE All-Share UCITS ETF 1D | Xtrackers | Equity | GBX | 18.00% | 07/09/2007 | Annually | LU0292097747 | XASX |
| XTrackers FTSE China 50 UCITS ETF 1C | Xtrackers | Equity | GBX | 60.00% | 07/09/2007 | No scheduled dividend | LU0292109856 | XX25 |
| XTrackers FTSE China 50 UCITS ETF 1C | Xtrackers | Equity | USD | 60.00% | 07/09/2007 | No scheduled dividend | LU0292109856 | XX2D |
| XTrackers MSCI Brazil UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 07/09/2007 | No scheduled dividend | LU0292109344 | XMBD |
| XTrackers MSCI Brazil UCITS ETF 1C | Xtrackers | Equity | GBX | 25.00% | 07/09/2007 | No scheduled dividend | LU0292109344 | XMBR |
| XTrackers MSCI EM Asia Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 65.00% | 06/09/2007 | No scheduled dividend | LU0292107991 | XMAS |
| XTrackers MSCI EM Asia Swap UCITS ETF 1C | Xtrackers | Equity | USD | 65.00% | 06/09/2007 | No scheduled dividend | LU0292107991 | XMAD |
| XTrackers MSCI EM Europe, Middle East & Africa ESG Swap UCITS ETF 1C | Xtrackers | Equity | USD | 65.00% | 06/09/2007 | No scheduled dividend | LU0292109005 | XMXD |
| XTrackers MSCI EM Latin America ESG Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 40.00% | 07/09/2007 | No scheduled dividend | LU0292108619 | XMLA |
| XTrackers MSCI EM Latin America ESG Swap UCITS ETF 1C | Xtrackers | Equity | USD | 40.00% | 07/09/2007 | No scheduled dividend | LU0292108619 | XMLD |
| XTrackers MSCI Emerging Markets Swap UCITS ETF 1C | Xtrackers | Equity | USD | 49.00% | 07/09/2007 | No scheduled dividend | LU0292107645 | XMMD |
| XTrackers MSCI Emerging Markets Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 49.00% | 07/09/2007 | No scheduled dividend | LU0292107645 | XMEM |
| Xtrackers MSCI Europe UCITS ETF 1C | Xtrackers | Equity | GBX | 12.00% | 06/09/2007 | No scheduled dividend | LU0274209237 | XMEU |
| Xtrackers MSCI Europe UCITS ETF 1C | Xtrackers | Equity | USD | 12.00% | 06/09/2007 | No scheduled dividend | LU0274209237 | XMED |
| XTrackers MSCI Japan UCITS ETF 1C | Xtrackers | Equity | USD | 12.00% | 06/09/2007 | No scheduled dividend | LU0274209740 | XMJD |
| XTrackers MSCI Japan UCITS ETF 1C | Xtrackers | Equity | GBX | 12.00% | 06/09/2007 | No scheduled dividend | LU0274209740 | XMJP |
| XTrackers MSCI Korea UCITS ETF 1C | Xtrackers | Equity | GBX | 45.00% | 07/09/2007 | No scheduled dividend | LU0292100046 | XKS2 |
| XTrackers MSCI Korea UCITS ETF 1C | Xtrackers | Equity | USD | 45.00% | 07/09/2007 | No scheduled dividend | LU0292100046 | XKSD |
| XTrackers MSCI Taiwan UCITS ETF 1C | Xtrackers | Equity | USD | 65.00% | 07/09/2007 | No scheduled dividend | LU0292109187 | XMTD |
| XTrackers MSCI Taiwan UCITS ETF 1C | Xtrackers | Equity | GBX | 65.00% | 07/09/2007 | No scheduled dividend | LU0292109187 | XMTW |
| XTrackers MSCI USA Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 15.00% | 06/09/2007 | No scheduled dividend | LU0274210672 | XMUS |
| XTrackers MSCI USA Swap UCITS ETF 1C | Xtrackers | Equity | USD | 15.00% | 06/09/2007 | No scheduled dividend | LU0274210672 | XMUD |
| XTrackers MSCI World Swap UCITS ETF 1C | Xtrackers | Equity | USD | 45.00% | 06/09/2007 | No scheduled dividend | LU0274208692 | XMWD |
| XTrackers Nifty 50 Swap UCITS ETF 1C | Xtrackers | Equity | USD | 85.00% | 07/09/2007 | No scheduled dividend | LU0292109690 | XNID |
| XTrackers Nifty 50 Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 85.00% | 07/09/2007 | No scheduled dividend | LU0292109690 | XNIF |
| XTrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D | Xtrackers | Equity | GBX | 50.00% | 06/09/2007 | Annually | LU0292096186 | XGSD |
New Listings for July 2007
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares Core MSCI Europe UCITS ETF | iShares | Equity | GBX | 12.00% | 09/07/2007 | Quarterly | IE00B1YZSC51 | IMEU |
| iShares FTSE MIB UCITS ETF EUR (Dist) | iShares | Equity | GBX | 35.00% | 09/07/2007 | Semi-Annually | IE00B1XNH568 | IMIB |
| iShares Global Clean Energy Transition UCITS ETF (Dist) | iShares | Equity | GBX | 65.00% | 09/07/2007 | Semi-Annually | IE00B1XNHC34 | INRG |
New Listings for April 2007
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares BRIC 50 UCITS ETF USD (Dist) | iShares | Equity | GBX | 74.00% | 23/04/2007 | Semi-Annually | IE00B1W57M07 | BRIC |
| iShares BRIC 50 UCITS ETF USD (Dist) | iShares | Equity | USD | 74.00% | 23/04/2007 | Semi-Annually | IE00B1W57M07 | DBRC |
New Listings for March 2007
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares Global Water UCITS ETF USD (Dist) | iShares | Equity | GBX | 65.00% | 20/03/2007 | Semi-Annually | IE00B1TXK627 | IH2O |
| iShares Global Water UCITS ETF USD (Dist) | iShares | Equity | USD | 65.00% | 20/03/2007 | Semi-Annually | IE00B1TXK627 | DH2O |
| iShares Listed Private Equity UCITS ETF USD (Dist) | iShares | Alternative | USD | 75.00% | 20/03/2007 | Semi-Annually | IE00B1TXHL60 | IDPE |
| iShares Listed Private Equity UCITS ETF USD (Dist) | iShares | Alternative | GBX | 75.00% | 20/03/2007 | Semi-Annually | IE00B1TXHL60 | IPRV |
| iShares UK Property UCITS ETF GBP (Dist) | iShares | Alternative | GBX | 40.00% | 20/03/2007 | Quarterly | IE00B1TXLS18 | IUKP |