London Stock Exchange - New ETF Listings 2008
New Listings for November 2008
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| L&G Gold Mining UCITS ETF | L&G ETFs | Equity | USD | 65.0 | 06/11/2008 | No scheduled dividend | IE00B3CNHG25 | AUCO |
| L&G Gold Mining UCITS ETF | L&G ETFs | Equity | GBX | 65.0 | 06/11/2008 | No scheduled dividend | IE00B3CNHG25 | AUCP |
| L&G Russell 2000 US Small Cap UCITS ETF | L&G ETFs | Equity | USD | 30.0 | 06/11/2008 | No scheduled dividend | IE00B3CNHJ55 | RTWO |
| L&G Russell 2000 US Small Cap UCITS ETF | L&G ETFs | Equity | GBX | 30.0 | 06/11/2008 | No scheduled dividend | IE00B3CNHJ55 | RTWP |
New Listings for August 2008
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares Global Inflation Linked Govt Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 20.0 | 04/08/2008 | No scheduled dividend | IE00B3B8PX14 | IGIL |
| iShares Global Inflation Linked Govt Bond UCITS ETF USD (Acc) | iShares | Fixed Income | GBP | 20.0 | 04/08/2008 | No scheduled dividend | IE00B3B8PX14 | SGIL |
| XTrackers MSCI Europe ESG Screened UCITS ETF 1C | Xtrackers | Equity | GBX | 12.0 | 04/08/2008 | No scheduled dividend | LU0322253732 | XEUM |
| XTrackers MSCI Europe Small Cap UCITS ETF 1C | Xtrackers | Equity | GBX | 30.0 | 04/08/2008 | No scheduled dividend | LU0322253906 | XXSC |
| XTrackers Stoxx Europe 600 Banks Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 17.0 | 04/08/2008 | No scheduled dividend | LU0292103651 | XS7R |
| XTrackers Stoxx Europe 600 Basic Resources Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 17.0 | 04/08/2008 | No scheduled dividend | LU0292100806 | XSPR |
| XTrackers Stoxx Europe 600 Food & Beverage Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 17.0 | 04/08/2008 | No scheduled dividend | LU0292105359 | XS3R |
| XTrackers Stoxx Europe 600 Health Care Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 17.0 | 04/08/2008 | No scheduled dividend | LU0292103222 | XSDR |
| XTrackers Stoxx Europe 600 Industrial Goods Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 17.0 | 04/08/2008 | No scheduled dividend | LU0292106084 | XSNR |
| XTrackers Stoxx Europe 600 Technology Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 17.0 | 04/08/2008 | No scheduled dividend | LU0292104469 | XS8R |
| XTrackers Stoxx Europe 600 Telecommunications Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 17.0 | 04/08/2008 | No scheduled dividend | LU0292104030 | XSKR |
| XTrackers Stoxx Europe 600 Utilities Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 17.0 | 04/08/2008 | No scheduled dividend | LU0292104899 | XS6R |
New Listings for June 2008
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| XTrackers FTSE 100 Short Daily Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 50.0 | 17/06/2008 | No scheduled dividend | LU0328473581 | XUKS |
New Listings for May 2008
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF USD (Dist) | iShares | Equity | GBX | 74.0 | 12/05/2008 | Semi-Annually | IE00B2QWDR12 | ISFE |
| iShares MSCI Japan Small Cap UCITS ETF USD (Dist) | iShares | Equity | GBX | 58.0 | 12/05/2008 | Semi-Annually | IE00B2QWDY88 | ISJP |
| iShares MSCI Japan Small Cap UCITS ETF USD (Dist) | iShares | Equity | USD | 58.0 | 12/05/2008 | Semi-Annually | IE00B2QWDY88 | IDJP |
| iShares S&P Small Cap 600 UCITS ETF USD (Dist) | iShares | Equity | GBX | 30.0 | 12/05/2008 | Semi-Annually | IE00B2QWCY14 | ISP6 |
| iShares S&P Small Cap 600 UCITS ETF USD (Dist) | iShares | Equity | USD | 30.0 | 12/05/2008 | Semi-Annually | IE00B2QWCY14 | IDP6 |
New Listings for February 2008
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares JP Morgan $ EM Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 45.0 | 18/02/2008 | Monthly | IE00B2NPKV68 | IEMB |
| iShares JP Morgan $ EM Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBX | 45.0 | 18/02/2008 | Monthly | IE00B2NPKV68 | SEMB |
| XTrackers Euro Stoxx 50 Short Daily Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 40.0 | 07/02/2008 | No scheduled dividend | LU0292106753 | XSSX |
| XTrackers Euro Stoxx 50 UCITS ETF 1D | Xtrackers | Equity | GBX | 9.0 | 07/02/2008 | Annually | LU0274211217 | XESX |
| XTrackers FTSE Vietnam Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 85.0 | 07/02/2008 | No scheduled dividend | LU0322252924 | XFVT |
| XTrackers FTSE Vietnam Swap UCITS ETF 1C | Xtrackers | Equity | USD | 85.0 | 07/02/2008 | No scheduled dividend | LU0322252924 | XVTD |
| XTrackers LPX Private Equity Swap UCITS ETF 1C | Xtrackers | Alternative | GBX | 70.0 | 07/02/2008 | No scheduled dividend | LU0322250712 | XLPE |
| XTrackers S&P 500 Inverse Daily Swap UCITS ETF 1C | Xtrackers | Equity | USD | 50.0 | 07/02/2008 | No scheduled dividend | LU0322251520 | XSPD |
| XTrackers S&P 500 Inverse Daily Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 50.0 | 07/02/2008 | No scheduled dividend | LU0322251520 | XSPS |
| XTrackers S&P ASX 200 UCITS ETF 1D | Xtrackers | Equity | GBX | 50.0 | 07/02/2008 | Annually | LU0328474803 | XAUS |
| XTrackers S&P Global Infrastructure Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 60.0 | 07/02/2008 | No scheduled dividend | LU0322253229 | XSGI |
| XTrackers S&P Global Infrastructure Swap UCITS ETF 1C | Xtrackers | Equity | USD | 60.0 | 07/02/2008 | No scheduled dividend | LU0322253229 | XGID |
| XTrackers S&P Select Frontier Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 95.0 | 07/02/2008 | No scheduled dividend | LU0328476410 | XSFR |
| XTrackers S&P Select Frontier Swap UCITS ETF 1C | Xtrackers | Equity | USD | 95.0 | 07/02/2008 | No scheduled dividend | LU0328476410 | XSFD |
| XTrackers ShortDAX Daily Swap UCITS ETF 1C | Xtrackers | Equity | GBX | 40.0 | 07/02/2008 | No scheduled dividend | LU0292106241 | XSDX |