London Stock Exchange - New ETF Listings 2011
New Listings for November 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares EM Dividend UCITS ETF USD (Dist) | iShares | Equity | USD | 65.0 | 28/11/2011 | Quarterly | IE00B652H904 | IEDY |
| iShares EM Dividend UCITS ETF USD (Dist) | iShares | Equity | GBX | 65.0 | 28/11/2011 | Quarterly | IE00B652H904 | SEDY |
New Listings for October 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares MSCI ACWI UCITS ETF USD (Acc) | iShares | Equity | USD | 20.0 | 24/10/2011 | No scheduled dividend | IE00B6R52259 | ISAC |
| iShares MSCI ACWI UCITS ETF USD (Acc) | iShares | Equity | GBX | 20.0 | 24/10/2011 | No scheduled dividend | IE00B6R52259 | SSAC |
| iShares MSCI Japan UCITS ETF USD (Dist) | iShares | Equity | USD | 12.0 | 17/10/2011 | Semi-Annually | IE00B02KXH56 | IJPU |
| SPDR S&P Emerging Markets Dividend UCITS ETF | SPDR | Equity | GBP | 55.0 | 20/10/2011 | Semi-Annually | IE00B6YX5B26 | EMDV |
| SPDR S&P Emerging Markets Dividend UCITS ETF | SPDR | Equity | USD | 55.0 | 20/10/2011 | Semi-Annually | IE00B6YX5B26 | EDVD |
| SPDR S&P US Dividend Aristocrats UCITS ETF | SPDR | Equity | USD | 35.0 | 20/10/2011 | Quarterly | IE00B6YX5D40 | UDVD |
| SPDR S&P US Dividend Aristocrats UCITS ETF | SPDR | Equity | GBP | 35.0 | 20/10/2011 | Quarterly | IE00B6YX5D40 | USDV |
New Listings for September 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| HSBC MSCI EMERGING MARKETS UCITS ETF | HSBC | Equity | GBX | 15.0 | 07/09/2011 | Quarterly | IE00B5SSQT16 | HMEF |
| HSBC MSCI EMERGING MARKETS UCITS ETF | HSBC | Equity | USD | 15.0 | 07/09/2011 | Quarterly | IE00B5SSQT16 | HMEM |
| Invesco MSCI Japan UCITS ETF | Invesco | Equity | USD | 19.0 | 16/09/2011 | No scheduled dividend | IE00B60SX287 | MXJP |
| Invesco MSCI World UCITS ETF | Invesco | Equity | USD | 19.0 | 16/09/2011 | No scheduled dividend | IE00B60SX394 | MXWO |
| Invesco PIMCO EM Advantage Local Bond Index UCITS ETF | PIMCO | Fixed Income | USD | 60.0 | 22/09/2011 | No scheduled dividend | IE00B4P11460 | EMLB |
| Invesco Russell 2000 UCITS ETF | Invesco | Equity | USD | 45.0 | 16/09/2011 | No scheduled dividend | IE00B60SX402 | RTYS |
| iShares $ High Yield Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 50.0 | 14/09/2011 | Semi-Annually | IE00B4PY7Y77 | IHYU |
| iShares $ High Yield Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 50.0 | 14/09/2011 | Semi-Annually | IE00B4PY7Y77 | SHYU |
| iShares Agribusiness UCITS ETF USD (Acc) | iShares | Equity | USD | 55.0 | 19/09/2011 | No scheduled dividend | IE00B6R52143 | ISAG |
| iShares Agribusiness UCITS ETF USD (Acc) | iShares | Equity | GBX | 55.0 | 19/09/2011 | No scheduled dividend | IE00B6R52143 | SPAG |
| iShares Gold Producers UCITS ETF USD (Acc) | iShares | Equity | USD | 55.0 | 19/09/2011 | No scheduled dividend | IE00B6R52036 | IAUP |
| iShares Gold Producers UCITS ETF USD (Acc) | iShares | Equity | GBX | 55.0 | 19/09/2011 | No scheduled dividend | IE00B6R52036 | SPGP |
| iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc) | iShares | Equity | USD | 55.0 | 19/09/2011 | No scheduled dividend | IE00B6R51Z18 | IOGP |
| iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc) | iShares | Equity | GBX | 55.0 | 19/09/2011 | No scheduled dividend | IE00B6R51Z18 | SPOG |
| iShares US Aggregate Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 25.0 | 14/09/2011 | Semi-Annually | IE00B44CGS96 | IUAG |
| iShares US Aggregate Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 25.0 | 14/09/2011 | Semi-Annually | IE00B44CGS96 | SUAG |
| XTrackers MSCI Indonesia Swap UCITS ETF 1C | Xtrackers | Equity | USD | 65.0 | 05/09/2011 | No scheduled dividend | LU0476289623 | XIDD |
New Listings for August 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco MSCI USA UCITS ETF | Invesco | Equity | USD | 5.0 | 15/08/2011 | No scheduled dividend | IE00B60SX170 | MXUS |
| Invesco STOXX Europe 600 Optimised Banks UCITS ETF | Invesco | Equity | EUR | 20.0 | 15/08/2011 | No scheduled dividend | IE00B5MTWD60 | X7PS |
New Listings for July 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Ossiam Europe ESG Machine Learning ETF | Ossiam | Equity | GBX | 65.0 | 12/07/2011 | No scheduled dividend | LU0599612842 | LEMV |
| Ossiam Europe ESG Machine Learning ETF | Ossiam | Equity | EUR | 65.0 | 12/07/2011 | No scheduled dividend | LU0599612842 | EUMV |
| Ossiam STOXX Europe 600 Equal Weight NR UCITS ETF 1C (EUR) | Ossiam | Equity | GBX | 30.0 | 12/07/2011 | No scheduled dividend | LU0599613147 | L6EW |
| Ossiam STOXX Europe 600 Equal Weight NR UCITS ETF 1C (EUR) | Ossiam | Equity | EUR | 30.0 | 12/07/2011 | No scheduled dividend | LU0599613147 | S6EW |
| SPDR Bloomberg Barclays Emerging Markets Local Bond UCITS ETF | SPDR | Fixed Income | USD | 55.0 | 26/07/2011 | Semi-Annually | IE00B4613386 | EMDD |
| SPDR Bloomberg Barclays Emerging Markets Local Bond UCITS ETF | SPDR | Fixed Income | GBP | 55.0 | 26/07/2011 | Semi-Annually | IE00B4613386 | EMDL |
| SPDR Bloomberg Barclays US Aggregate Bond UCITS ETF | SPDR | Fixed Income | USD | 17.0 | 26/07/2011 | Semi-Annually | IE00B459R192 | USAG |
| SPDR Bloomberg Barclays US Treasury Bond UCITS ETF | SPDR | Fixed Income | USD | 15.0 | 26/07/2011 | Semi-Annually | IE00B44CND37 | TRSY |
| SPDR MSCI ACWI IMI UCITS ETF | SPDR | Equity | USD | 17.0 | 26/07/2011 | No scheduled dividend | IE00B3YLTY66 | IMID |
| SPDR MSCI ACWI UCITS ETF | SPDR | Equity | USD | 40.0 | 26/07/2011 | No scheduled dividend | IE00B44Z5B48 | ACWD |
| SPDR MSCI ACWI UCITS ETF | SPDR | Equity | GBP | 40.0 | 26/07/2011 | No scheduled dividend | IE00B44Z5B48 | ACWI |
| SPDR MSCI EM Asia UCITS ETF | SPDR | Equity | GBP | 55.0 | 26/07/2011 | No scheduled dividend | IE00B466KX20 | EMAS |
| SPDR MSCI EM Asia UCITS ETF | SPDR | Equity | USD | 55.0 | 26/07/2011 | No scheduled dividend | IE00B466KX20 | EMAD |
| SPDR MSCI Emerging Markets Small Cap UCITS ETF | SPDR | Equity | USD | 55.0 | 26/07/2011 | No scheduled dividend | IE00B48X4842 | EMSD |
| SPDR MSCI Emerging Markets Small Cap UCITS ETF | SPDR | Equity | GBP | 55.0 | 26/07/2011 | No scheduled dividend | IE00B48X4842 | EMSM |
| SPDR MSCI Emerging Markets UCITS ETF | SPDR | Equity | USD | 18.0 | 26/07/2011 | No scheduled dividend | IE00B469F816 | EMRD |
New Listings for June 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Hydrogen ESG Screened UCITS ETF - Acc | Amundi ETF | Equity | GBX | 45.0 | 07/06/2011 | No scheduled dividend | FR0010930644 | ANRJ |
| HSBC FTSE EPRA/NAREIT DEVELOPED UCITS ETF | HSBC | Alternative | USD | 24.0 | 22/06/2011 | Quarterly | IE00B5L01S80 | HPRD |
| HSBC FTSE EPRA/NAREIT DEVELOPED UCITS ETF | HSBC | Alternative | GBX | 24.0 | 22/06/2011 | Quarterly | IE00B5L01S80 | HPRO |
| Invesco PIMCO Sterling Short Maturity UCITS ETF | PIMCO | Fixed Income | GBP | 35.0 | 15/06/2011 | Monthly | IE00B622SG73 | QUID |
| iShares JP Morgan EM Local Govt Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 50.0 | 21/06/2011 | Semi-Annually | IE00B5M4WH52 | IEML |
| iShares JP Morgan EM Local Govt Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 50.0 | 21/06/2011 | Semi-Annually | IE00B5M4WH52 | SEML |
| XTrackers MSCI Africa Top 50 Swap UCITS ETF 1C | Xtrackers | Equity | USD | 65.0 | 14/06/2011 | No scheduled dividend | LU0592217524 | XMAF |
New Listings for May 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi ETF DAX UCITS ETF DR | Amundi ETF | Equity | GBX | 10.0 | 09/05/2011 | No scheduled dividend | FR0010655712 | CG1 |
| Amundi IBEX 35 UCITS ETF Acc | Amundi ETF | Equity | GBX | 30.0 | 09/05/2011 | No scheduled dividend | FR0010655746 | CS1 |
| XTrackers MSCI Philippines UCITS ETF 1C | Xtrackers | Equity | GBX | 65.0 | 23/05/2011 | No scheduled dividend | LU0592215403 | XPHG |
| XTrackers MSCI Philippines UCITS ETF 1C | Xtrackers | Equity | USD | 65.0 | 23/05/2011 | No scheduled dividend | LU0592215403 | XPHI |
New Listings for April 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| HSBC MSCI KOREA UCITS ETF | HSBC | Equity | USD | 50.0 | 07/04/2011 | Semi-Annually | IE00B3Z0X395 | HKOD |
| HSBC MSCI KOREA UCITS ETF | HSBC | Equity | GBX | 50.0 | 07/04/2011 | Semi-Annually | IE00B3Z0X395 | HKOR |
New Listings for March 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| HSBC MSCI INDONESIA UCITS ETF | HSBC | Equity | USD | 50.0 | 30/03/2011 | Semi-Annually | IE00B46G8275 | HIDD |
| HSBC MSCI INDONESIA UCITS ETF | HSBC | Equity | GBX | 50.0 | 30/03/2011 | Semi-Annually | IE00B46G8275 | HIDR |
| HSBC MSCI TAIWAN UCITS ETF | HSBC | Equity | USD | 50.0 | 30/03/2011 | Semi-Annually | IE00B3S1J086 | HTWD |
| HSBC MSCI TAIWAN UCITS ETF | HSBC | Equity | GBX | 50.0 | 30/03/2011 | Semi-Annually | IE00B3S1J086 | HTWN |
| iShares £ Corp Bond 0-5yr UCITS ETF GBP (Dist) | iShares | Fixed Income | EUR | 20.0 | 30/03/2011 | Semi-Annually | IE00B5L65R35 | ES15 |
| iShares £ Corp Bond 0-5yr UCITS ETF GBP (Dist) | iShares | Fixed Income | GBP | 20.0 | 30/03/2011 | Semi-Annually | IE00B5L65R35 | IS15 |
| XTrackers DBLCI Commodity Optimum Yield Swap UCITS ETF 3C GBP Hedged | Xtrackers | Commodity | GBX | 55.0 | 14/03/2011 | NULL | LU0460391906 | XDBG |
New Listings for February 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| HSBC MSCI CANADA UCITS ETF | HSBC | Equity | USD | 35.0 | 24/02/2011 | Semi-Annually | IE00B51B7Z02 | HCAD |
| HSBC MSCI CANADA UCITS ETF | HSBC | Equity | GBX | 35.0 | 24/02/2011 | Semi-Annually | IE00B51B7Z02 | HCAN |
| Invesco PIMCO US Dollar Short Maturity UCITS ETF | PIMCO | Fixed Income | USD | 35.0 | 24/02/2011 | Monthly | IE00B67B7N93 | MINT |
| iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) | iShares | Equity | GBX | 60.0 | 28/02/2011 | No scheduled dividend | IE00B57X3V84 | IGSG |
| iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) | iShares | Equity | USD | 60.0 | 28/02/2011 | No scheduled dividend | IE00B57X3V84 | IGSU |
| iShares MSCI Europe SRI UCITS ETF EUR (Acc) | iShares | Equity | GBX | 20.0 | 28/02/2011 | No scheduled dividend | IE00B52VJ196 | IESG |
| iShares MSCI Poland UCITS ETF USD (Acc) | iShares | Equity | GBX | 74.0 | 03/02/2011 | No scheduled dividend | IE00B4M7GH52 | SPOL |
| iShares MSCI Poland UCITS ETF USD (Acc) | iShares | Equity | USD | 74.0 | 03/02/2011 | No scheduled dividend | IE00B4M7GH52 | IPOL |
New Listings for January 2011
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| HSBC MSCI China UCITS ETF | HSBC | Equity | USD | 28.0 | 28/01/2011 | Semi-Annually | IE00B44T3H88 | HMCD |
| HSBC MSCI China UCITS ETF | HSBC | Equity | GBX | 28.0 | 28/01/2011 | Semi-Annually | IE00B44T3H88 | HMCH |