London Stock Exchange - New ETF Listings 2016
New Listings for December 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI UK IMI SRI PAB UCITS ETF DR - GBP (C) | Amundi ETF | Equity | GBX | 18.00% | 13/12/2016 | No scheduled dividend | LU1437025296 | FT1K |
| iShares OMX Stockholm Capped UCITS ETF | iShares | Equity | GBX | 10.00% | 16/12/2016 | NULL | IE00BD3RYZ16 | OMXS |
| Vanguard USD Emerging Markets Government Bond UCITS ETF | Vanguard | Fixed Income | GBP | 25.00% | 07/12/2016 | Monthly | IE00BZ163L38 | VEMT |
| Vanguard USD Emerging Markets Government Bond UCITS ETF | Vanguard | Fixed Income | USD | 25.00% | 07/12/2016 | Monthly | IE00BZ163L38 | VDET |
New Listings for November 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | iShares | Equity | USD | 10.00% | 28/11/2016 | No scheduled dividend | IE00B53L3W79 | ISX5 |
| iShares Core FTSE 100 UCITS ETF GBP (Dist) | iShares | Equity | USD | 7.00% | 28/11/2016 | Quarterly | IE0005042456 | ISFU |
| iShares Core MSCI Europe UCITS ETF | iShares | Equity | USD | 12.00% | 28/11/2016 | Quarterly | IE00B1YZSC51 | ISEU |
| iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Acc) | iShares | Equity | USD | 25.00% | 28/11/2016 | No scheduled dividend | IE00B86MWN23 | IMVU |
| iShares Edge MSCI Europe Multifactor UCITS ETF EUR (Acc) | iShares | Equity | USD | 45.00% | 28/11/2016 | No scheduled dividend | IE00BZ0PKV06 | IEEU |
| iShares MSCI EMU UCITS ETF EUR (Acc) | iShares | Equity | USD | 12.00% | 28/11/2016 | No scheduled dividend | IE00B53QG562 | IEMU |
| UBS ETF (IE) S&P 500 UCITS ETF (Hedged to GBP) | UBS | Equity | GBX | 12.00% | 08/11/2016 | Semi-Annually | IE00BD34DL14 | USPG |
| UBS ETF Bloomberg Barclays TIPS 10+ UCITS ETF | UBS | Fixed Income | GBX | 10.00% | 25/11/2016 | Semi-Annually | LU1459802754 | UBTL |
| UBS ETF Bloomberg Barclays TIPS 1-10 UCITS ETF | UBS | Fixed Income | GBX | 10.00% | 25/11/2016 | Semi-Annually | LU1459801434 | UBTS |
| UBS ETF Bloomberg Barclays TIPS 1-10 UCITS ETF (Hedged to GBP) | UBS | Fixed Income | GBX | 13.00% | 25/11/2016 | NULL | LU1459801947 | UBTP |
| WisdomTree Emerging Markets Equity Income UCITS ETF | WisdomTree | Equity | USD | 46.00% | 08/11/2016 | No scheduled dividend | IE00BDF12W49 | DEMR |
| WisdomTree Emerging Markets Equity Income UCITS ETF | WisdomTree | Equity | GBX | 46.00% | 08/11/2016 | No scheduled dividend | IE00BDF12W49 | DEMS |
| WisdomTree Europe Equity Income UCITS ETF | WisdomTree | Equity | EUR | 29.00% | 08/11/2016 | No scheduled dividend | IE00BDF16007 | EEIA |
| WisdomTree Europe Equity Income UCITS ETF | WisdomTree | Equity | GBX | 29.00% | 08/11/2016 | No scheduled dividend | IE00BDF16007 | EEIP |
| WisdomTree Europe Equity UCITS ETF - USD hedged | WisdomTree | Equity | GBX | 58.00% | 08/11/2016 | NULL | IE00BYQCZP72 | HEDS |
| WisdomTree Europe Equity UCITS ETF - USD hedged | WisdomTree | Equity | USD | 58.00% | 08/11/2016 | NULL | IE00BYQCZP72 | HEDK |
| WisdomTree Europe SmallCap Dividend UCITS ETF | WisdomTree | Equity | EUR | 38.00% | 08/11/2016 | NULL | IE00BDF16114 | DFEA |
| WisdomTree Europe SmallCap Dividend UCITS ETF | WisdomTree | Equity | GBX | 38.00% | 08/11/2016 | NULL | IE00BDF16114 | DFEP |
| WisdomTree Eurozone Quality Dividend Growth UCITS ETF | WisdomTree | Equity | GBX | 29.00% | 08/11/2016 | Semi-Annually | IE00BZ56SY76 | EGRP |
| WisdomTree Eurozone Quality Dividend Growth UCITS ETF | WisdomTree | Equity | EUR | 29.00% | 08/11/2016 | Semi-Annually | IE00BZ56SY76 | EGRW |
| WisdomTree Global Quality Dividend Growth UCITS ETF | WisdomTree | Equity | GBX | 38.00% | 08/11/2016 | Semi-Annually | IE00BZ56RN96 | GGRP |
| WisdomTree Global Quality Dividend Growth UCITS ETF | WisdomTree | Equity | USD | 38.00% | 08/11/2016 | Semi-Annually | IE00BZ56RN96 | GGRW |
| WisdomTree US Equity Income UCITS ETF | WisdomTree | Equity | GBX | 29.00% | 08/11/2016 | NULL | IE00BD6RZT93 | DHSP |
| WisdomTree US Equity Income UCITS ETF | WisdomTree | Equity | USD | 29.00% | 08/11/2016 | NULL | IE00BD6RZT93 | DHSA |
| WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | WisdomTree | Equity | GBX | 35.00% | 08/11/2016 | No scheduled dividend | IE00BD6RZZ53 | DHSG |
| WisdomTree US Quality Dividend Growth UCITS ETF | WisdomTree | Equity | GBX | 33.00% | 08/11/2016 | Quarterly | IE00BZ56RD98 | DGRP |
| WisdomTree US Quality Dividend Growth UCITS ETF | WisdomTree | Equity | USD | 33.00% | 08/11/2016 | Quarterly | IE00BZ56RD98 | DGRW |
| XTrackers MSCI USA Minimum Volatility UCITS ETF 1D | Xtrackers | Equity | USD | 20.00% | 15/11/2016 | Annually | IE00BDB7J586 | XMVU |
New Listings for October 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi UK Government Bond UCITS ETF Dist | Amundi ETF | Fixed Income | GBX | 5.00% | 14/10/2016 | Semi-Annually | LU1407892592 | GILS |
| Amundi UK Government Inflation-Linked Bond UCITS ETF Dist | Amundi ETF | Fixed Income | GBX | 7.00% | 14/10/2016 | Semi-Annually | LU1407893301 | GILI |
| Amundi US Treasury Bond 1-3Y UCITS ETF Dist | Amundi ETF | Fixed Income | GBX | 6.00% | 14/10/2016 | Semi-Annually | LU1407887162 | U13G |
| Amundi US Treasury Bond 1-3Y UCITS ETF Dist | Amundi ETF | Fixed Income | USD | 6.00% | 14/10/2016 | Semi-Annually | LU1407887162 | US13 |
| Amundi US Treasury Bond 3-7Y UCITS ETF Dist | Amundi ETF | Fixed Income | GBX | 6.00% | 14/10/2016 | Semi-Annually | LU1407888996 | U37G |
| Amundi US Treasury Bond 3-7Y UCITS ETF Dist | Amundi ETF | Fixed Income | USD | 6.00% | 14/10/2016 | Semi-Annually | LU1407888996 | US37 |
| Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | Amundi ETF | Fixed Income | GBP | 25.00% | 27/10/2016 | Semi-Annually | LU1435356149 | UHYG |
| Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | Amundi ETF | Fixed Income | USD | 25.00% | 27/10/2016 | Semi-Annually | LU1435356149 | USHY |
| First Trust Global Equity Income UCITS ETF | First Trust | Equity | GBX | 60.00% | 24/10/2016 | Quarterly | IE00BD842Y21 | GINC |
| iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc) | iShares | Equity | GBX | 20.00% | 17/10/2016 | NULL | IE00BD1F4N50 | IUMF |
| iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc) | iShares | Equity | USD | 20.00% | 17/10/2016 | NULL | IE00BD1F4N50 | IUMO |
| iShares Edge MSCI USA Quality Factor UCITS ETF USD (Acc) | iShares | Equity | USD | 20.00% | 17/10/2016 | No scheduled dividend | IE00BD1F4L37 | IUQA |
| iShares Edge MSCI USA Quality Factor UCITS ETF USD (Acc) | iShares | Equity | GBX | 20.00% | 17/10/2016 | No scheduled dividend | IE00BD1F4L37 | IUQF |
| iShares Edge MSCI USA Size Factor UCITS ETF | iShares | Equity | GBX | 20.00% | 17/10/2016 | NULL | IE00BD1F4K20 | IUSF |
| iShares Edge MSCI USA Size Factor UCITS ETF | iShares | Equity | USD | 20.00% | 17/10/2016 | NULL | IE00BD1F4K20 | IUSZ |
| iShares Edge MSCI USA Value Factor UCITS ETF | iShares | Equity | GBX | 20.00% | 17/10/2016 | NULL | IE00BD1F4M44 | IUVF |
| iShares Edge MSCI USA Value Factor UCITS ETF | iShares | Equity | USD | 20.00% | 17/10/2016 | NULL | IE00BD1F4M44 | IUVL |
New Listings for September 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco US High Yield Fallen Angels UCITS ETF | Invesco | Fixed Income | GBX | 45.00% | 05/09/2016 | Quarterly | IE00BD0Q9673 | FAHY |
| Invesco US High Yield Fallen Angels UCITS ETF | Invesco | Fixed Income | USD | 45.00% | 05/09/2016 | Quarterly | IE00BD0Q9673 | HYFA |
| iShares Ageing Population UCITS ETF USD (Acc) | iShares | Equity | USD | 40.00% | 12/09/2016 | No scheduled dividend | IE00BYZK4669 | AGED |
| iShares Ageing Population UCITS ETF USD (Acc) | iShares | Equity | GBX | 40.00% | 12/09/2016 | No scheduled dividend | IE00BYZK4669 | AGES |
| iShares Automation & Robotics UCITS ETF USD (Acc) | iShares | Equity | USD | 40.00% | 12/09/2016 | No scheduled dividend | IE00BYZK4552 | RBOT |
| iShares Automation & Robotics UCITS ETF USD (Acc) | iShares | Equity | GBX | 40.00% | 12/09/2016 | No scheduled dividend | IE00BYZK4552 | RBTX |
| iShares Digitalisation UCITS ETF USD (Acc) | iShares | Equity | GBX | 40.00% | 12/09/2016 | No scheduled dividend | IE00BYZK4883 | DGIT |
| iShares Digitalisation UCITS ETF USD (Acc) | iShares | Equity | USD | 40.00% | 12/09/2016 | No scheduled dividend | IE00BYZK4883 | DGTL |
| iShares Healthcare Innovation UCITS ETF USD (Acc) | iShares | Equity | USD | 40.00% | 12/09/2016 | No scheduled dividend | IE00BYZK4776 | HEAL |
| iShares Healthcare Innovation UCITS ETF USD (Acc) | iShares | Equity | GBX | 40.00% | 12/09/2016 | No scheduled dividend | IE00BYZK4776 | DRDR |
New Listings for August 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi UK Government Bond 0-5Y UCITS ETF Dist | Amundi ETF | Fixed Income | GBP | 5.00% | 05/08/2016 | Semi-Annually | LU1439943090 | GIL5 |
| Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Dist | Amundi ETF | Fixed Income | GBX | 9.00% | 18/08/2016 | Semi-Annually | LU1452600270 | TIPG |
| Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Dist | Amundi ETF | Fixed Income | USD | 9.00% | 18/08/2016 | Semi-Annually | LU1452600270 | TIPU |
| First Trust Eurozone AlphaDEX UCITS ETF | First Trust | Equity | USD | 65.00% | 19/08/2016 | No scheduled dividend | IE00B8X9NY41 | FTEU |
New Listings for July 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares MSCI EM SRI UCITS ETF USD (Acc) | iShares | Equity | GBX | 25.00% | 12/07/2016 | No scheduled dividend | IE00BYVJRP78 | SUES |
| iShares MSCI EM SRI UCITS ETF USD (Acc) | iShares | Equity | USD | 25.00% | 12/07/2016 | No scheduled dividend | IE00BYVJRP78 | SUSM |
| iShares MSCI USA SRI UCITS ETF USD (Acc) | iShares | Equity | USD | 20.00% | 12/07/2016 | No scheduled dividend | IE00BYVJRR92 | SUAS |
| iShares MSCI USA SRI UCITS ETF USD (Acc) | iShares | Equity | GBX | 20.00% | 12/07/2016 | No scheduled dividend | IE00BYVJRR92 | SUUS |
| WisdomTree Eurozone Quality Dividend Growth UCITS ETF | WisdomTree | Equity | EUR | 29.00% | 05/07/2016 | No scheduled dividend | IE00BZ56TQ67 | EGRA |
| WisdomTree Eurozone Quality Dividend Growth UCITS ETF | WisdomTree | Equity | GBX | 29.00% | 05/07/2016 | No scheduled dividend | IE00BZ56TQ67 | EGRG |
New Listings for June 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi US Treasury Bond 7-10Y UCITS ETF Dist | Amundi ETF | Fixed Income | GBX | 6.00% | 27/06/2016 | Semi-Annually | LU1407888053 | U71G |
| Amundi US Treasury Bond 7-10Y UCITS ETF Dist | Amundi ETF | Fixed Income | USD | 6.00% | 27/06/2016 | Semi-Annually | LU1407888053 | US71 |
| iShares $ Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBX | 20.00% | 28/06/2016 | Quarterly | IE0032895942 | LQDS |
| iShares Fallen Angels High Yield Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 50.00% | 22/06/2016 | Semi-Annually | IE00BYM31M36 | WING |
| iShares Fallen Angels High Yield Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBX | 50.00% | 22/06/2016 | Semi-Annually | IE00BYM31M36 | RISE |
| WisdomTree Global Quality Dividend Growth UCITS ETF | WisdomTree | Equity | USD | 38.00% | 08/06/2016 | No scheduled dividend | IE00BZ56SW52 | GGRA |
| WisdomTree Global Quality Dividend Growth UCITS ETF | WisdomTree | Equity | GBX | 38.00% | 08/06/2016 | No scheduled dividend | IE00BZ56SW52 | GGRG |
| WisdomTree US Quality Dividend Growth UCITS ETF | WisdomTree | Equity | USD | 33.00% | 08/06/2016 | No scheduled dividend | IE00BZ56RG20 | DGRA |
| WisdomTree US Quality Dividend Growth UCITS ETF | WisdomTree | Equity | GBX | 33.00% | 08/06/2016 | No scheduled dividend | IE00BZ56RG20 | DGRG |
New Listings for May 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Euro Inflation Expectations 2-10Y UCITS ETF Acc | Amundi ETF | Fixed Income | GBX | 25.00% | 17/05/2016 | No scheduled dividend | LU1390062245 | INFL |
| Amundi US Inflation Expectations 10Y UCITS ETF Acc | Amundi ETF | Fixed Income | GBX | 25.00% | 17/05/2016 | NULL | LU1390062831 | INFG |
| Amundi US Inflation Expectations 10Y UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 25.00% | 17/05/2016 | NULL | LU1390062831 | INFU |
| Invesco FTSE EM High Dividend Low Volatility UCITS ETF | Invesco | Equity | GBX | 49.00% | 31/05/2016 | Quarterly | IE00BYYXBF44 | HDEM |
| Invesco FTSE EM High Dividend Low Volatility UCITS ETF | Invesco | Equity | USD | 49.00% | 31/05/2016 | Quarterly | IE00BYYXBF44 | EMHD |
| iShares US Mortgage Backed Securities UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 28.00% | 25/05/2016 | No scheduled dividend | IE00BZ6V7883 | IMBS |
| iShares US Mortgage Backed Securities UCITS ETF USD (Dist) | iShares | Fixed Income | GBX | 28.00% | 25/05/2016 | No scheduled dividend | IE00BZ6V7883 | SMBS |
| SPDR MSCI World Consumer Discretionary UCITS ETF | SPDR | Equity | USD | 30.00% | 04/05/2016 | No scheduled dividend | IE00BYTRR640 | WCOD |
| SPDR MSCI World Consumer Staples UCITS ETF | SPDR | Equity | USD | 30.00% | 04/05/2016 | No scheduled dividend | IE00BYTRR756 | WCOS |
| SPDR MSCI World Energy UCITS ETF | SPDR | Equity | USD | 30.00% | 04/05/2016 | No scheduled dividend | IE00BYTRR863 | WNRG |
| SPDR MSCI World Financials UCITS ETF | SPDR | Equity | USD | 30.00% | 04/05/2016 | No scheduled dividend | IE00BYTRR970 | WFIN |
| SPDR MSCI World Health Care UCITS ETF | SPDR | Equity | USD | 30.00% | 04/05/2016 | No scheduled dividend | IE00BYTRRB94 | WHEA |
| SPDR MSCI World Industrials UCITS ETF | SPDR | Equity | USD | 30.00% | 04/05/2016 | No scheduled dividend | IE00BYTRRC02 | WNDU |
| SPDR MSCI World Materials UCITS ETF | SPDR | Equity | USD | 30.00% | 04/05/2016 | No scheduled dividend | IE00BYTRRF33 | WMAT |
| SPDR MSCI World Technology UCITS ETF | SPDR | Equity | USD | 30.00% | 04/05/2016 | No scheduled dividend | IE00BYTRRD19 | WTEC |
| SPDR MSCI World Telecommunications UCITS ETF | SPDR | Equity | USD | 30.00% | 04/05/2016 | No scheduled dividend | IE00BYTRRG40 | WTEL |
| SPDR MSCI World Utilities UCITS ETF | SPDR | Equity | USD | 30.00% | 04/05/2016 | No scheduled dividend | IE00BYTRRH56 | WUTI |
| UBS ETF Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF (Hedged to GBP) | UBS | Fixed Income | GBX | 28.00% | 10/05/2016 | Semi-Annually | LU1324516480 | SBEG |
| UBS ETF CMCI Ex-Agriculture SF UCITS ETF | UBS | Commodity | GBX | 34.00% | 10/05/2016 | NULL | IE00BZ2GV965 | CXAP |
| UBS ETF CMCI Ex-Agriculture SF UCITS ETF | UBS | Commodity | USD | 34.00% | 10/05/2016 | NULL | IE00BZ2GV965 | CXAU |
| Wisdomtree Enhanced Commodity UCITS ETF | WisdomTree | Commodity | USD | 35.00% | 04/05/2016 | No scheduled dividend | IE00BYMLZY74 | WCOA |
| Wisdomtree Enhanced Commodity UCITS ETF | WisdomTree | Commodity | GBX | 35.00% | 04/05/2016 | No scheduled dividend | IE00BYMLZY74 | WCOB |
| Wisdomtree Enhanced Commodity UCITS ETF | WisdomTree | Commodity | GBX | 35.00% | 04/05/2016 | Annually | IE00BZ1GHD37 | WCOG |
New Listings for April 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust United Kingdom AlphaDEX UCITS ETF | First Trust | Equity | GBX | 65.00% | 18/04/2016 | No scheduled dividend | IE00BD9N0445 | FKUD |
| First Trust US Equity Income UCITS ETF | First Trust | Equity | GBX | 55.00% | 18/04/2016 | No scheduled dividend | IE00BZBW4Z27 | UINC |
| Vanguard FTSE Developed Europe UCITS ETF | Vanguard | Equity | USD | 10.00% | 28/04/2016 | Quarterly | IE00B945VV12 | VEUD |
| XTrackers Global Aggregate Bond Swap UCITS ETF 3D GBP Hedged | Xtrackers | Fixed Income | GBX | 20.00% | 22/04/2016 | Annually | LU0942970368 | XBGG |
| XTrackers USD Emerging Markets Bond Quality Weighted UCITS ETF 1D | Xtrackers | Fixed Income | USD | 45.00% | 12/04/2016 | Annually | IE00BD4DX952 | XQUA |
New Listings for March 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| XTrackers Harvest FTSE China A-H 50 UCITS ETF 1D | Xtrackers | Equity | USD | 65.00% | 30/03/2016 | Annually | LU1310477036 | AH50 |
| XTrackers MSCI World Communication Services UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 24/03/2016 | NULL | IE00BM67HR47 | XWTS |
| XTrackers MSCI World Consumer Discretionary UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 24/03/2016 | No scheduled dividend | IE00BM67HP23 | XDWC |
| XTrackers MSCI World Consumer Staples UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 24/03/2016 | No scheduled dividend | IE00BM67HN09 | XDWS |
| XTrackers MSCI World Energy UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 24/03/2016 | No scheduled dividend | IE00BM67HM91 | XDW0 |
| XTrackers MSCI World Financials UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 24/03/2016 | No scheduled dividend | IE00BM67HL84 | XDWF |
| XTrackers MSCI World Health Care UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 24/03/2016 | No scheduled dividend | IE00BM67HK77 | XDWH |
| XTrackers MSCI World Industrials UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 24/03/2016 | No scheduled dividend | IE00BM67HV82 | XDWI |
| XTrackers MSCI World Information Technology UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 24/03/2016 | No scheduled dividend | IE00BM67HT60 | XDWT |
| XTrackers MSCI World Materials UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 24/03/2016 | No scheduled dividend | IE00BM67HS53 | XDWM |
| XTrackers MSCI World Utilities UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 24/03/2016 | No scheduled dividend | IE00BM67HQ30 | XDWU |
New Listings for February 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco MSCI Europe UCITS ETF | Invesco | Equity | USD | 19.00% | 29/02/2016 | No scheduled dividend | IE00B60SWY32 | SMEU |
| Invesco US Real Estate Sector UCITS ETF | Invesco | Alternative | USD | 30.00% | 19/02/2016 | No scheduled dividend | IE00BYM8JD58 | XRES |
| SPDR Bloomberg Barclays 10+ Year US Treasury Bond UCITS ETF | SPDR | Fixed Income | USD | 15.00% | 22/02/2016 | Semi-Annually | IE00BYSZ5V04 | LUTR |
| SPDR Bloomberg Barclays 3-10 USD Corporate UCITS ETF | SPDR | Fixed Income | USD | 12.00% | 22/02/2016 | Semi-Annually | IE00BYV12Y75 | IUCB |
| SPDR Bloomberg Barclays 3-5 Year US Treasury Bond UCITS ETF | SPDR | Fixed Income | USD | 15.00% | 22/02/2016 | Semi-Annually | IE00BYSZ5R67 | TRS5 |
| SPDR Bloomberg Barclays 7-10 Year US Treasury Bond UCITS ETF | SPDR | Fixed Income | USD | 15.00% | 22/02/2016 | Semi-Annually | IE00BYSZ5T81 | TRSX |
| UBS ETF (IE) Factor MSCI USA Prime Value UCITS ETF (Hedged to GBP) | UBS | Equity | GBX | 28.00% | 03/02/2016 | Semi-Annually | IE00BXDZNH00 | UPVL |
| UBS ETF (IE) Factor MSCI USA Quality UCITS ETF (Hedged to GBP) | UBS | Equity | GBX | 28.00% | 03/02/2016 | Semi-Annually | IE00BXDZNK39 | UQLT |
| UBS ETF Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF | UBS | Fixed Income | GBX | 25.00% | 10/02/2016 | Semi-Annually | LU1324516050 | SBEM |
| Vanguard EUR Corporate Bond UCITS ETF | Vanguard | Fixed Income | GBP | 9.00% | 25/02/2016 | Monthly | IE00BZ163G84 | VECP |
| Vanguard EUR Eurozone Government Bond UCITS ETF | Vanguard | Fixed Income | GBP | 7.00% | 25/02/2016 | Monthly | IE00BZ163H91 | VETY |
| Vanguard USD Corporate Bond UCITS ETF | Vanguard | Fixed Income | USD | 9.00% | 25/02/2016 | Monthly | IE00BZ163K21 | VDCP |
| Vanguard USD Corporate Bond UCITS ETF | Vanguard | Fixed Income | GBP | 9.00% | 25/02/2016 | Monthly | IE00BZ163K21 | VUCP |
| Vanguard USD Treasury Bond UCITS ETF Dist | Vanguard | Fixed Income | GBP | 7.00% | 25/02/2016 | Monthly | IE00BZ163M45 | VUTY |
| Vanguard USD Treasury Bond UCITS ETF Dist | Vanguard | Fixed Income | USD | 7.00% | 25/02/2016 | Monthly | IE00BZ163M45 | VDTY |
New Listings for January 2016
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco Euro Stoxx High Dividend Low Volatility UCITS ETF | Invesco | Equity | EUR | 30.00% | 08/01/2016 | Quarterly | IE00BZ4BMM98 | HDEU |
| Invesco Euro Stoxx High Dividend Low Volatility UCITS ETF | Invesco | Equity | GBX | 30.00% | 08/01/2016 | Quarterly | IE00BZ4BMM98 | EUHD |
| iShares € Corp Bond SRI 0-3yr UCITS ETF | iShares | Fixed Income | GBX | 15.00% | 11/01/2016 | Semi-Annually | IE00BYZTVV78 | SUSS |