London Stock Exchange - New ETF Listings 2017
The 2017 ETF Landscape on the London Stock Exchange
While the headlines of 2017 were dominated by the dramatic and meteoric rise of Bitcoin—which surged from just $908 on January 1 to nearly $20,000 by mid-December—a parallel, quieter revolution was unfolding in the institutional and retail investment spaces. The London Stock Exchange (LSE) witnessed a highly diversified expansion of new Exchange-Traded Fund (ETF) listings, reflecting a maturing market eager for targeted asset exposure, cost efficiency, and novel investment themes.
Key Investment Themes and Innovative Product Ideas
The new arrivals of 2017 showcased a significant shift beyond standard cap-weighted indexing into highly targeted thematic niches, specialized fixed income, and factor-driven strategies:
- Social & ESG Themes (Gender Equality & SRI): A major highlight was the focus on Socially Responsible Investing (SRI) and progressive governance. Amundi debuted its Global Gender Equality UCITS ETF (Ticker: ELLE), reflecting a growing institutional appetite for tracking gender diversity and corporate social metrics. Simultaneously, iShares expanded its sustainable footprint with options like the MSCI World SRI UCITS ETF.
- Active and Quantitative Currency Strategies: In a move toward asset class diversification, First Trust brought a brand-new quantitative framework to the currency markets with the First Trust FactorFX UCITS ETF (Ticker: FXGB / FTFX). Rather than acting as a simple currency hedge, this actively managed product introduced a rules-based multi-factor model (focusing on carry, value, and momentum) to capture alpha directly within the global FX space.
- Thematic Technology & Green Energy: Innovation-driven growth strategies carved out a significant space. Key thematic rollouts included the iShares Automation & Robotics UCITS ETF (RBOD), the iShares Nasdaq US Biotechnology UCITS ETF (BTEC), and the First Trust Nasdaq Clean Edge Green Energy UCITS ETF (QCLU), proving that providers were increasingly indexing forward-looking tech disruptors and sustainable infrastructure.
- Quality Income & Smart Beta: Asset managers heavily leaned into "Smart Beta" and factor investing. Providers like Fidelity actively expanded their suite of high-quality dividend products (e.g., Fidelity Global Quality Income UCITS ETF), aiming to blend equity growth with resilient income cushions.
Issuer Landscape and Market Breakdown
The LSE's 2017 new listings highlighted both the dominant footprints of mega-issuers and strategic expansions by major global asset managers:
- iShares continued to act as a primary engine for market liquidity, populating the exchange with extensive corporate, aggregate, and green bond alternatives across multiple currency-hedged iterations (USD, GBP, and EUR).
- Fidelity International and **Franklin Templeton** aggressively asserted themselves in the smart beta arena, rolling out geographic expansions of their "Quality Income" and "LibertyQ" factor strategies respectively.
- Invesco, Amundi, UBS, and Xtrackers shored up core asset classes while launching specialized niches, such as Amundi's Global Aggregate Green Bond ETF and Invesco’s targeted sector/commodity suites.
The diverse asset classes launched throughout 2017 are organized below:
| Asset Class | Notable Tickers | Sample Key Issuers |
|---|---|---|
| Equity (Thematic/Smart Beta) | ELLE, BTEC, RBOD, FGQP, FLXE | Amundi, iShares, Fidelity, Franklin Templeton |
| Fixed Income (Specialized/Hedged) | STEA, AGBP, UBIF, PEMD, CLIM | PIMCO, iShares, UBS, Invesco, Amundi |
| Currency (Factor-Based) | FXGB, FTFX | First Trust |
| Commodity | COMM, BCOM, CMOD | iShares, L&G, Invesco |
Ultimately, while crypto-mania gripped speculative retail traders offline, the structural evolution on the London Stock Exchange in 2017 proved that institutional product design was steadily moving toward a more precise, risk-managed, and values-aligned future.
New Listings for December 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Gender Equality UCITS ETF Acc | Amundi ETF | Equity | USD | 20.0 | 12/12/2017 | No scheduled dividend | LU1691909508 | ELLE |
| Fidelity Europe Quality Income UCITS ETF ACC-GBP (hedged) | Fidelity International | Equity | GBP | 35.0 | 01/12/2017 | No scheduled dividend | IE00BYSX4408 | FEQP |
| Fidelity Global Quality Income UCITS ETF ACC-GBP (hedged) | Fidelity International | Equity | GBP | 45.0 | 01/12/2017 | No scheduled dividend | IE00BYV1YF22 | FGQP |
| First Trust FactorFX UCITS ETF | First Trust | Currency | GBX | 75.0 | 04/12/2017 | No scheduled dividend | IE00BD5HBR05 | FXGB |
| Invesco PIMCO Short-Term High Yield Corporate Bond Index Source UCITS ETF EUR Hedged Accumulation | PIMCO | Fixed Income | EUR | 60.0 | 18/12/2017 | Quarterly | IE00BD26N851 | STEA |
New Listings for November 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Euro Government Inflation-Linked Bond UCITS ETF Acc | Amundi ETF | Fixed Income | GBX | 9.0 | 24/11/2017 | No scheduled dividend | LU1650491282 | MTIX |
| Amundi FTSE 100 UCITS ETF Acc | Amundi ETF | Equity | GBX | 14.0 | 10/11/2017 | No scheduled dividend | LU1650492173 | L100 |
| Amundi FTSE 100 UCITS ETF USD Hedged Acc | Amundi ETF | Equity | USD | 30.0 | 10/11/2017 | No scheduled dividend | LU1650492504 | 100H |
| Fidelity Emerging Markets Quality Income UCITS ETF ACC-USD | Fidelity International | Equity | GBP | 50.0 | 01/11/2017 | No scheduled dividend | IE00BYSX4846 | FEMQ |
| Fidelity Emerging Markets Quality Income UCITS ETF ACC-USD | Fidelity International | Equity | USD | 50.0 | 01/11/2017 | No scheduled dividend | IE00BYSX4846 | FEMI |
| Fidelity Europe Quality Income UCITS ETF ACC-EUR | Fidelity International | Equity | GBP | 30.0 | 01/11/2017 | No scheduled dividend | IE00BYSX4283 | FEQD |
| Fidelity US Quality Income UCITS ETF ACC-GBP (hedged) | Fidelity International | Equity | GBP | 30.0 | 22/11/2017 | No scheduled dividend | IE00BYV03C98 | FUSP |
| Invesco Emerging Markets USD Bond UCITS ETF | Invesco | Fixed Income | USD | 25.0 | 17/11/2017 | Quarterly | IE00BF51K132 | PEMD |
| Invesco USD Corporate Bond UCITS ETF | Invesco | Fixed Income | USD | 10.0 | 17/11/2017 | Quarterly | IE00BF51K025 | PUIG |
| iShares € High Yield Corp Bond UCITS ETF - USD Hedged (Acc) | iShares | Fixed Income | USD | 55.0 | 20/11/2017 | NULL | IE00BF3NC260 | HYGU |
| iShares Global Aggregate Bond UCITS ETF GBP Hedged (Acc) | iShares | Fixed Income | GBP | 10.0 | 23/11/2017 | No scheduled dividend | IE00BF540Y54 | AGBP |
| iShares Global Aggregate Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 10.0 | 23/11/2017 | Semi-Annually | IE00B3F81409 | AGGG |
| iShares Global Aggregate Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 10.0 | 23/11/2017 | Semi-Annually | IE00B3F81409 | SAGG |
| iShares Global Aggregate Bond UCITS ETF USD Hedged (Acc) | iShares | Fixed Income | USD | 10.0 | 23/11/2017 | No scheduled dividend | IE00BZ043R46 | AGGU |
| UBS Bloomberg Barclays Euro Inflation Linked 1-10 UCITS ETF | UBS | Fixed Income | GBX | 10.0 | 13/11/2017 | Semi-Annually | LU1645380368 | UBIF |
| UBS ETF JP Morgan USD EM Diversified Bond 1-5 UCITS ETF (USD) | UBS | Fixed Income | GBX | 35.0 | 13/11/2017 | Semi-Annually | LU1645385839 | SEMC |
New Listings for October 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI World II UCITS ETF Dist | Amundi ETF | Equity | USD | 30.0 | 13/10/2017 | Semi-Annually | FR0010315770 | WLDD |
| Amundi MSCI World II UCITS ETF Dist | Amundi ETF | Equity | GBX | 30.0 | 13/10/2017 | Semi-Annually | FR0010315770 | WLDL |
| Franklin LibertyQ Emerging Markets Equity UCITS ETF | Franklin Templeton | Equity | GBP | 45.0 | 19/10/2017 | Semi-Annually | IE00BF2B0K52 | FLXE |
| Franklin LibertyQ Emerging Markets Equity UCITS ETF | Franklin Templeton | Equity | USD | 45.0 | 19/10/2017 | Semi-Annually | IE00BF2B0K52 | FREM |
| Invesco Nasdaq-100 UCITS ETF GBP Hedged | Invesco | Equity | GBX | 35.0 | 18/10/2017 | NULL | IE00BYVTMW98 | EQGB |
| Invesco Preferred Shares UCITS ETF | Invesco | Equity | USD | 50.0 | 03/10/2017 | Quarterly | IE00BDVJF675 | PRFD |
| Invesco US High Yield Fallen Angels GBP Hedged UCITS ETF | Invesco | Fixed Income | GBX | 50.0 | 18/10/2017 | NULL | IE00BYVTN047 | FAGB |
| iShares Automation & Robotics UCITS ETF USD (Dist) | iShares | Equity | USD | 40.0 | 23/10/2017 | Semi-Annually | IE00BYWZ0333 | RBOD |
| iShares Core FTSE 100 UCITS ETF USD Hedged (Acc) | iShares | Equity | USD | 20.0 | 23/10/2017 | Quarterly | IE00BYZ28W67 | ISFD |
| iShares Global Govt Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 20.0 | 23/10/2017 | No scheduled dividend | IE00BYZ28V50 | IGLA |
| iShares Global High Yield Corp Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 50.0 | 23/10/2017 | No scheduled dividend | IE00BYWZ0440 | HYLA |
| iShares Global High Yield Corp Bond UCITS ETF USD (Acc) | iShares | Fixed Income | EUR | 50.0 | 24/10/2017 | No scheduled dividend | IE00BYWZ0440 | HYEA |
| iShares MSCI World SRI UCITS ETF EUR (Acc) | iShares | Equity | EUR | 20.0 | 16/10/2017 | NULL | IE00BYX2JD69 | SUSW |
| iShares MSCI World SRI UCITS ETF USD (Dist) | iShares | Equity | USD | 20.0 | 16/10/2017 | quarterly | IE00BDZZTM54 | SUWS |
| iShares Nasdaq US Biotechnology UCITS ETF | iShares | Equity | USD | 35.0 | 23/10/2017 | No scheduled dividend | IE00BYXG2H39 | BTEC |
| iShares Nasdaq US Biotechnology UCITS ETF | iShares | Equity | GBP | 35.0 | 24/10/2017 | No scheduled dividend | IE00BYXG2H39 | BTEK |
New Listings for September 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Index MSCI Japan SRI PAB UCITS ETF DR - HEDGED GBP (C) | Amundi ETF | Equity | GBX | 20.0 | 25/09/2017 | No scheduled dividend | LU1646359619 | JPXX |
| Amundi Index MSCI Japan SRI PAB UCITS ETF DR - HEDGED USD (C) | Amundi ETF | Equity | USD | 20.0 | 22/09/2017 | No scheduled dividend | LU1646359882 | JPXU |
| Franklin Global Quality Dividend UCITS ETF | Franklin Templeton | Equity | USD | 30.0 | 08/09/2017 | No scheduled dividend | IE00BF2B0M76 | FRGD |
| Franklin Global Quality Dividend UCITS ETF | Franklin Templeton | Equity | GBP | 30.0 | 08/09/2017 | No scheduled dividend | IE00BF2B0M76 | FLXX |
| Franklin LibertyQ European Dividend UCITS ETF | Franklin Templeton | Equity | EUR | 25.0 | 08/09/2017 | No scheduled dividend | IE00BF2B0L69 | FRXD |
| Franklin LibertyQ European Dividend UCITS ETF | Franklin Templeton | Equity | GBP | 25.0 | 08/09/2017 | No scheduled dividend | IE00BF2B0L69 | FLXD |
| Franklin LibertyQ US Equity UCITS ETF | Franklin Templeton | Equity | GBP | 25.0 | 08/09/2017 | No scheduled dividend | IE00BF2B0P08 | FLXU |
| Franklin LibertyQ US Equity UCITS ETF | Franklin Templeton | Equity | USD | 25.0 | 08/09/2017 | No scheduled dividend | IE00BF2B0P08 | FRUE |
| iShares $ Corp Bond UCITS ETF - EUR Hedged (Dist) | iShares | Fixed Income | EUR | 25.0 | 25/09/2017 | quarterly | IE00BF3N6Y61 | LQEE |
| iShares $ Floating Rate Bond UCITS ETF | iShares | Fixed Income | GBX | 10.0 | 15/09/2017 | Semi-Annually | IE00BZ048462 | FLO5 |
| iShares $ Floating Rate Bond UCITS ETF - GBP Hedged (Dist) | iShares | Fixed Income | GBX | 12.0 | 01/09/2017 | NULL | IE00BF7TPM11 | FLOS |
| iShares $ Treasury Bond 20+yr UCITS ETF - EUR Hedged (Dist) | iShares | Fixed Income | EUR | 10.0 | 25/09/2017 | quarterly | IE00BD8PGZ49 | DTLE |
| iShares € High Yield Corp Bond UCITS ETF EUR (Acc) | iShares | Fixed Income | EUR | 50.0 | 25/09/2017 | NULL | IE00BF3N7094 | HIGH |
| iShares Core € Corp Bond UCITS ETF EUR (Acc) | iShares | Fixed Income | EUR | 20.0 | 25/09/2017 | NULL | IE00BF11F565 | IEAA |
| iShares Global Inflation Linked Govt Bond UCITS ETF - EUR Hedged (Dist) | iShares | Fixed Income | EUR | 25.0 | 25/09/2017 | quarterly | IE00BD8PH174 | GILE |
| iShares JP Morgan $ EM Bond UCITS ETF USD (Acc) | iShares | Fixed Income | EUR | 45.0 | 15/09/2017 | No scheduled dividend | IE00BYXYYK40 | JPEE |
| UBS ETF (IE) MSCI Australia UCITS ETF | UBS | Equity | GBX | 40.0 | 21/09/2017 | Semi-Annually | IE00BD4TY345 | AUAD |
| XTrackers DAX UCITS ETF 1C | Xtrackers | Equity | GBX | 9.0 | 21/09/2017 | No scheduled dividend | LU0274211480 | XDAX |
| XTrackers EUR Corporate Bond UCITS ETF 1C | Xtrackers | Fixed Income | EUR | 12.0 | 21/09/2017 | NULL | LU0478205379 | XBLC |
| XTrackers EUR High Yield Corporate Bond UCITS ETF 1D | Xtrackers | Fixed Income | EUR | 20.0 | 21/09/2017 | Annually | LU1109942653 | XHYG |
| XTrackers MSCI USA Consumer Discretionary UCITS ETF 1D | Xtrackers | Equity | USD | 12.0 | 19/09/2017 | Annually | IE00BGQYRR35 | XUCD |
| XTrackers MSCI USA Consumer Staples UCITS ETF 1D | Xtrackers | Equity | USD | 12.0 | 19/09/2017 | Annually | IE00BGQYRQ28 | XUCS |
| XTrackers MSCI USA Energy UCITS ETF 1D | Xtrackers | Equity | USD | 12.0 | 19/09/2017 | Annually | IE00BCHWNS19 | XUEN |
| XTrackers MSCI USA Financials UCITS ETF 1D | Xtrackers | Equity | USD | 12.0 | 19/09/2017 | Annually | IE00BCHWNT26 | XUFN |
| XTrackers MSCI USA Health Care UCITS ETF 1D | Xtrackers | Equity | USD | 12.0 | 19/09/2017 | Annually | IE00BCHWNW54 | XUHC |
| XTrackers MSCI USA Information Technology UCITS ETF 1D | Xtrackers | Equity | USD | 12.0 | 19/09/2017 | Annually | IE00BGQYRS42 | XUTC |
| XTrackers MSCI World UCITS ETF 1D | Xtrackers | Equity | USD | 12.0 | 21/09/2017 | Annually | IE00BK1PV551 | XDWL |
New Listings for August 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust FactorFX UCITS ETF | First Trust | Currency | USD | 75.0 | 01/08/2017 | NULL | IE00BD5HBQ97 | FTFX |
| Invesco MSCI Europe ex-UK UCITS ETF | Invesco | Equity | GBX | 20.0 | 11/08/2017 | No scheduled dividend | IE00BYX5K108 | MXUK |
| iShares Global Corp Bond UCITS ETF USD Hedged (Acc) | iShares | Fixed Income | USD | 25.0 | 10/08/2017 | NULL | IE00BF3N6Z78 | CRPU |
| UBS ETF (IE) MSCI USA UCITS ETF (Hedged to GBP) A-acc | UBS | Equity | GBX | 10.0 | 03/08/2017 | NULL | IE00BYQ00Y50 | UB0A |
| UBS ETF MSCI EMU UCITS ETF (Hedged to GBP) A-acc | UBS | Equity | GBX | 15.0 | 03/08/2017 | No scheduled dividend | LU1169820138 | UB0E |
| UBS ETF MSCI EMU UCITS ETF (Hedged to GBP) A-acc | UBS | Equity | GBX | 15.0 | 03/08/2017 | Semi-Annually | LU1169819981 | UB0F |
| UBS ETF MSCI Japan UCITS ETF (Hedged to GBP) A-dis | UBS | Equity | GBX | 15.0 | 03/08/2017 | Semi-Annually | LU1169822340 | UB0D |
| XTrackers MSCI World UCITS ETF 2D GBP Hedged | Xtrackers | Equity | GBP | 17.0 | 04/08/2017 | Annually | IE00BZ1BS790 | XDWG |
New Listings for July 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi S&P 500 II UCITS ETF Acc | Amundi ETF | Equity | USD | 5.0 | 07/07/2017 | No scheduled dividend | LU1135865084 | SP5C |
| Amundi S&P 500 II UCITS ETF Acc | Amundi ETF | Equity | GBP | 5.0 | 07/07/2017 | No scheduled dividend | LU1135865084 | SP5L |
| iShares $ Floating Rate Bond UCITS ETF | iShares | Fixed Income | USD | 10.0 | 12/07/2017 | Semi-Annually | IE00BZ048462 | FLOT |
| iShares Diversified Commodity Swap UCITS ETF | iShares | Commodity | GBX | 19.0 | 20/07/2017 | NULL | IE00BDFL4P12 | COMM |
| iShares Diversified Commodity Swap UCITS ETF | iShares | Commodity | USD | 19.0 | 20/07/2017 | NULL | IE00BDFL4P12 | ICOM |
| L&G All Commodities UCITS ETF | L&G ETFs | Commodity | GBX | 15.0 | 11/07/2017 | No scheduled dividend | IE00BF0BCP69 | BCOG |
| L&G All Commodities UCITS ETF | L&G ETFs | Commodity | USD | 15.0 | 11/07/2017 | No scheduled dividend | IE00BF0BCP69 | BCOM |
New Listings for June 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Aggregate Bond UCITS ETF DR (C) | Amundi ETF | Fixed Income | GBX | 10.0 | 29/06/2017 | No scheduled dividend | LU1437024729 | GAGG |
| Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR (C) | Amundi ETF | Alternative | GBX | 24.0 | 29/06/2017 | No scheduled dividend | LU1437018838 | EPRA |
| Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR (C) | Amundi ETF | Fixed Income | GBX | 20.0 | 29/06/2017 | No scheduled dividend | LU1437016204 | GGOV |
| iShares MSCI Europe Mid Cap UCITS ETF | iShares | Equity | EUR | 15.0 | 06/06/2017 | Semi-Annually | IE00BYXYX745 | EMID |
| iShares MSCI Europe Quality Dividend UCITS ETF | iShares | Equity | GBX | 28.0 | 14/06/2017 | Semi-Annually | IE00BYYHSM20 | EQDS |
| iShares MSCI World Quality Dividend UCITS ETF | iShares | Equity | GBX | 38.0 | 14/06/2017 | Semi-Annually | IE00BYYHSQ67 | WQDS |
| iShares MSCI World Quality Dividend UCITS ETF | iShares | Equity | USD | 38.0 | 14/06/2017 | Semi-Annually | IE00BYYHSQ67 | WQDV |
| UBS ETF (IE) Bloomberg Commodity CMCI SF UCITS ETF (USD) | UBS | Commodity | USD | 34.0 | 15/06/2017 | No scheduled dividend | IE00BYYLVH00 | BCCU |
| UBS ETF MSCI AC Asia Ex Japan SF UCITS ETF (USD) A-acc | UBS | Equity | GBX | 23.0 | 23/06/2017 | No scheduled dividend | IE00B7WK2W23 | UC48 |
| VanEck Morningstar US Sustainable Wide Moat UCITS ETF (Acc) | Van Eck | Equity | GBP | 49.0 | 14/06/2017 | No scheduled dividend | IE00BQQP9H09 | MOGB |
| VanEck Vectors Gold Miners UCITS ETF | Van Eck | Equity | GBP | 53.0 | 14/06/2017 | No scheduled dividend | IE00BQQP9F84 | GDGB |
| VanEck Vectors J.P. Morgan EM Local Currency Bond UCITS ETF - USD A | Van Eck | Fixed Income | GBP | 30.0 | 14/06/2017 | No scheduled dividend | IE00BDS67326 | EMGB |
| VanEck Vectors Junior Gold Miners UCITS ETF | Van Eck | Equity | GBP | 55.0 | 14/06/2017 | No scheduled dividend | IE00BQQP9G91 | GJGB |
| Xtrackers MSCI Emerging Markets UCITS ETF 1C | Xtrackers | Equity | USD | 18.0 | 29/06/2017 | No scheduled dividend | IE00BTJRMP35 | XMME |
New Listings for May 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco S&P 500 QVM UCITS ETF | Invesco | Equity | GBX | 35.0 | 23/05/2017 | Quarterly | IE00BDZCKK11 | PQVG |
| Invesco S&P 500 QVM UCITS ETF | Invesco | Equity | USD | 35.0 | 23/05/2017 | Quarterly | IE00BDZCKK11 | PQVM |
| iShares Core MSCI World UCITS ETF USD - GBP Hedged (Dist) | iShares | Equity | GBX | 30.0 | 22/05/2017 | No scheduled dividend | IE00BD45YS76 | IWDG |
| iShares MSCI Europe Mid Cap UCITS ETF | iShares | Equity | EUR | 15.0 | 22/05/2017 | NULL | IE00BF20LF40 | EUMD |
| UBS ETF MSCI USA Select Factor Mix UCITS ETF | UBS | Equity | GBX | 25.0 | 17/05/2017 | Semi-Annually | IE00BDGV0308 | USFM |
New Listings for April 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Fidelity Global Quality Income UCITS ETF | Fidelity International | Equity | GBX | 40.0 | 03/04/2017 | Quarterly | IE00BYXVGZ48 | FGQD |
| Fidelity Global Quality Income UCITS ETF | Fidelity International | Equity | USD | 40.0 | 03/04/2017 | Quarterly | IE00BYXVGZ48 | FGQI |
| Fidelity US Quality Income UCITS ETF - Acc | Fidelity International | Equity | GBX | 25.0 | 03/04/2017 | No scheduled dividend | IE00BYXVGY31 | FUQA |
| Fidelity US Quality Income UCITS ETF - Acc | Fidelity International | Equity | USD | 25.0 | 03/04/2017 | No scheduled dividend | IE00BYXVGY31 | FUSA |
| Fidelity US Quality Income UCITS ETF - Inc | Fidelity International | Equity | USD | 25.0 | 03/04/2017 | Quarterly | IE00BYXVGX24 | FUSD |
| Fidelity US Quality Income UCITS ETF - Inc | Fidelity International | Equity | GBX | 25.0 | 03/04/2017 | Quarterly | IE00BYXVGX24 | FUSI |
| Invesco Bloomberg Commodity UCITS ETF | Invesco | Commodity | GBX | 34.0 | 10/04/2017 | NULL | IE00BD6FTQ80 | CMOP |
| iShares $ Corp Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 20.0 | 13/04/2017 | NULL | IE00BYXYYJ35 | LQDA |
| iShares $ High Yield Corp Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 50.0 | 13/04/2017 | NULL | IE00BYXYYL56 | IHYA |
| iShares $ Intermediate Credit Bond UCITS ETF | iShares | Fixed Income | USD | 15.0 | 27/04/2017 | NULL | IE00BDQZ5152 | ICBU |
| iShares $ Short Duration Corp Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 20.0 | 13/04/2017 | NULL | IE00BYXYYP94 | SDIA |
| iShares $ TIPS 0-5 UCITS ETF | iShares | Fixed Income | GBX | 10.0 | 24/04/2017 | Semi-Annually | IE00BDQYWQ65 | TP05 |
| iShares $ TIPS 0-5 UCITS ETF | iShares | Fixed Income | USD | 10.0 | 24/04/2017 | Semi-Annually | IE00BDQYWQ65 | TIP5 |
| iShares $ Treasury Bond 1-3yr UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 7.0 | 13/04/2017 | NULL | IE00BYXPSP02 | IBTA |
| iShares JP Morgan $ EM Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 45.0 | 13/04/2017 | No scheduled dividend | IE00BYXYYK40 | JPEA |
| iShares US Aggregate Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 25.0 | 13/04/2017 | NULL | IE00BYXYYM63 | IUAA |
| iShares US Mortgage Backed Securities UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 28.0 | 13/04/2017 | NULL | IE00BYXYYN70 | IMBA |
| VanEck Vectors J.P. Morgan EM Local Currency Bond UCITS ETF - USD A | Van Eck | Fixed Income | USD | 30.0 | 20/04/2017 | No scheduled dividend | IE00BDS67326 | EMLC |
| XTrackers Global Government Bond UCITS ETF 3C USD Hedged | Xtrackers | Fixed Income | USD | 25.0 | 24/04/2017 | NULL | LU0641006456 | XGSI |
New Listings for March 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Aggregate Green Bond UCITS ETF Acc | Amundi ETF | Fixed Income | GBP | 25.0 | 17/03/2017 | No scheduled dividend | LU1563454310 | CLIM |
| Amundi US TIPS Government Inflation-Linked Bond UCITS ETF GBP Hedged Dist | Amundi ETF | Fixed Income | GBP | 12.0 | 07/03/2017 | Semi-Annually | LU1452600601 | TIPH |
| First Trust Nasdaq Clean Edge Green Energy UCITS ETF | First Trust | Equity | USD | 60.0 | 16/03/2017 | No scheduled dividend | IE00BDBRT036 | QCLU |
| Invesco KBW Nasdaq Fintech UCITS ETF | Invesco | Equity | USD | 59.0 | 10/03/2017 | NULL | IE00BYMS5W68 | FTEK |
| iShares MSCI Japan SRI UCITS ETF | iShares | Equity | GBX | 20.0 | 06/03/2017 | No scheduled dividend | IE00BYX8XC17 | SUJA |
| iShares MSCI Japan SRI UCITS ETF | iShares | Equity | USD | 20.0 | 06/03/2017 | No scheduled dividend | IE00BYX8XC17 | SUJP |
| iShares S&P 500 Consumer Staples Sector UCITS ETF | iShares | Equity | GBX | 15.0 | 22/03/2017 | No scheduled dividend | IE00B40B8R38 | ICSU |
| iShares S&P 500 Consumer Staples Sector UCITS ETF | iShares | Equity | USD | 15.0 | 22/03/2017 | No scheduled dividend | IE00B40B8R38 | IUCS |
| iShares S&P 500 Industrials Sector UCITS ETF | iShares | Equity | USD | 15.0 | 22/03/2017 | No scheduled dividend | IE00B4LN9N13 | IUIS |
| iShares S&P 500 Industrials Sector UCITS ETF | iShares | Equity | GBX | 15.0 | 22/03/2017 | No scheduled dividend | IE00B4LN9N13 | IISU |
| iShares S&P 500 Materials Sector UCITS ETF | iShares | Equity | USD | 15.0 | 22/03/2017 | No scheduled dividend | IE00B4MKCJ84 | IUMS |
| iShares S&P 500 Materials Sector UCITS ETF | iShares | Equity | GBX | 15.0 | 22/03/2017 | No scheduled dividend | IE00B4MKCJ84 | IMSU |
| iShares S&P 500 Utilities Sector UCITS ETF | iShares | Equity | GBX | 15.0 | 22/03/2017 | No scheduled dividend | IE00B4KBBD01 | IUSU |
| iShares S&P 500 Utilities Sector UCITS ETF | iShares | Equity | USD | 15.0 | 22/03/2017 | No scheduled dividend | IE00B4KBBD01 | IUUS |
| WisdomTree Japan Equity UCITS ETF – USD Hedged Acc | WisdomTree | Equity | USD | 48.0 | 15/03/2017 | No scheduled dividend | IE00BYQCZD50 | DXJA |
New Listings for January 2017
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco Bloomberg Commodity UCITS ETF | Invesco | Commodity | USD | 34.0 | 12/01/2017 | NULL | IE00BD6FTQ80 | CMOD |
| UBS ETF Bloomberg Barclays MSCI Euro Area Liquid Corporates Sustainable UCITS ETF | UBS | Fixed Income | GBX | 13.0 | 31/01/2017 | Semi-Annually | LU1484799769 | CBSE |