London Stock Exchange - New ETF Listings 2019
A Transformative Year for the London Stock Exchange: 2019 New ETF Listings
The exchange-traded fund (ETF) landscape on the London Stock Exchange (LSE) experienced significant diversification and sophisticated thematic expansion throughout 2019. Coming off the back of a volatile 2018—a year marked heavily by geopolitical friction, including the U.S. withdrawal from the Iran nuclear deal which reinstated severe economic sanctions, crippled Iran’s economy, and sent ripple effects across global energy markets—issuers in 2019 shifted their focus toward long-term structural tailwinds, robust environmental criteria, and multi-currency cost efficiency.
Pioneering Issuers and Broad Strategic Product Offerings
The year saw major global financial powerhouses aggressively expand or formalize their product lines on the LSE. Notably, Goldman Sachs made waves by listing its "ActiveBeta" factor-based strategies alongside core emerging market debt exposures. JPMorgan ETF also heavily expanded its footprint, rolling out an extensive "BetaBuilders" suite covering US equities and sovereign bonds, while offering ultra-short duration income solutions tailored to both USD and GBP investors.
Furthermore, Amundi ETF introduced its hyper-low-cost "Prime" series, disrupting the core market by introducing fixed income and equity options carrying total expense ratios (TER) as low as 5 basis points (bps).
Prominent Investment Themes and Asset Classes
The listings of 2019 highlighted a profound shift in consumer and investor demand, moving standard equity or fixed-income portfolios into highly targeted strategic pillars:
- The ESG and Climate Revolution: Environmental, Social, and Governance (ESG) criteria transitioned from a niche preference to an absolute market standard. Issuers like iShares, Amundi, and UBS listed a massive array of Paris-Aligned Benchmarks (PAB) and ESG-enhanced equity and corporate bond products.
- Green Bonds: Fixed-income strategies evolved to match climate goals, notably highlighted by the Amundi Global Aggregate Green Bond UCITS ETF and the Franklin Liberty Euro Green Bond ETF.
- Geographic Evolution & Targeted Sovereigns: Investors gained hyper-specific country tools, such as the Invesco MSCI Kuwait UCITS ETF, alongside a fresh roster of low-cost single-country emerging market products covering India, Brazil, and Korea from Franklin Templeton.
Cutting-Edge Product Innovation
Beyond broad-market criteria, 2019 was a milestone year for novel mega-trends and specialized structural themes wrapped in an ETF format. Rather than buying broad technology sectors, issuers launched highly granular sub-sector concepts:
- Disruptive Technology & Megatrends: HANetf and L&G ETFs broke new ground with the introduction of targeted thematic products like the L&G Artificial Intelligence UCITS ETF and the WisdomTree Cloud Computing UCITS ETF.
- Future Mobility & Entertainment: Structural societal shifts were captured through products targeting next-generation infrastructure, including the iShares Electric Vehicles and Driving Technology UCITS ETF and the VanEck Vectors Video Gaming and eSports UCITS ETF.
- Digital Tangibles: Invesco captured early institutional appetite for decentralized infrastructure by listing the Invesco CoinShares Global Blockchain UCITS ETF.
- Essential Sustainability: Pure-play resource sustainability came to the forefront with vehicles like the L&G Clean Water UCITS ETF.
Summary of Notable Structural Launches
The diverse landscape can be framed by looking at the varying expense structures and currency flexibility across these new concepts:
| ETF Name | Ticker | Asset Class | TER (bps) | Key Focus / Theme |
|---|---|---|---|---|
| Invesco CoinShares Global Blockchain | BCHN | Equity | 65.0 | Digital Assets & Blockchain Infrastructure |
| VanEck Video Gaming and eSports | ESPO | Equity | 55.0 | Consumer Entertainment & Gaming |
| L&G Clean Water UCITS ETF | GLUG | Equity | 49.0 | Environmental Sustainability & Resources |
| L&G Artificial Intelligence UCITS ETF | AIAG | Equity | 49.0 | Megatrends & Advanced Tech |
| Amundi Prime US Corporates | PRUC | Fixed Income | 5.0 | Ultra Low-Cost Core Fixed Income |
The 2019 listings clearly illustrated an evolving market where systemic geopolitical risk was met with highly targeted, liquid, and innovative risk-management toolkits.
New Listings for December 2019
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF Acc | JPMorgan ETF | Fixed Income | GBP | 39.0 | 10/12/2019 | No scheduled dividend | IE00BJ06C937 | JMAB |
| JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF Acc | JPMorgan ETF | Fixed Income | USD | 39.0 | 10/12/2019 | No scheduled dividend | IE00BJ06C937 | JMBA |
| JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF GBP Hedged (Dist) | JPMorgan ETF | Fixed Income | GBP | 39.0 | 10/12/2019 | Monthly | IE00BJLTWS02 | JMBP |
| L&G US Equity (Responsible Exclusions) UCITS ETF | L&G ETFs | Equity | GBX | 12.0 | 10/12/2019 | No scheduled dividend | IE00BKLWY790 | RIUG |
| L&G US Equity (Responsible Exclusions) UCITS ETF | L&G ETFs | Equity | USD | 12.0 | 10/12/2019 | No scheduled dividend | IE00BKLWY790 | RIUS |
New Listings for November 2019
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (D) | Amundi ETF | Equity | GBX | 25.0 | 26/11/2019 | Annually | LU2059756754 | MSDG |
| Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (D) | Amundi ETF | Equity | USD | 25.0 | 26/11/2019 | Annually | LU2059756754 | MSDU |
| Amundi Index MSCI Europe SRI PAB UCITS ETF DR (D) | Amundi ETF | Equity | GBX | 18.0 | 26/11/2019 | Annually | LU2059756598 | ESDG |
| Amundi Index MSCI Europe SRI PAB UCITS ETF DR (D) | Amundi ETF | Equity | USD | 18.0 | 26/11/2019 | Annually | LU2059756598 | ESDU |
| Amundi MSCI Europe ESG Leaders UCITS ETF Acc | Amundi ETF | Equity | GBP | 20.0 | 12/11/2019 | No scheduled dividend | LU1940199711 | ESGL |
| Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 9.0 | 14/11/2019 | NULL | LU1452600197 | TIPA |
| GOLDMAN SACHS ACTIVE BETA EMERGING MARKETS EQUITY UCITS ETF | Goldman Sachs | Equity | USD | 49.0 | 07/11/2019 | Quarterly | IE00BJ5CMD00 | GSEM |
| INVESCO MSCI USA UCITS DIST ETF | Invesco | Equity | USD | 5.0 | 15/11/2019 | Semi-Annually | IE00BK5LYT47 | MXUD |
| Invesco US Real Estate Sector UCITS ETF | Invesco | Alternative | GBX | 30.0 | 26/11/2019 | No scheduled dividend | IE00BYM8JD58 | XREP |
| Invesco USD Corporate Bond UCITS GBP Hedged ETF | Invesco | Fixed Income | GBX | 12.0 | 26/11/2019 | Quarterly | IE00BJ06C481 | PUIP |
| iShares $ High Yield Corp Bond ESG UCITS ETF (Acc) | iShares | Fixed Income | USD | 25.0 | 15/11/2019 | No scheduled dividend | IE00BJK55B31 | DHYA |
| iShares $ Treasury Bond 20+yr UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 10.0 | 22/11/2019 | Quarterly | IE00BK5MT033 | IDTG |
| iShares Core MSCI EM IMI UCITS ETF USD (Dist) | iShares | Equity | GBP | 18.0 | 22/11/2019 | Semi-Annually | IE00BD45KH83 | EMGU |
| iShares Europe - ISHARES MSCI WORLD ESG ENHANCED UCITS ETF USD (ACC)- Bridge | iShares | Equity | GBP | 20.0 | 22/11/2019 | NULL | IE00BHZPJ569 | EGMW |
| iShares MSCI EM ESG Enhanced UCITS ETF (Acc) | iShares | Equity | GBP | 18.0 | 22/11/2019 | No scheduled dividend | IE00BHZPJ239 | EDG2 |
| iShares MSCI EM ESG Enhanced UCITS ETF (Dist) | iShares | Equity | GBP | 18.0 | 22/11/2019 | Semi-Annually | IE00BHZPJ122 | EGDM |
| iShares MSCI EM IMI ESG SCREENED UCITS ETF | iShares | Equity | GBP | 18.0 | 22/11/2019 | Semi-Annually | IE00BFNM3N12 | GEDM |
| iShares MSCI EM IMI ESG SCREENED UCITS ETF USD ACC ETF | iShares | Equity | GBP | 18.0 | 22/11/2019 | NULL | IE00BFNM3P36 | SEGM |
| iShares MSCI USA ESG Screened UCITS ETF USD (Acc) | iShares | Equity | GBP | 7.0 | 22/11/2019 | No scheduled dividend | IE00BFNM3G45 | GPSA |
| ISHARES MSCI WORLD ESG ENHANCED UCITS ETF USD (DIST) | iShares | Equity | GBP | 20.0 | 22/11/2019 | Semi-Annually | IE00BG11HV38 | EEWG |
New Listings for October 2019
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (C) | Amundi ETF | Equity | GBX | 25.0 | 01/10/2019 | NULL | LU1861138961 | MSRG |
| Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (C) | Amundi ETF | Equity | USD | 25.0 | 01/10/2019 | NULL | LU1861138961 | MSRU |
| Amundi Index MSCI Europe SRI PAB UCITS ETF DR (C) | Amundi ETF | Equity | GBX | 18.0 | 01/10/2019 | NULL | LU1861137484 | ESRG |
| Amundi Index MSCI Europe SRI PAB UCITS ETF DR (C) | Amundi ETF | Equity | USD | 18.0 | 01/10/2019 | NULL | LU1861137484 | ESRU |
| Amundi Prime US Corporates UCITS ETF DR (D) | Amundi ETF | Fixed Income | USD | 5.0 | 03/10/2019 | NULL | LU2037749152 | PRUC |
| Amundi Prime US Corporates UCITS ETF DR (D) | Amundi ETF | Fixed Income | GBX | 5.0 | 03/10/2019 | NULL | LU2037749152 | PRIP |
| Goldman Sachs Access China Government Bond UCITS ETF Class A Dist TD | Goldman Sachs | Fixed Income | USD | 24.0 | 24/10/2019 | Semi-Annually | IE00BJSBCS90 | CBND |
| INVESCO MSCI KUWAIT 20/35 CAPPED UCITS ETF | Invesco | Equity | USD | 50.0 | 28/10/2019 | No scheduled dividend | IE00BK63RN45 | MKUW |
| Invesco PIMCO US Dollar Short Maturity Source UCITS ETF GBP Hedged Acc | PIMCO | Fixed Income | GBP | 40.0 | 14/10/2019 | No scheduled dividend | IE00BK9YKZ79 | MIST |
| iShares MSCI EM ESG Enhanced UCITS ETF (Dist) | iShares | Equity | USD | 18.0 | 24/10/2019 | Semi-Annually | IE00BHZPJ122 | EEDM |
| SPDR (SSGA) - SPDR DOW JONES GLOBAL REAL ESTATE UCITS ETF ACC | SPDR | Alternative | USD | 40.0 | 18/10/2019 | Quarterly | IE00BH4GR342 | GLRA |
| SPDR Bloomberg Barclays Global Aggregate Bond UCITS ETF USD Hedged Acc | SPDR | Fixed Income | USD | 10.0 | 11/10/2019 | Semi-Annually | IE00BKC94M46 | GLAD |
| UBS J.P. Morgan Global Government ESG Liquid Bond UCITS ETF (USD) A-acc | UBS | Fixed Income | GBX | 15.0 | 18/10/2019 | No scheduled dividend | LU1974693662 | EGOV |
| Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | Xtrackers | Equity | USD | 25.0 | 21/10/2019 | No scheduled dividend | IE00BG370F43 | XZEM |
New Listings for September 2019
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Fidelity Emerging Markets Quality Income UCITS ETF INC-USD | Fidelity International | Equity | GBP | 50.0 | 11/09/2019 | Quarterly | IE00BYSX4739 | FEMD |
| Fidelity Emerging Markets Quality Income UCITS ETF INC-USD | Fidelity International | Equity | USD | 50.0 | 11/09/2019 | Quarterly | IE00BYSX4739 | FEME |
| Fidelity Europe Quality Income UCITS ETF INC-EUR | Fidelity International | Equity | GBP | 30.0 | 11/09/2019 | Quarterly | IE00BYSX4176 | FEUI |
| GOLDMAN SACHS ACTIVEBETA US LARGE CAP EQUITY ETF | Goldman Sachs | Equity | USD | 14.0 | 26/09/2019 | Quarterly | IE00BJ5CNR11 | GSLC |
| ISHARES EUROPE -iShares $ Treasury Bond UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 10.0 | 17/09/2019 | Semi-Annually | IE00BKTN1T54 | GOVP |
| L&G Europe Equity (Responsible Exclusions) UCITS ETF | L&G ETFs | Equity | EUR | 16.0 | 17/09/2019 | No scheduled dividend | IE00BKLTRN76 | RIEU |
| L&G Europe Equity (Responsible Exclusions) UCITS ETF | L&G ETFs | Equity | GBX | 16.0 | 17/09/2019 | No scheduled dividend | IE00BKLTRN76 | RIEG |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) | Vanguard | Equity | GBP | 29.0 | 26/09/2019 | No scheduled dividend | IE00BK5BR626 | VHYG |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) | Vanguard | Equity | USD | 29.0 | 26/09/2019 | No scheduled dividend | IE00BK5BR626 | VHYA |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Acc) | Vanguard | Equity | GBP | 15.0 | 26/09/2019 | No scheduled dividend | IE00BK5BQZ41 | VDPG |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Acc) | Vanguard | Equity | USD | 15.0 | 26/09/2019 | No scheduled dividend | IE00BK5BQZ41 | VAPU |
| Vanguard FTSE Developed World UCITS ETF (Acc) | Vanguard | Equity | USD | 12.0 | 26/09/2019 | No scheduled dividend | IE00BK5BQV03 | VHVE |
| Vanguard FTSE Developed World UCITS ETF (Acc) | Vanguard | Equity | GBP | 12.0 | 26/09/2019 | No scheduled dividend | IE00BK5BQV03 | VHVG |
| Vanguard FTSE Emerging Markets UCITS ETF (Acc) | Vanguard | Equity | USD | 22.0 | 26/09/2019 | No scheduled dividend | IE00BK5BR733 | VFEA |
| Vanguard FTSE Emerging Markets UCITS ETF (Acc) | Vanguard | Equity | GBP | 22.0 | 26/09/2019 | No scheduled dividend | IE00BK5BR733 | VFEG |
| Vanguard FTSE Japan UCITS ETF (Acc) | Vanguard | Equity | USD | 15.0 | 26/09/2019 | No scheduled dividend | IE00BFMXYX26 | VJPA |
| Vanguard FTSE Japan UCITS ETF (Acc) | Vanguard | Equity | GBP | 15.0 | 26/09/2019 | No scheduled dividend | IE00BFMXYX26 | VJPB |
| WISDOMTREE CLOUD COMPUTING UCITS ETF - USD ACC | WisdomTree | Equity | GBX | 40.0 | 06/09/2019 | Semi-Annually | IE00BJGWQN72 | KLWD |
| WISDOMTREE CLOUD COMPUTING UCITS ETF - USD ACC | WisdomTree | Equity | USD | 40.0 | 06/09/2019 | Semi-Annually | IE00BJGWQN72 | WCLD |
New Listings for August 2019
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Aggregate Green Bond UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 25.0 | 27/08/2019 | No scheduled dividend | LU1563454310 | CLMU |
| Amundi US Curve steepening 2-10Y UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 30.0 | 01/08/2019 | No scheduled dividend | LU2018762653 | STPU |
| Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF Acc | Invesco | Equity | USD | 30.0 | 05/08/2019 | No scheduled dividend | IE00BJQRDN15 | IQSA |
| UBS ETF - J.P. MORGAN USD EM IG ESG DIVERSIFIED BOND UCITS ETF (USD) A-ACC | UBS | Fixed Income | GBX | 40.0 | 08/08/2019 | No scheduled dividend | LU1974695790 | EMIG |
| UBS MSCI China ESG Universal UCITS ETF (USD) A-dis | UBS | Equity | GBX | 30.0 | 08/08/2019 | Semi-Annually | LU1953188833 | CNSG |
New Listings for July 2019
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Euro Stoxx Banks UCITS ETF Acc | Amundi ETF | Equity | GBP | 30.0 | 23/07/2019 | No scheduled dividend | LU1829219390 | BNKE |
| Amundi MSCI Emerging Ex China UCITS ETF Acc | Amundi ETF | Equity | USD | 15.0 | 10/07/2019 | No scheduled dividend | LU2009202107 | EMXC |
| Invesco US Treasury Bond 1-3 Year UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 10.0 | 01/07/2019 | Quarterly | IE00BF2FNL98 | T3GB |
| Invesco US Treasury Bond UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 10.0 | 01/07/2019 | Quarterly | IE00BF2GFM70 | TRGB |
| iShares € Corp Bond ESG UCITS ETF GBP Hedged Dist | iShares | Fixed Income | GBP | 17.0 | 30/07/2019 | Semi-Annually | IE00BK74KV56 | SUOG |
| JPMorgan ETFs BetaBuilders US Treasury Bond 0-1 yr UCITS ETF | JPMorgan ETF | Fixed Income | USD | 10.0 | 16/07/2019 | No scheduled dividend | IE00BJK3WF00 | BBIL |
| JPMorgan ETFs BetaBuilders US Treasury Bond 0-1 yr UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 10.0 | 16/07/2019 | No scheduled dividend | IE00BJK3WF00 | BBLL |
| JPMorgan ETFs Global Equity Multi-Factor UCITS ETF | JPMorgan ETF | Equity | USD | 20.0 | 16/07/2019 | No scheduled dividend | IE00BJRCLL96 | JPGL |
| JPMorgan ETFs Global Equity Multi-Factor UCITS ETF | JPMorgan ETF | Equity | GBX | 20.0 | 16/07/2019 | No scheduled dividend | IE00BJRCLL96 | JPLG |
| L&G Artificial Intelligence UCITS ETF | L&G ETFs | Equity | GBX | 49.0 | 02/07/2019 | No scheduled dividend | IE00BK5BCD43 | AIAG |
| L&G Artificial Intelligence UCITS ETF | L&G ETFs | Equity | USD | 49.0 | 02/07/2019 | No scheduled dividend | IE00BK5BCD43 | AIAI |
| L&G Clean Water UCITS ETF | L&G ETFs | Equity | USD | 49.0 | 02/07/2019 | No scheduled dividend | IE00BK5BC891 | GLUG |
| L&G Clean Water UCITS ETF | L&G ETFs | Equity | GBX | 49.0 | 02/07/2019 | No scheduled dividend | IE00BK5BC891 | GLGG |
| L&G Healthcare Breakthrough UCITS ETF | L&G ETFs | Equity | GBX | 49.0 | 02/07/2019 | No scheduled dividend | IE00BK5BC677 | DOCG |
| L&G Healthcare Breakthrough UCITS ETF | L&G ETFs | Equity | USD | 49.0 | 02/07/2019 | No scheduled dividend | IE00BK5BC677 | DOCT |
| Vanguard FTSE All-World UCITS ETF (Acc) | Vanguard | Equity | GBP | 22.0 | 25/07/2019 | No scheduled dividend | IE00BK5BQT80 | VWRP |
| Vanguard FTSE All-World UCITS ETF (Acc) | Vanguard | Equity | USD | 22.0 | 25/07/2019 | No scheduled dividend | IE00BK5BQT80 | VWRA |
| Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Acc | Vanguard | Equity | USD | 10.0 | 25/07/2019 | NULL | IE00BK5BQY34 | VERE |
| Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Acc | Vanguard | Equity | GBP | 10.0 | 25/07/2019 | NULL | IE00BK5BQY34 | VERG |
| Vanguard FTSE Developed Europe UCITS ETF (Acc) | Vanguard | Equity | GBP | 10.0 | 25/07/2019 | No scheduled dividend | IE00BK5BQX27 | VEUA |
| Vanguard FTSE Developed Europe UCITS ETF (Acc) | Vanguard | Equity | USD | 10.0 | 25/07/2019 | No scheduled dividend | IE00BK5BQX27 | VWCG |
| Vanguard FTSE North America UCITS ETF (Acc) | Vanguard | Equity | USD | 10.0 | 25/07/2019 | No scheduled dividend | IE00BK5BQW10 | VNRA |
| Vanguard FTSE North America UCITS ETF (Acc) | Vanguard | Equity | GBP | 10.0 | 25/07/2019 | No scheduled dividend | IE00BK5BQW10 | VNRG |
New Listings for June 2019
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| FRANKLIN FTSE BRAZIL UCITS ETF (FLXB) | Franklin Templeton | Equity | GBP | 19.0 | 07/06/2019 | No scheduled dividend | IE00BHZRQY00 | FVUB |
| FRANKLIN FTSE BRAZIL UCITS ETF (FLXB) | Franklin Templeton | Equity | USD | 19.0 | 07/06/2019 | No scheduled dividend | IE00BHZRQY00 | FLXB |
| FRANKLIN FTSE CHINA UCITS ETF (FLXC) | Franklin Templeton | Equity | USD | 19.0 | 07/06/2019 | No scheduled dividend | IE00BHZRR147 | FLXC |
| FRANKLIN FTSE CHINA UCITS ETF (FLXC) | Franklin Templeton | Equity | GBP | 19.0 | 07/06/2019 | No scheduled dividend | IE00BHZRR147 | FRCH |
| Franklin FTSE India UCITS ETF | Franklin Templeton | Equity | GBP | 19.0 | 28/06/2019 | No scheduled dividend | IE00BHZRQZ17 | FRIN |
| Franklin FTSE India UCITS ETF | Franklin Templeton | Equity | USD | 19.0 | 28/06/2019 | No scheduled dividend | IE00BHZRQZ17 | FLXI |
| Franklin FTSE Korea UCITS ETF | Franklin Templeton | Equity | USD | 9.0 | 07/06/2019 | No scheduled dividend | IE00BHZRR030 | FLXK |
| Franklin FTSE Korea UCITS ETF | Franklin Templeton | Equity | GBP | 9.0 | 07/06/2019 | No scheduled dividend | IE00BHZRR030 | FLRK |
| Invesco MSCI Europe ESG Universal Screened UCITS ETF | Invesco | Equity | GBX | 16.0 | 17/06/2019 | No scheduled dividend | IE00BJQRDL90 | ESGE |
| Invesco MSCI USA ESG Universal Screened UCITS ETF | Invesco | Equity | GBX | 9.0 | 17/06/2019 | No scheduled dividend | IE00BJQRDM08 | ESGS |
| Invesco MSCI USA ESG Universal Screened UCITS ETF | Invesco | Equity | USD | 9.0 | 17/06/2019 | No scheduled dividend | IE00BJQRDM08 | ESGU |
| Invesco MSCI World ESG Universal Screened UCITS ETF | Invesco | Equity | USD | 19.0 | 17/06/2019 | No scheduled dividend | IE00BJQRDK83 | ESGW |
| Invesco MSCI World ESG Universal Screened UCITS ETF | Invesco | Equity | GBX | 19.0 | 17/06/2019 | No scheduled dividend | IE00BJQRDK83 | ESGG |
| Invesco S&P 500 UCITS ETF – Distributing | Invesco | Equity | USD | 5.0 | 07/06/2019 | Quarterly | IE00BYML9W36 | SPXD |
| Invesco UK Gilts UCITS ETF Acc | Invesco | Fixed Income | GBX | 6.0 | 10/06/2019 | No scheduled dividend | IE00BG0TQD32 | GLTA |
| iShares $ Corp Bond 0-3yr ESG UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 17.0 | 28/06/2019 | Semi-Annually | IE00BK7Y2S64 | SGSU |
| VanEck Vectors Video Gaming and eSports UCITS ETF | Van Eck | Equity | GBP | 55.0 | 26/06/2019 | No scheduled dividend | IE00BYWQWR46 | ESGB |
| VanEck Vectors Video Gaming and eSports UCITS ETF | Van Eck | Equity | USD | 55.0 | 26/06/2019 | No scheduled dividend | IE00BYWQWR46 | ESPO |
| Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | Vanguard | Fixed Income | GBP | 10.0 | 20/06/2019 | No scheduled dividend | IE00BG47K971 | VAGS |
| Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Distributing | Vanguard | Fixed Income | GBP | 10.0 | 20/06/2019 | Monthly | IE00BG47KG48 | VAGP |
| Vanguard Global Aggregate Bond UCITS ETF USD Hedged Accumulating | Vanguard | Fixed Income | USD | 10.0 | 20/06/2019 | No scheduled dividend | IE00BG47KJ78 | VAGU |
New Listings for May 2019
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Index MSCI Emerging Markets UCITS ETF DR (D) | Amundi ETF | Equity | GBX | 18.0 | 14/05/2019 | Annually | LU1737652583 | AEMD |
| Franklin Liberty Euro Green Bond ETF | Franklin Templeton | Fixed Income | GBP | 30.0 | 02/05/2019 | No scheduled dividend | IE00BHZRR253 | FVUG |
| Franklin Liberty Euro Green Bond ETF | Franklin Templeton | Fixed Income | EUR | 30.0 | 02/05/2019 | No scheduled dividend | IE00BHZRR253 | FLRG |
| JPMorgan BetaBuilders EUR Govt Bond UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 10.0 | 03/05/2019 | No scheduled dividend | IE00BJK9HD13 | BBGE |
| JPMorgan BetaBuilders US TR Bond UCITS ETF | JPMorgan ETF | Fixed Income | USD | 10.0 | 03/05/2019 | No scheduled dividend | IE00BJK9HH50 | BBTR |
| JPMorgan BetaBuilders US TR Bond UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 10.0 | 03/05/2019 | No scheduled dividend | IE00BJK9HH50 | BBRT |
| JPMorgan BetaBuilders US Treasury Bond UCITS ETF GBP Hedged Acc | JPMorgan ETF | Fixed Income | GBP | 10.0 | 22/05/2019 | No scheduled dividend | IE00BK6Q9938 | BBTP |
| VANGUARD FTSE 100 UCITS ETF GBP ACC | Vanguard | Equity | GBP | 9.0 | 16/05/2019 | No scheduled dividend | IE00BFMXYP42 | VUKG |
| VANGUARD FTSE 250 UCITS ETF GBP ACC | Vanguard | Equity | GBP | 10.0 | 16/05/2019 | No scheduled dividend | IE00BFMXVQ44 | VMIG |
| VANGUARD S&P 500 UCITS ETF USD ACC | Vanguard | Equity | USD | 7.0 | 16/05/2019 | No scheduled dividend | IE00BFMXXD54 | VUAA |
| VANGUARD S&P 500 UCITS ETF USD ACC | Vanguard | Equity | GBP | 7.0 | 16/05/2019 | No scheduled dividend | IE00BFMXXD54 | VUAG |
New Listings for April 2019
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi FTSE 100 UCITS ETF Dist | Amundi ETF | Equity | GBX | 14.0 | 17/04/2019 | NULL | LU1650492256 | 100D |
| Harbor Health Care UCITS ETF - Accumulating | HANetf | Equity | USD | 89.0 | 08/04/2019 | No scheduled dividend | IE00BJQTJ848 | WELL |
| Harbor Health Care UCITS ETF - Accumulating | HANetf | Equity | GBX | 89.0 | 08/04/2019 | No scheduled dividend | IE00BJQTJ848 | WELP |
| iShares Europe - ISHARES MSCI SAUDI ARABIA CAPPED UCITS ETF USD (DIST) | iShares | Equity | USD | 60.0 | 30/04/2019 | Semi-Annually | IE00BJ5JPJ87 | IKSD |
| ISHARES GLOBAL HIGH YIELD CORP BOND UCITS ETF GBP HEDGED (DIST) ETF | iShares | Fixed Income | GBP | 55.0 | 30/04/2019 | Annually | IE00BJSFQX44 | GHYG |
| iShares MSCI SAUDI ARABIA CAPPED UCITS ETF USD ACC | iShares | Equity | USD | 60.0 | 15/04/2019 | No scheduled dividend | IE00BYYR0489 | IKSA |
| JPM ETFS (IRELAND) ICAV - BETABUILDERS US EQUITY UCITS ETF - USD (DIST) | JPMorgan ETF | Equity | GBX | 5.0 | 10/04/2019 | Quarterly | IE00BJK9H860 | BBDD |
| JPM ETFS (IRELAND) ICAV - BETABUILDERS US EQUITY UCITS ETF - USD (DIST) | JPMorgan ETF | Equity | USD | 5.0 | 10/04/2019 | Quarterly | IE00BJK9H860 | BBUD |
| JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Equity UCITS ETF | JPMorgan ETF | Equity | GBX | 5.0 | 10/04/2019 | No scheduled dividend | IE00BJK9H753 | BBSU |
| JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Equity UCITS ETF | JPMorgan ETF | Equity | USD | 5.0 | 10/04/2019 | No scheduled dividend | IE00BJK9H753 | BBUS |
| JPMorgan EUR Ultra-Short Income UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 18.0 | 10/04/2019 | No scheduled dividend | IE00BG47J908 | JGSA |
