London Stock Exchange - New ETF Listings 2019
New Listings for December 2019
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF Acc | JPMorgan ETF | Fixed Income | GBP | 39.00% | 10/12/2019 | No scheduled dividend | IE00BJ06C937 | JMAB |
| JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF Acc | JPMorgan ETF | Fixed Income | USD | 39.00% | 10/12/2019 | No scheduled dividend | IE00BJ06C937 | JMBA |
| JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF GBP Hedged (Dist) | JPMorgan ETF | Fixed Income | GBP | 39.00% | 10/12/2019 | Monthly | IE00BJLTWS02 | JMBP |
| L&G US Equity (Responsible Exclusions) UCITS ETF | L&G ETFs | Equity | GBX | 12.00% | 10/12/2019 | No scheduled dividend | IE00BKLWY790 | RIUG |
| L&G US Equity (Responsible Exclusions) UCITS ETF | L&G ETFs | Equity | USD | 12.00% | 10/12/2019 | No scheduled dividend | IE00BKLWY790 | RIUS |
New Listings for November 2019
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (D) | Amundi ETF | Equity | GBX | 25.00% | 26/11/2019 | Annually | LU2059756754 | MSDG |
| Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (D) | Amundi ETF | Equity | USD | 25.00% | 26/11/2019 | Annually | LU2059756754 | MSDU |
| Amundi Index MSCI Europe SRI PAB UCITS ETF DR (D) | Amundi ETF | Equity | GBX | 18.00% | 26/11/2019 | Annually | LU2059756598 | ESDG |
| Amundi Index MSCI Europe SRI PAB UCITS ETF DR (D) | Amundi ETF | Equity | USD | 18.00% | 26/11/2019 | Annually | LU2059756598 | ESDU |
| Amundi MSCI Europe ESG Leaders UCITS ETF Acc | Amundi ETF | Equity | GBP | 20.00% | 12/11/2019 | No scheduled dividend | LU1940199711 | ESGL |
| Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 9.00% | 14/11/2019 | NULL | LU1452600197 | TIPA |
| GOLDMAN SACHS ACTIVE BETA EMERGING MARKETS EQUITY UCITS ETF | Goldman Sachs | Equity | USD | 49.00% | 07/11/2019 | Quarterly | IE00BJ5CMD00 | GSEM |
| INVESCO MSCI USA UCITS DIST ETF | Invesco | Equity | USD | 5.00% | 15/11/2019 | Semi-Annually | IE00BK5LYT47 | MXUD |
| Invesco US Real Estate Sector UCITS ETF | Invesco | Alternative | GBX | 30.00% | 26/11/2019 | No scheduled dividend | IE00BYM8JD58 | XREP |
| Invesco USD Corporate Bond UCITS GBP Hedged ETF | Invesco | Fixed Income | GBX | 12.00% | 26/11/2019 | Quarterly | IE00BJ06C481 | PUIP |
| iShares $ High Yield Corp Bond ESG UCITS ETF (Acc) | iShares | Fixed Income | USD | 25.00% | 15/11/2019 | No scheduled dividend | IE00BJK55B31 | DHYA |
| iShares $ Treasury Bond 20+yr UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 10.00% | 22/11/2019 | Quarterly | IE00BK5MT033 | IDTG |
| iShares Core MSCI EM IMI UCITS ETF USD (Dist) | iShares | Equity | GBP | 18.00% | 22/11/2019 | Semi-Annually | IE00BD45KH83 | EMGU |
| iShares Europe - ISHARES MSCI WORLD ESG ENHANCED UCITS ETF USD (ACC)- Bridge | iShares | Equity | GBP | 20.00% | 22/11/2019 | NULL | IE00BHZPJ569 | EGMW |
| iShares MSCI EM ESG Enhanced UCITS ETF (Acc) | iShares | Equity | GBP | 18.00% | 22/11/2019 | No scheduled dividend | IE00BHZPJ239 | EDG2 |
| iShares MSCI EM ESG Enhanced UCITS ETF (Dist) | iShares | Equity | GBP | 18.00% | 22/11/2019 | Semi-Annually | IE00BHZPJ122 | EGDM |
| iShares MSCI EM IMI ESG SCREENED UCITS ETF | iShares | Equity | GBP | 18.00% | 22/11/2019 | Semi-Annually | IE00BFNM3N12 | GEDM |
| iShares MSCI EM IMI ESG SCREENED UCITS ETF USD ACC ETF | iShares | Equity | GBP | 18.00% | 22/11/2019 | NULL | IE00BFNM3P36 | SEGM |
| iShares MSCI USA ESG Screened UCITS ETF USD (Acc) | iShares | Equity | GBP | 7.00% | 22/11/2019 | No scheduled dividend | IE00BFNM3G45 | GPSA |
| ISHARES MSCI WORLD ESG ENHANCED UCITS ETF USD (DIST) | iShares | Equity | GBP | 20.00% | 22/11/2019 | Semi-Annually | IE00BG11HV38 | EEWG |
New Listings for October 2019
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (C) | Amundi ETF | Equity | GBX | 25.00% | 01/10/2019 | NULL | LU1861138961 | MSRG |
| Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (C) | Amundi ETF | Equity | USD | 25.00% | 01/10/2019 | NULL | LU1861138961 | MSRU |
| Amundi Index MSCI Europe SRI PAB UCITS ETF DR (C) | Amundi ETF | Equity | GBX | 18.00% | 01/10/2019 | NULL | LU1861137484 | ESRG |
| Amundi Index MSCI Europe SRI PAB UCITS ETF DR (C) | Amundi ETF | Equity | USD | 18.00% | 01/10/2019 | NULL | LU1861137484 | ESRU |
| Amundi Prime US Corporates UCITS ETF DR (D) | Amundi ETF | Fixed Income | USD | 5.00% | 03/10/2019 | NULL | LU2037749152 | PRUC |
| Amundi Prime US Corporates UCITS ETF DR (D) | Amundi ETF | Fixed Income | GBX | 5.00% | 03/10/2019 | NULL | LU2037749152 | PRIP |
| Goldman Sachs Access China Government Bond UCITS ETF Class A Dist TD | Goldman Sachs | Fixed Income | USD | 24.00% | 24/10/2019 | Semi-Annually | IE00BJSBCS90 | CBND |
| INVESCO MSCI KUWAIT 20/35 CAPPED UCITS ETF | Invesco | Equity | USD | 50.00% | 28/10/2019 | No scheduled dividend | IE00BK63RN45 | MKUW |
| Invesco PIMCO US Dollar Short Maturity Source UCITS ETF GBP Hedged Acc | PIMCO | Fixed Income | GBP | 40.00% | 14/10/2019 | No scheduled dividend | IE00BK9YKZ79 | MIST |
| iShares MSCI EM ESG Enhanced UCITS ETF (Dist) | iShares | Equity | USD | 18.00% | 24/10/2019 | Semi-Annually | IE00BHZPJ122 | EEDM |
| SPDR (SSGA) - SPDR DOW JONES GLOBAL REAL ESTATE UCITS ETF ACC | SPDR | Alternative | USD | 40.00% | 18/10/2019 | Quarterly | IE00BH4GR342 | GLRA |
| SPDR Bloomberg Barclays Global Aggregate Bond UCITS ETF USD Hedged Acc | SPDR | Fixed Income | USD | 10.00% | 11/10/2019 | Semi-Annually | IE00BKC94M46 | GLAD |
| UBS J.P. Morgan Global Government ESG Liquid Bond UCITS ETF (USD) A-acc | UBS | Fixed Income | GBX | 15.00% | 18/10/2019 | No scheduled dividend | LU1974693662 | EGOV |
| Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 21/10/2019 | No scheduled dividend | IE00BG370F43 | XZEM |
New Listings for September 2019
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Fidelity Emerging Markets Quality Income UCITS ETF INC-USD | Fidelity International | Equity | GBP | 50.00% | 11/09/2019 | Quarterly | IE00BYSX4739 | FEMD |
| Fidelity Emerging Markets Quality Income UCITS ETF INC-USD | Fidelity International | Equity | USD | 50.00% | 11/09/2019 | Quarterly | IE00BYSX4739 | FEME |
| Fidelity Europe Quality Income UCITS ETF INC-EUR | Fidelity International | Equity | GBP | 30.00% | 11/09/2019 | Quarterly | IE00BYSX4176 | FEUI |
| GOLDMAN SACHS ACTIVEBETA US LARGE CAP EQUITY ETF | Goldman Sachs | Equity | USD | 14.00% | 26/09/2019 | Quarterly | IE00BJ5CNR11 | GSLC |
| ISHARES EUROPE -iShares $ Treasury Bond UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 10.00% | 17/09/2019 | Semi-Annually | IE00BKTN1T54 | GOVP |
| L&G Europe Equity (Responsible Exclusions) UCITS ETF | L&G ETFs | Equity | EUR | 16.00% | 17/09/2019 | No scheduled dividend | IE00BKLTRN76 | RIEU |
| L&G Europe Equity (Responsible Exclusions) UCITS ETF | L&G ETFs | Equity | GBX | 16.00% | 17/09/2019 | No scheduled dividend | IE00BKLTRN76 | RIEG |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) | Vanguard | Equity | GBP | 29.00% | 26/09/2019 | No scheduled dividend | IE00BK5BR626 | VHYG |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) | Vanguard | Equity | USD | 29.00% | 26/09/2019 | No scheduled dividend | IE00BK5BR626 | VHYA |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Acc) | Vanguard | Equity | GBP | 15.00% | 26/09/2019 | No scheduled dividend | IE00BK5BQZ41 | VDPG |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Acc) | Vanguard | Equity | USD | 15.00% | 26/09/2019 | No scheduled dividend | IE00BK5BQZ41 | VAPU |
| Vanguard FTSE Developed World UCITS ETF (Acc) | Vanguard | Equity | USD | 12.00% | 26/09/2019 | No scheduled dividend | IE00BK5BQV03 | VHVE |
| Vanguard FTSE Developed World UCITS ETF (Acc) | Vanguard | Equity | GBP | 12.00% | 26/09/2019 | No scheduled dividend | IE00BK5BQV03 | VHVG |
| Vanguard FTSE Emerging Markets UCITS ETF (Acc) | Vanguard | Equity | USD | 22.00% | 26/09/2019 | No scheduled dividend | IE00BK5BR733 | VFEA |
| Vanguard FTSE Emerging Markets UCITS ETF (Acc) | Vanguard | Equity | GBP | 22.00% | 26/09/2019 | No scheduled dividend | IE00BK5BR733 | VFEG |
| Vanguard FTSE Japan UCITS ETF (Acc) | Vanguard | Equity | USD | 15.00% | 26/09/2019 | No scheduled dividend | IE00BFMXYX26 | VJPA |
| Vanguard FTSE Japan UCITS ETF (Acc) | Vanguard | Equity | GBP | 15.00% | 26/09/2019 | No scheduled dividend | IE00BFMXYX26 | VJPB |
| WISDOMTREE CLOUD COMPUTING UCITS ETF - USD ACC | WisdomTree | Equity | GBX | 40.00% | 06/09/2019 | Semi-Annually | IE00BJGWQN72 | KLWD |
| WISDOMTREE CLOUD COMPUTING UCITS ETF - USD ACC | WisdomTree | Equity | USD | 40.00% | 06/09/2019 | Semi-Annually | IE00BJGWQN72 | WCLD |
New Listings for August 2019
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Aggregate Green Bond UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 25.00% | 27/08/2019 | No scheduled dividend | LU1563454310 | CLMU |
| Amundi US Curve steepening 2-10Y UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 30.00% | 01/08/2019 | No scheduled dividend | LU2018762653 | STPU |
| Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF Acc | Invesco | Equity | USD | 30.00% | 05/08/2019 | No scheduled dividend | IE00BJQRDN15 | IQSA |
| UBS ETF - J.P. MORGAN USD EM IG ESG DIVERSIFIED BOND UCITS ETF (USD) A-ACC | UBS | Fixed Income | GBX | 40.00% | 08/08/2019 | No scheduled dividend | LU1974695790 | EMIG |
| UBS MSCI China ESG Universal UCITS ETF (USD) A-dis | UBS | Equity | GBX | 30.00% | 08/08/2019 | Semi-Annually | LU1953188833 | CNSG |
New Listings for July 2019
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Euro Stoxx Banks UCITS ETF Acc | Amundi ETF | Equity | GBP | 30.00% | 23/07/2019 | No scheduled dividend | LU1829219390 | BNKE |
| Amundi MSCI Emerging Ex China UCITS ETF Acc | Amundi ETF | Equity | USD | 15.00% | 10/07/2019 | No scheduled dividend | LU2009202107 | EMXC |
| Invesco US Treasury Bond 1-3 Year UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 10.00% | 01/07/2019 | Quarterly | IE00BF2FNL98 | T3GB |
| Invesco US Treasury Bond UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 10.00% | 01/07/2019 | Quarterly | IE00BF2GFM70 | TRGB |
| iShares € Corp Bond ESG UCITS ETF GBP Hedged Dist | iShares | Fixed Income | GBP | 17.00% | 30/07/2019 | Semi-Annually | IE00BK74KV56 | SUOG |
| JPMorgan ETFs BetaBuilders US Treasury Bond 0-1 yr UCITS ETF | JPMorgan ETF | Fixed Income | USD | 10.00% | 16/07/2019 | No scheduled dividend | IE00BJK3WF00 | BBIL |
| JPMorgan ETFs BetaBuilders US Treasury Bond 0-1 yr UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 10.00% | 16/07/2019 | No scheduled dividend | IE00BJK3WF00 | BBLL |
| JPMorgan ETFs Global Equity Multi-Factor UCITS ETF | JPMorgan ETF | Equity | USD | 20.00% | 16/07/2019 | No scheduled dividend | IE00BJRCLL96 | JPGL |
| JPMorgan ETFs Global Equity Multi-Factor UCITS ETF | JPMorgan ETF | Equity | GBX | 20.00% | 16/07/2019 | No scheduled dividend | IE00BJRCLL96 | JPLG |
| L&G Artificial Intelligence UCITS ETF | L&G ETFs | Equity | GBX | 49.00% | 02/07/2019 | No scheduled dividend | IE00BK5BCD43 | AIAG |
| L&G Artificial Intelligence UCITS ETF | L&G ETFs | Equity | USD | 49.00% | 02/07/2019 | No scheduled dividend | IE00BK5BCD43 | AIAI |
| L&G Clean Water UCITS ETF | L&G ETFs | Equity | USD | 49.00% | 02/07/2019 | No scheduled dividend | IE00BK5BC891 | GLUG |
| L&G Clean Water UCITS ETF | L&G ETFs | Equity | GBX | 49.00% | 02/07/2019 | No scheduled dividend | IE00BK5BC891 | GLGG |
| L&G Healthcare Breakthrough UCITS ETF | L&G ETFs | Equity | GBX | 49.00% | 02/07/2019 | No scheduled dividend | IE00BK5BC677 | DOCG |
| L&G Healthcare Breakthrough UCITS ETF | L&G ETFs | Equity | USD | 49.00% | 02/07/2019 | No scheduled dividend | IE00BK5BC677 | DOCT |
| Vanguard FTSE All-World UCITS ETF (Acc) | Vanguard | Equity | GBP | 22.00% | 25/07/2019 | No scheduled dividend | IE00BK5BQT80 | VWRP |
| Vanguard FTSE All-World UCITS ETF (Acc) | Vanguard | Equity | USD | 22.00% | 25/07/2019 | No scheduled dividend | IE00BK5BQT80 | VWRA |
| Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Acc | Vanguard | Equity | USD | 10.00% | 25/07/2019 | NULL | IE00BK5BQY34 | VERE |
| Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Acc | Vanguard | Equity | GBP | 10.00% | 25/07/2019 | NULL | IE00BK5BQY34 | VERG |
| Vanguard FTSE Developed Europe UCITS ETF (Acc) | Vanguard | Equity | GBP | 10.00% | 25/07/2019 | No scheduled dividend | IE00BK5BQX27 | VEUA |
| Vanguard FTSE Developed Europe UCITS ETF (Acc) | Vanguard | Equity | USD | 10.00% | 25/07/2019 | No scheduled dividend | IE00BK5BQX27 | VWCG |
| Vanguard FTSE North America UCITS ETF (Acc) | Vanguard | Equity | USD | 10.00% | 25/07/2019 | No scheduled dividend | IE00BK5BQW10 | VNRA |
| Vanguard FTSE North America UCITS ETF (Acc) | Vanguard | Equity | GBP | 10.00% | 25/07/2019 | No scheduled dividend | IE00BK5BQW10 | VNRG |
New Listings for June 2019
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| FRANKLIN FTSE BRAZIL UCITS ETF (FLXB) | Franklin Templeton | Equity | GBP | 19.00% | 07/06/2019 | No scheduled dividend | IE00BHZRQY00 | FVUB |
| FRANKLIN FTSE BRAZIL UCITS ETF (FLXB) | Franklin Templeton | Equity | USD | 19.00% | 07/06/2019 | No scheduled dividend | IE00BHZRQY00 | FLXB |
| FRANKLIN FTSE CHINA UCITS ETF (FLXC) | Franklin Templeton | Equity | USD | 19.00% | 07/06/2019 | No scheduled dividend | IE00BHZRR147 | FLXC |
| FRANKLIN FTSE CHINA UCITS ETF (FLXC) | Franklin Templeton | Equity | GBP | 19.00% | 07/06/2019 | No scheduled dividend | IE00BHZRR147 | FRCH |
| Franklin FTSE India UCITS ETF | Franklin Templeton | Equity | GBP | 19.00% | 28/06/2019 | No scheduled dividend | IE00BHZRQZ17 | FRIN |
| Franklin FTSE India UCITS ETF | Franklin Templeton | Equity | USD | 19.00% | 28/06/2019 | No scheduled dividend | IE00BHZRQZ17 | FLXI |
| Franklin FTSE Korea UCITS ETF | Franklin Templeton | Equity | USD | 9.00% | 07/06/2019 | No scheduled dividend | IE00BHZRR030 | FLXK |
| Franklin FTSE Korea UCITS ETF | Franklin Templeton | Equity | GBP | 9.00% | 07/06/2019 | No scheduled dividend | IE00BHZRR030 | FLRK |
| Invesco MSCI Europe ESG Universal Screened UCITS ETF | Invesco | Equity | GBX | 16.00% | 17/06/2019 | No scheduled dividend | IE00BJQRDL90 | ESGE |
| Invesco MSCI USA ESG Universal Screened UCITS ETF | Invesco | Equity | GBX | 9.00% | 17/06/2019 | No scheduled dividend | IE00BJQRDM08 | ESGS |
| Invesco MSCI USA ESG Universal Screened UCITS ETF | Invesco | Equity | USD | 9.00% | 17/06/2019 | No scheduled dividend | IE00BJQRDM08 | ESGU |
| Invesco MSCI World ESG Universal Screened UCITS ETF | Invesco | Equity | USD | 19.00% | 17/06/2019 | No scheduled dividend | IE00BJQRDK83 | ESGW |
| Invesco MSCI World ESG Universal Screened UCITS ETF | Invesco | Equity | GBX | 19.00% | 17/06/2019 | No scheduled dividend | IE00BJQRDK83 | ESGG |
| Invesco S&P 500 UCITS ETF – Distributing | Invesco | Equity | USD | 5.00% | 07/06/2019 | Quarterly | IE00BYML9W36 | SPXD |
| Invesco UK Gilts UCITS ETF Acc | Invesco | Fixed Income | GBX | 6.00% | 10/06/2019 | No scheduled dividend | IE00BG0TQD32 | GLTA |
| iShares $ Corp Bond 0-3yr ESG UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 17.00% | 28/06/2019 | Semi-Annually | IE00BK7Y2S64 | SGSU |
| VanEck Vectors Video Gaming and eSports UCITS ETF | Van Eck | Equity | GBP | 55.00% | 26/06/2019 | No scheduled dividend | IE00BYWQWR46 | ESGB |
| VanEck Vectors Video Gaming and eSports UCITS ETF | Van Eck | Equity | USD | 55.00% | 26/06/2019 | No scheduled dividend | IE00BYWQWR46 | ESPO |
| Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Accumulating | Vanguard | Fixed Income | GBP | 10.00% | 20/06/2019 | No scheduled dividend | IE00BG47K971 | VAGS |
| Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Distributing | Vanguard | Fixed Income | GBP | 10.00% | 20/06/2019 | Monthly | IE00BG47KG48 | VAGP |
| Vanguard Global Aggregate Bond UCITS ETF USD Hedged Accumulating | Vanguard | Fixed Income | USD | 10.00% | 20/06/2019 | No scheduled dividend | IE00BG47KJ78 | VAGU |
New Listings for May 2019
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Index MSCI Emerging Markets UCITS ETF DR (D) | Amundi ETF | Equity | GBX | 18.00% | 14/05/2019 | Annually | LU1737652583 | AEMD |
| Franklin Liberty Euro Green Bond ETF | Franklin Templeton | Fixed Income | GBP | 30.00% | 02/05/2019 | No scheduled dividend | IE00BHZRR253 | FVUG |
| Franklin Liberty Euro Green Bond ETF | Franklin Templeton | Fixed Income | EUR | 30.00% | 02/05/2019 | No scheduled dividend | IE00BHZRR253 | FLRG |
| JPMorgan BetaBuilders EUR Govt Bond UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 10.00% | 03/05/2019 | No scheduled dividend | IE00BJK9HD13 | BBGE |
| JPMorgan BetaBuilders US TR Bond UCITS ETF | JPMorgan ETF | Fixed Income | USD | 10.00% | 03/05/2019 | No scheduled dividend | IE00BJK9HH50 | BBTR |
| JPMorgan BetaBuilders US TR Bond UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 10.00% | 03/05/2019 | No scheduled dividend | IE00BJK9HH50 | BBRT |
| JPMorgan BetaBuilders US Treasury Bond UCITS ETF GBP Hedged Acc | JPMorgan ETF | Fixed Income | GBP | 10.00% | 22/05/2019 | No scheduled dividend | IE00BK6Q9938 | BBTP |
| VANGUARD FTSE 100 UCITS ETF GBP ACC | Vanguard | Equity | GBP | 9.00% | 16/05/2019 | No scheduled dividend | IE00BFMXYP42 | VUKG |
| VANGUARD FTSE 250 UCITS ETF GBP ACC | Vanguard | Equity | GBP | 10.00% | 16/05/2019 | No scheduled dividend | IE00BFMXVQ44 | VMIG |
| VANGUARD S&P 500 UCITS ETF USD ACC | Vanguard | Equity | USD | 7.00% | 16/05/2019 | No scheduled dividend | IE00BFMXXD54 | VUAA |
| VANGUARD S&P 500 UCITS ETF USD ACC | Vanguard | Equity | GBP | 7.00% | 16/05/2019 | No scheduled dividend | IE00BFMXXD54 | VUAG |
New Listings for April 2019
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi FTSE 100 UCITS ETF Dist | Amundi ETF | Equity | GBX | 14.00% | 17/04/2019 | NULL | LU1650492256 | 100D |
| Harbor Health Care UCITS ETF - Accumulating | HANetf | Equity | USD | 89.00% | 08/04/2019 | No scheduled dividend | IE00BJQTJ848 | WELL |
| Harbor Health Care UCITS ETF - Accumulating | HANetf | Equity | GBX | 89.00% | 08/04/2019 | No scheduled dividend | IE00BJQTJ848 | WELP |
| iShares Europe - ISHARES MSCI SAUDI ARABIA CAPPED UCITS ETF USD (DIST) | iShares | Equity | USD | 60.00% | 30/04/2019 | Semi-Annually | IE00BJ5JPJ87 | IKSD |
| ISHARES GLOBAL HIGH YIELD CORP BOND UCITS ETF GBP HEDGED (DIST) ETF | iShares | Fixed Income | GBP | 55.00% | 30/04/2019 | Annually | IE00BJSFQX44 | GHYG |
| iShares MSCI SAUDI ARABIA CAPPED UCITS ETF USD ACC | iShares | Equity | USD | 60.00% | 15/04/2019 | No scheduled dividend | IE00BYYR0489 | IKSA |
| JPM ETFS (IRELAND) ICAV - BETABUILDERS US EQUITY UCITS ETF - USD (DIST) | JPMorgan ETF | Equity | GBX | 5.00% | 10/04/2019 | Quarterly | IE00BJK9H860 | BBDD |
| JPM ETFS (IRELAND) ICAV - BETABUILDERS US EQUITY UCITS ETF - USD (DIST) | JPMorgan ETF | Equity | USD | 5.00% | 10/04/2019 | Quarterly | IE00BJK9H860 | BBUD |
| JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Equity UCITS ETF | JPMorgan ETF | Equity | GBX | 5.00% | 10/04/2019 | No scheduled dividend | IE00BJK9H753 | BBSU |
| JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Equity UCITS ETF | JPMorgan ETF | Equity | USD | 5.00% | 10/04/2019 | No scheduled dividend | IE00BJK9H753 | BBUS |
| JPMorgan EUR Ultra-Short Income UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 18.00% | 10/04/2019 | No scheduled dividend | IE00BG47J908 | JGSA |
| JPMorgan USD Ultra-Short Income UCITS ETF Acc | JPMorgan ETF | Fixed Income | USD | 18.00% | 10/04/2019 | No scheduled dividend | IE00BG8BCY43 | JPSA |
| JPMorgan USD Ultra-Short Income UCITS ETF Acc | JPMorgan ETF | Fixed Income | GBP | 18.00% | 10/04/2019 | No scheduled dividend | IE00BG8BCY43 | JPAS |
| UBS ETF S&P 500 ESG (Hedged to GBP) A dis | UBS | Equity | GBX | 13.00% | 12/04/2019 | NULL | IE00BHXMHR72 | 5ESG |
| UBS ETF S&P 500 ESG USD A dis | UBS | Equity | GBX | 10.00% | 12/04/2019 | NULL | IE00BHXMHK04 | S5SD |
New Listings for March 2019
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| AMUNDI CORE EUR CORPORATE BOND ETF | Amundi ETF | Fixed Income | GBX | 9.00% | 14/03/2019 | No scheduled dividend | LU1931975079 | PRIC |
| Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist | Amundi ETF | Fixed Income | USD | 9.00% | 12/03/2019 | NULL | LU1910939849 | GIST |
| Amundi MSCI Brazil UCITS ETF Acc | Amundi ETF | Equity | GBX | 65.00% | 15/03/2019 | No scheduled dividend | LU1900066207 | RIOL |
| Amundi MSCI Brazil UCITS ETF Acc | Amundi ETF | Equity | USD | 65.00% | 15/03/2019 | No scheduled dividend | LU1900066207 | RIOU |
| Amundi MSCI Turkey UCITS ETF Acc | Amundi ETF | Equity | USD | 45.00% | 15/03/2019 | No scheduled dividend | LU1900067601 | TURU |
| Amundi Prime Euro Govies UCITS ETF DR (D) | Amundi ETF | Fixed Income | GBX | 5.00% | 14/03/2019 | Annually | LU1931975152 | PRIR |
| Amundi Prime Europe UCITS ETF DR (D) | Amundi ETF | Equity | GBX | 5.00% | 14/03/2019 | Annually | LU1931974262 | PRIE |
| Amundi Prime Eurozone UCITS ETF DR (D) | Amundi ETF | Equity | GBX | 5.00% | 14/03/2019 | Annually | LU1931974429 | PRIZ |
| Amundi Prime Global Government Bond UCITS ETF Dist | Amundi ETF | Fixed Income | GBX | 5.00% | 14/03/2019 | Annually | LU1931975236 | PRIG |
| Amundi Prime Japan UCITS ETF DR (D) | Amundi ETF | Equity | GBX | 5.00% | 14/03/2019 | Annually | LU1931974775 | PRIJ |
| Amundi Prime US Treasury UCITS ETF DR (D) | Amundi ETF | Fixed Income | GBX | 5.00% | 14/03/2019 | Annually | LU1931975319 | PRIT |
| Invesco CoinShares Global Blockchain UCITS ETF | Invesco | Equity | USD | 65.00% | 11/03/2019 | NULL | IE00BGBN6P67 | BCHN |
| Invesco CoinShares Global Blockchain UCITS ETF | Invesco | Equity | GBX | 65.00% | 11/03/2019 | NULL | IE00BGBN6P67 | BCHS |
| Invesco UK Gilt 1-5 Year UCITS ETF Dist | Invesco | Fixed Income | GBX | 6.00% | 21/03/2019 | Quarterly | IE00BG0TQ445 | GLT5 |
| Invesco UK Gilts UCITS ETF Acc | Invesco | Fixed Income | GBX | 6.00% | 21/03/2019 | Quarterly | IE00BG0TQC25 | GLTP |
| Invesco US Treasury Bond 3-7 Year UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 10.00% | 18/03/2019 | Quarterly | IE00BF2GC043 | TR7S |
| iShares MSCI EMU ESG Enhanded UCITS ETF EUR (Dist) | iShares | Equity | GBP | 12.00% | 12/03/2019 | Semi-Annually | IE00BHZPHZ28 | EMUD |
| iShares MSCI Europe ESG Enhanced UCITS ETF EUR (Dist) | iShares | Equity | GBP | 12.00% | 12/03/2019 | Semi-Annually | IE00BHZPJ676 | EEUD |
| ISHARES MSCI JAPAN ESG ENHANCED UCITS ETF USD (DIST) | iShares | Equity | USD | 15.00% | 12/03/2019 | Semi-Annually | IE00BHZPJ346 | EEJD |
| iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist) | iShares | Equity | USD | 7.00% | 12/03/2019 | Semi-Annually | IE00BHZPJ890 | EEDS |
