London Stock Exchange - New ETF Listings 2020
New Listings for December 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Aggregate Green Bond 1-10Y UCITS ETF Acc | Amundi ETF | Fixed Income | GBP | 15.0 | 08/12/2020 | No scheduled dividend | LU1981859819 | XCO2 |
| Amundi MSCI AC Asia Ex Japan UCITS ETF Acc | Amundi ETF | Equity | USD | 50.0 | 08/12/2020 | NULL | LU1900068161 | APEX |
| Amundi S&P Eurozone PAB Net Zero Ambition UCITS ETF Acc | Amundi ETF | Equity | USD | 20.0 | 17/12/2020 | No scheduled dividend | LU2195226068 | EPAB |
| Fidelity Sustainable Research Enhanced Japan Equity UCITS ETF JPY Acc | Fidelity International | Equity | USD | 35.0 | 07/12/2020 | No scheduled dividend | IE00BNGFMX61 | FJPR |
| Fidelity Sustainable Research Enhanced Japan Equity UCITS ETF JPY Acc | Fidelity International | Equity | GBP | 35.0 | 07/12/2020 | No scheduled dividend | IE00BNGFMX61 | FJPS |
| Fidelity Sustainable Research Enhanced Pacific ex-Japan Equity UCITS ETF JPY Acc | Fidelity International | Equity | USD | 35.0 | 07/12/2020 | No scheduled dividend | IE00BNGFMY78 | FPXR |
| Fidelity Sustainable Research Enhanced Pacific ex-Japan Equity UCITS ETF JPY Acc | Fidelity International | Equity | GBP | 35.0 | 07/12/2020 | No scheduled dividend | IE00BNGFMY78 | FPXS |
| Global X Telemedicine & Digital Health UCITS ETF (Acc) | Global X ETFs | Equity | USD | 68.0 | 18/12/2020 | NULL | IE00BLR6QB00 | EDOC |
| Global X Telemedicine & Digital Health UCITS ETF (Dist) | Global X ETFs | Equity | GBP | 68.0 | 18/12/2020 | NULL | IE00BLR6QC17 | EDOG |
| Global X Video Games & Esports UCITS ETF (Acc) | Global X ETFs | Equity | USD | 50.0 | 18/12/2020 | NULL | IE00BLR6Q544 | HERU |
| Global X Video Games & Esports UCITS ETF (Dist) | Global X ETFs | Equity | GBP | 50.0 | 18/12/2020 | NULL | IE00BLR6Q650 | HERG |
| Guinness Sustainable Energy UCITS ETF - Accumulating | HANetf | Equity | USD | 65.0 | 08/12/2020 | NULL | IE00BNC1F287 | CLMA |
| Guinness Sustainable Energy UCITS ETF - Accumulating | HANetf | Equity | GBX | 65.0 | 08/12/2020 | NULL | IE00BNC1F287 | CLMP |
| HSBC Hang Seng TECH UCITS ETF | HSBC | Equity | GBP | 50.0 | 10/12/2020 | NULL | IE00BMWXKN31 | HSTC |
| HSBC Hang Seng TECH UCITS ETF | HSBC | Equity | USD | 50.0 | 10/12/2020 | NULL | IE00BMWXKN31 | HSTE |
| L&G ESG China CNY Bond UCITS ETF | L&G ETFs | Fixed Income | GBX | 30.0 | 09/12/2020 | NULL | IE00BLRPQL76 | DRGG |
| L&G ESG China CNY Bond UCITS ETF | L&G ETFs | Fixed Income | USD | 30.0 | 09/12/2020 | NULL | IE00BLRPQL76 | DRGN |
| L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF | L&G ETFs | Fixed Income | USD | 25.0 | 09/12/2020 | NULL | IE00BLRPQP15 | EMD5 |
| L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF | L&G ETFs | Fixed Income | GBX | 25.0 | 09/12/2020 | NULL | IE00BLRPQP15 | EMDG |
| L&G ESG GBP Corporate Bond 0-5 Year UCITS ETF | L&G ETFs | Fixed Income | GBX | 9.0 | 09/12/2020 | NULL | IE00BLRPQN90 | GBP5 |
| L&G ESG GBP Corporate Bond UCITS ETF | L&G ETFs | Fixed Income | GBX | 9.0 | 09/12/2020 | NULL | IE00BLRPQM83 | GBPC |
| L&G UK Gilt 0-5 Year UCITS ETF | L&G ETFs | Fixed Income | GBX | 6.0 | 09/12/2020 | NULL | IE00BLRPQK69 | UKG5 |
| VanEck Vectors Semiconductor UCITS ETF | Van Eck | Equity | GBP | 35.0 | 03/12/2020 | NULL | IE00BMC38736 | SMGB |
| VanEck Vectors Semiconductor UCITS ETF | Van Eck | Equity | USD | 35.0 | 03/12/2020 | NULL | IE00BMC38736 | SMH |
New Listings for November 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Stoxx Europe 600 UCITS ETF Acc | Amundi ETF | Equity | USD | 7.0 | 05/11/2020 | No scheduled dividend | LU0908500753 | MEUS |
| Fidelity Sustainable Research Enhanced Emerging Markets Equity UCITS ETF USD Acc | Fidelity International | Equity | USD | 50.0 | 26/11/2020 | No scheduled dividend | IE00BLRPN388 | FEMR |
| Fidelity Sustainable Research Enhanced Emerging Markets Equity UCITS ETF USD Acc | Fidelity International | Equity | GBP | 50.0 | 26/11/2020 | No scheduled dividend | IE00BLRPN388 | FEMS |
| iShares Global Inflation Linked Govt Bond UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 20.0 | 12/11/2020 | Quarterly | IE00BMDBML89 | GILG |
| iShares MSCI Europe Consumer Discretionary Sector UCITS ETF (Acc) | iShares | Equity | GBP | 18.0 | 23/11/2020 | NULL | IE00BMW42298 | ESIC |
| iShares MSCI Europe Consumer Staples Sector UCITS ETF (Acc) | iShares | Equity | GBP | 18.0 | 23/11/2020 | NULL | IE00BMW42074 | ESIS |
| iShares MSCI Europe Energy Sector UCITS ETF (Acc) | iShares | Equity | GBP | 18.0 | 23/11/2020 | NULL | IE00BMW42637 | ESIE |
| iShares MSCI Europe Financials Sector UCITS ETF (Acc) | iShares | Equity | GBP | 18.0 | 23/11/2020 | NULL | IE00BMW42306 | ESIF |
| iShares MSCI Europe Health Care Sector UCITS ETF (Acc) | iShares | Equity | GBP | 18.0 | 23/11/2020 | NULL | IE00BMW42181 | ESIH |
| iShares MSCI Europe Information Technology Sector UCITS ETF (Acc) | iShares | Equity | GBP | 18.0 | 23/11/2020 | NULL | IE00BMW42413 | ESIT |
| JPMorgan Carbon Transition Global Equity UCITS ETF (acc) | JPMorgan ETF | Equity | USD | 19.0 | 11/11/2020 | NULL | IE00BMDWYZ92 | JPCT |
| JPMorgan Carbon Transition Global Equity UCITS ETF (acc) | JPMorgan ETF | Equity | GBX | 19.0 | 11/11/2020 | NULL | IE00BMDWYZ92 | JPTC |
| LGIM - L&G Clean Energy UCITS ETF | L&G ETFs | Equity | GBX | 49.0 | 11/11/2020 | NULL | IE00BK5BCH80 | RENG |
| LGIM - L&G Clean Energy UCITS ETF | L&G ETFs | Equity | USD | 49.0 | 11/11/2020 | NULL | IE00BK5BCH80 | RENW |
| Tabula US Enhanced Inflation GBP Hedged UCITS ETF (USD) - Acc | Janus Henderson | Fixed Income | GBP | 34.0 | 25/11/2020 | NULL | IE00BN0T9H70 | TING |
| Tabula US Enhanced Inflation UCITS ETF (USD) - Acc | Janus Henderson | Fixed Income | USD | 29.0 | 03/11/2020 | NULL | IE00BMDWWS85 | TINF |
New Listings for October 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI New Energy ESG Screened UCITS ETF Dist | Amundi ETF | Equity | GBP | 60.0 | 28/10/2020 | Semi-Annually | FR0010524777 | NRJL |
| Amundi MSCI New Energy ESG Screened UCITS ETF Dist | Amundi ETF | Equity | USD | 60.0 | 28/10/2020 | Semi-Annually | FR0010524777 | NRJU |
| Amundi MSCI Water ESG Screened UCITS ETF Dist | Amundi ETF | Equity | USD | 60.0 | 28/10/2020 | Semi-Annually | FR0010527275 | WATU |
| First Trust Low Duration Global Government Bond UCITS ETF (GBP Hedged) | First Trust | Fixed Income | GBX | 45.0 | 08/10/2020 | NULL | IE00BKS2X200 | FGOV |
| Goshawk Global Balanced UCITS ETF - Accumulating | HANetf | Equity | USD | 69.0 | 13/10/2020 | NULL | IE00BL643144 | ROE |
| Goshawk Global Balanced UCITS ETF - Accumulating | HANetf | Equity | GBX | 69.0 | 13/10/2020 | NULL | IE00BL643144 | ROES |
| HSBC UK Sustainable Equity UCITS ETF | HSBC | Equity | GBP | 12.0 | 09/10/2020 | NULL | IE00BKY53D40 | HSUK |
| iShares China CNY Bond UCITS ETF | iShares | Fixed Income | GBP | 35.0 | 26/10/2020 | Semi-Annually | IE00BYPC1H27 | CNYB |
| iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | iShares | Equity | GBP | 23.0 | 15/10/2020 | NULL | IE00BMZ17T93 | SGWS |
| KRANESHARES CSI CHINA INTERNET UCITS CLASS EUR ETF | KraneShares | Equity | EUR | 75.0 | 01/10/2020 | Semi-Annually | IE00BFXR7900 | KWBE |
| KRANESHARES CSI CHINA INTERNET UCITS CLASS GBP ETF | KraneShares | Equity | GBP | 75.0 | 01/10/2020 | Semi-Annually | IE00BMW13836 | KWBP |
| SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF (Acc) | SPDR | Fixed Income | USD | 15.0 | 27/10/2020 | NULL | IE00BLF7VX27 | USCR |
| UBS ETF (LU) J.P. Morgan Global Government ESG Liquid Bond UCITS ETF (hedged to GBP) A-dis | UBS | Fixed Income | GBX | 18.0 | 21/10/2020 | NULL | LU1974694637 | EGOG |
New Listings for September 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi US Treasury Bond 0-1Y UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 5.0 | 22/09/2020 | No scheduled dividend | LU2182388665 | PR1T |
| BlackRock ESG Multi-Asset Conservative Portfolio UCITS ETF GBP Hedged (Acc) | iShares | Alternative | GBP | 25.0 | 16/09/2020 | NULL | IE00BLP53N06 | MACG |
| BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF GBP Hedged (Acc) | iShares | Alternative | GBP | 25.0 | 16/09/2020 | NULL | IE00BLLZQ797 | MAMG |
| Invesco Euro Corporate Hybrid Bond UCITS ETF Dist | Invesco | Fixed Income | GBX | 39.0 | 24/09/2020 | Quarterly | IE00BKWD3966 | EHYB |
| iShares Growth Portfolio UCITS ETF GBP-Hedged (Acc) | iShares | Alternative | GBP | 25.0 | 16/09/2020 | No scheduled dividend | IE00BLLZQ912 | MAGG |
| iShares S&P 500 Swap UCITS ETF (Acc) | iShares | Equity | GBP | 5.0 | 29/09/2020 | No scheduled dividend | IE00BMTX1Y45 | I500 |
| JPMorgan USD Corporate Bond Research Enhanced Index UCITS ETF (dist) | JPMorgan ETF | Fixed Income | GBP | 19.0 | 16/09/2020 | Quarterly | IE00BN4RDY28 | JIBG |
| Rize Sustainable Future of Food UCITS ETF | ARK Investment Management | Equity | USD | 45.0 | 03/09/2020 | NULL | IE00BLRPQH31 | FOOD |
| Rize Sustainable Future of Food UCITS ETF | ARK Investment Management | Equity | GBX | 45.0 | 03/09/2020 | NULL | IE00BLRPQH31 | FOGB |
| Saturna Al-Kawthar Global Focused Equity UCITS ETF - Accumulating | HANetf | Equity | USD | 75.0 | 30/09/2020 | No scheduled dividend | IE00BMYMHS24 | AMAL |
| Saturna Al-Kawthar Global Focused Equity UCITS ETF - Accumulating | HANetf | Equity | GBX | 75.0 | 30/09/2020 | No scheduled dividend | IE00BMYMHS24 | AMAP |
| SPDR MSCI World Value UCITS ETF (Acc) | SPDR | Equity | USD | 25.0 | 04/09/2020 | NULL | IE00BJXRT813 | WVAL |
| SPDR MSCI World Value UCITS ETF (Acc) | SPDR | Equity | GBP | 25.0 | 04/09/2020 | NULL | IE00BJXRT813 | VALW |
| Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF - (USD) Accumulating | Vanguard | Fixed Income | USD | 22.0 | 04/09/2020 | NULL | IE00BLRPPV00 | VDST |
| XTrackers ESG USD Corporate Bond UCITS ETF 1C | Xtrackers | Fixed Income | USD | 16.0 | 10/09/2020 | NULL | IE00BL58LJ19 | XZBD |
| XTrackers ESG USD Corporate Bond UCITS ETF 1C | Xtrackers | Fixed Income | GBP | 16.0 | 10/09/2020 | NULL | IE00BL58LJ19 | XZBU |
| XTrackers US Treasuries Ultrashort Bond UCITS ETF 1C | Xtrackers | Fixed Income | GBP | 7.0 | 10/09/2020 | NULL | IE00BM97MR69 | XT01 |
| XTrackers US Treasuries Ultrashort Bond UCITS ETF 1C | Xtrackers | Fixed Income | USD | 7.0 | 10/09/2020 | NULL | IE00BM97MR69 | XT0D |
New Listings for August 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Aggregate Green Bond UCITS ETF GBP Hedged Dist | Amundi ETF | Fixed Income | GBP | 30.0 | 18/08/2020 | NULL | LU1563455630 | KLMG |
| HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF | HSBC | Equity | USD | 25.0 | 21/08/2020 | NULL | IE00BKY58G26 | HSXD |
| HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF | HSBC | Equity | GBP | 25.0 | 21/08/2020 | NULL | IE00BKY58G26 | HSXJ |
| HSBC Emerging Markets Sustainable Equity UCITS ETF | HSBC | Equity | GBP | 18.0 | 28/08/2020 | NULL | IE00BKY59G90 | HSEF |
| HSBC Emerging Markets Sustainable Equity UCITS ETF | HSBC | Equity | USD | 18.0 | 28/08/2020 | NULL | IE00BKY59G90 | HSEM |
New Listings for July 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Alerian Midstream Energy Dividend UCITS ETF - Distributing | HANetf | Equity | USD | 49.0 | 30/07/2020 | Quarterly | IE00BKPTXQ89 | MMLP |
| Alerian Midstream Energy Dividend UCITS ETF - Distributing | HANetf | Equity | GBX | 49.0 | 30/07/2020 | Quarterly | IE00BKPTXQ89 | PMLP |
| Amundi Prime UK Mid & Small Cap UCITS ETF DR - GBP (D) | Amundi ETF | Equity | GBX | 5.0 | 21/07/2020 | NULL | LU2182388152 | PRUK |
| Franklin S&P 500 Paris Aligned Climate UCITS ETF | Franklin Templeton | Equity | GBP | 7.0 | 31/07/2020 | No scheduled dividend | IE00BMDPBZ72 | 500P |
| Franklin S&P 500 Paris Aligned Climate UCITS ETF | Franklin Templeton | Equity | USD | 7.0 | 31/07/2020 | No scheduled dividend | IE00BMDPBZ72 | USPA |
| Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | Franklin Templeton | Equity | EUR | 15.0 | 31/07/2020 | No scheduled dividend | IE00BMDPBY65 | PARI |
| Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | Franklin Templeton | Equity | GBP | 15.0 | 31/07/2020 | No scheduled dividend | IE00BMDPBY65 | EUPA |
| HSBC Developed World Sustainable Equity UCITS ETF | HSBC | Equity | USD | 18.0 | 10/07/2020 | No scheduled dividend | IE00BKY59K37 | HSWD |
| HSBC Developed World Sustainable Equity UCITS ETF | HSBC | Equity | GBP | 18.0 | 10/07/2020 | No scheduled dividend | IE00BKY59K37 | HSWO |
| Invesco S&P 500 UCITS ETF GBP Hdg Acc | Invesco | Equity | GBX | 5.0 | 02/07/2020 | No scheduled dividend | IE00BKX8G916 | G500 |
| iShares Edge MSCI USA Minimum Volatility ESG UCITS ETF (Acc) | iShares | Equity | GBP | 20.0 | 17/07/2020 | No scheduled dividend | IE00BKVL7331 | MVEA |
| iShares Edge MSCI World Minimum Volatility ESG UCITS ETF (Acc) | iShares | Equity | GBP | 30.0 | 17/07/2020 | No scheduled dividend | IE00BKVL7778 | MVEW |
| VanEck Vectors Morningstar Global Wide Moat UCITS ETF | Van Eck | Equity | USD | 52.0 | 09/07/2020 | No scheduled dividend | IE00BL0BMZ89 | GOAT |
| VanEck Vectors Morningstar Global Wide Moat UCITS ETF | Van Eck | Equity | GBP | 52.0 | 09/07/2020 | No scheduled dividend | IE00BL0BMZ89 | GOGB |
| XTrackers II ESG EUR Corporate Bond Short Duration UCITS ETF | Xtrackers | Fixed Income | GBP | 16.0 | 28/07/2020 | No scheduled dividend | LU2178481649 | XZE5 |
New Listings for June 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Government Bond II UCITS ETF Dist | Amundi ETF | Fixed Income | USD | 9.0 | 30/06/2020 | NULL | LU2099288503 | GOUD |
| Amundi Global Government Bond II UCITS ETF Dist | Amundi ETF | Fixed Income | GBP | 9.0 | 30/06/2020 | NULL | LU2099288503 | GOVD |
| Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF EUR Acc | Fidelity International | Equity | GBP | 30.0 | 03/06/2020 | NULL | IE00BKSBGT50 | FEUR |
| Fidelity Sustainable Research Enhanced Global Equity UCITS ETF EUR Acc | Fidelity International | Equity | USD | 35.0 | 03/06/2020 | NULL | IE00BKSBGV72 | FGLR |
| Fidelity Sustainable Research Enhanced Global Equity UCITS ETF EUR Acc | Fidelity International | Equity | GBP | 35.0 | 03/06/2020 | NULL | IE00BKSBGV72 | FGLS |
| Fidelity Sustainable Research Enhanced US Equity UCITS ETF - Acc | Fidelity International | Equity | USD | 30.0 | 03/06/2020 | No scheduled dividend | IE00BKSBGS44 | FUSR |
| Fidelity Sustainable Research Enhanced US Equity UCITS ETF - Acc | Fidelity International | Equity | GBP | 30.0 | 03/06/2020 | No scheduled dividend | IE00BKSBGS44 | FUSS |
| HSBC Europe Sustainable Equity UCITS ETF | HSBC | Equity | GBP | 15.0 | 05/06/2020 | No scheduled dividend | IE00BKY55W78 | HSEP |
| HSBC Europe Sustainable Equity UCITS ETF | HSBC | Equity | EUR | 15.0 | 05/06/2020 | No scheduled dividend | IE00BKY55W78 | HSEU |
| HSBC Japan Sustainable Equity UCITS ETF | HSBC | Equity | USD | 18.0 | 05/06/2020 | No scheduled dividend | IE00BKY55S33 | HSJD |
| HSBC Japan Sustainable Equity UCITS ETF | HSBC | Equity | GBP | 18.0 | 05/06/2020 | No scheduled dividend | IE00BKY55S33 | HSJP |
| HSBC USA Sustainable Equity UCITS ETF | HSBC | Equity | GBP | 12.0 | 05/06/2020 | NULL | IE00BKY40J65 | HSUS |
| HSBC USA Sustainable Equity UCITS ETF | HSBC | Equity | USD | 12.0 | 05/06/2020 | NULL | IE00BKY40J65 | HSUD |
| Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | Xtrackers | Equity | GBP | 25.0 | 15/06/2020 | No scheduled dividend | IE00BG370F43 | XESE |
| Xtrackers MSCI Japan ESG UCITS ETF 1C | Xtrackers | Equity | GBP | 20.0 | 15/06/2020 | NULL | IE00BG36TC12 | XESJ |
| Xtrackers MSCI USA ESG UCITS ETF 1C | Xtrackers | Equity | GBP | 15.0 | 15/06/2020 | NULL | IE00BFMNPS42 | XESU |
| XTrackers MSCI World ESG UCITS ETF 1C | Xtrackers | Equity | GBP | 20.0 | 15/06/2020 | NULL | IE00BZ02LR44 | XESW |
New Listings for May 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust ARCA Biotechnology UCITS ETF | First Trust | Equity | GBX | 60.0 | 29/05/2020 | NULL | IE00BL0L0H60 | FBT |
| First Trust ARCA Biotechnology UCITS ETF | First Trust | Equity | USD | 60.0 | 29/05/2020 | NULL | IE00BL0L0H60 | FBTU |
| First Trust Cybersecurity UCITS ETF | First Trust | Equity | GBX | 60.0 | 29/05/2020 | NULL | IE00BF16M727 | FCBR |
| First Trust Cybersecurity UCITS ETF | First Trust | Equity | USD | 60.0 | 29/05/2020 | NULL | IE00BF16M727 | CIBR |
| JPMorgan Global High Yield Corporate Bond Multi-Factor UCITS ETF USD Hedged Acc | JPMorgan ETF | Fixed Income | USD | 35.0 | 19/05/2020 | NULL | IE00BL0BLZ15 | JHYU |
| UBS ETF (LU) MSCI EMU Socially Responsible UCITS ETF (hedged to GBP) A-dis | UBS | Equity | GBX | 23.0 | 06/05/2020 | Semi-Annually | LU1280300853 | EUSR |
| UBS MSCI USA Socially Responsible UCITS ETF (Hedged to GBP) A-acc | UBS | Equity | GBX | 22.0 | 13/05/2020 | Semi-Annually | IE00BJXT3H40 | SRUG |
| UBS MSCI USA Socially Responsible UCITS ETF (USD) A-dis | UBS | Equity | GBX | 19.0 | 13/05/2020 | Semi-Annually | IE00BJXT3B87 | SRIU |
| UBS MSCI World Socially Responsible UCITS ETF (Hedged to GBP) A-dis | UBS | Equity | GBX | 22.0 | 13/05/2020 | Semi-Annually | IE00BK72HN04 | SRWG |
| UBS MSCI World Socially Responsible UCITS ETF (USD) A-dis | UBS | Equity | GBX | 19.0 | 13/05/2020 | Semi-Annually | IE00BK72HH44 | SRIW |
| UBS Sustainable Development Bank Bonds UCITS ETF (hedged to GBP) A-dis | UBS | Fixed Income | GBX | 18.0 | 06/05/2020 | Semi-Annually | LU1852212023 | MDBG |
New Listings for April 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI Digital Economy ESG Screened UCITS ETF Acc | Amundi ETF | Equity | GBP | 45.0 | 30/04/2020 | No scheduled dividend | LU2023678878 | EBUY |
| Amundi MSCI Digital Economy ESG Screened UCITS ETF Acc | Amundi ETF | Equity | USD | 45.0 | 30/04/2020 | No scheduled dividend | LU2023678878 | DIGE |
| Amundi MSCI Disruptive Technology ESG Screened UCITS ETF Acc | Amundi ETF | Equity | GBP | 45.0 | 30/04/2020 | No scheduled dividend | LU2023678282 | DTEC |
| Amundi MSCI Disruptive Technology ESG Screened UCITS ETF Acc | Amundi ETF | Equity | USD | 45.0 | 30/04/2020 | No scheduled dividend | LU2023678282 | UNIC |
| Amundi MSCI Future Mobility ESG Screened UCITS ETF Acc | Amundi ETF | Equity | USD | 45.0 | 30/04/2020 | No scheduled dividend | LU2023679090 | MOBI |
| Amundi MSCI Future Mobility ESG Screened UCITS ETF Acc | Amundi ETF | Equity | GBP | 45.0 | 30/04/2020 | No scheduled dividend | LU2023679090 | ELCR |
| Amundi MSCI Millennials ESG Screened UCITS ETF Acc | Amundi ETF | Equity | GBP | 45.0 | 30/04/2020 | No scheduled dividend | LU2023678449 | MILL |
| Amundi MSCI Millennials ESG Screened UCITS ETF Acc | Amundi ETF | Equity | USD | 45.0 | 30/04/2020 | No scheduled dividend | LU2023678449 | GENY |
| ISHARES MSCI JAPAN ESG ENHANCED UCITS ETF USD (DIST) | iShares | Equity | GBP | 15.0 | 28/04/2020 | Semi-Annually | IE00BHZPJ346 | EEJG |
| iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist) | iShares | Equity | GBP | 7.0 | 28/04/2020 | Semi-Annually | IE00BHZPJ890 | EEDG |
| JPMorgan Global High Yield Corporate Bond Multi-Factor UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 35.0 | 30/04/2020 | Semi-Annually | IE00BKV0QF55 | JHYP |
| Market Access NYSE Arca Gold Bugs Index UCITS ETF | M&G | Equity | GBP | 65.0 | 16/04/2020 | NULL | LU0259322260 | GOLB |
| Market Access Rogers International Commodity Index UCITS ETF | M&G | Commodity | GBP | 60.0 | 16/04/2020 | NULL | LU0249326488 | RICI |
| XTrackers USD Emerging Markets Bond UCITS ETF 2C | Xtrackers | Fixed Income | USD | 25.0 | 01/04/2020 | Annually | LU1920015440 | XUEB |
New Listings for March 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco GBP Corporate Bond UCITS ETF Dist | Invesco | Fixed Income | GBX | 10.0 | 11/03/2020 | Quarterly | IE00BKW9SW28 | IGCB |
| Invesco S&P 500 ESG UCITS ETF Acc | Invesco | Equity | GBX | 9.0 | 10/03/2020 | NULL | IE00BKS7L097 | SPEP |
| Invesco S&P 500 ESG UCITS ETF Acc | Invesco | Equity | USD | 9.0 | 10/03/2020 | NULL | IE00BKS7L097 | SPXE |
| iShares £ Ultrashort Bond ESG UCITS ETF GBP (Dist) | iShares | Fixed Income | GBP | 9.0 | 18/03/2020 | Semi-Annually | IE00BJP26F04 | UESD |
| WisdomTree Battery Solutions UCITS ETF USD Acc | WisdomTree | Equity | GBX | 40.0 | 02/03/2020 | NULL | IE00BKLF1R75 | CHRG |
| WisdomTree Battery Solutions UCITS ETF USD Acc | WisdomTree | Equity | USD | 40.0 | 02/03/2020 | NULL | IE00BKLF1R75 | VOLT |
| XTrackers Eurozone Government Bond UCITS ETF 2C - USD Hedged | Xtrackers | Fixed Income | USD | 20.0 | 18/03/2020 | No scheduled dividend | LU2009147591 | XGLU |
New Listings for February 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global High Yield Corporate Bond ESG - UCITS ETF DR - USD (C) | Amundi ETF | Fixed Income | USD | 25.0 | 13/02/2020 | NULL | LU2099295466 | GHYU |
| Amundi Index Euro Corporate SRI UCITS ETF DR (C) | Amundi ETF | Fixed Income | GBX | 14.0 | 04/02/2020 | No scheduled dividend | LU1437018168 | ECRP |
| Amundi Index US Corp SRI UCITS ETF DR - USD (C) | Amundi ETF | Fixed Income | GBX | 14.0 | 04/02/2020 | NULL | LU1806495575 | UCRP |
| FIRST TRUST VALUE LINE DIVIDEND INDEX UCITS ETF | First Trust | Equity | USD | 70.0 | 14/02/2020 | NULL | IE00BKVKW020 | FVD |
| Invesco GBP Corporate Bond ESG UCITS ETF Dist | Invesco | Fixed Income | GBX | 10.0 | 26/02/2020 | Quarterly | IE00BKW9SV11 | IGBE |
| JPMorgan Global High Yield Corporate Bond Multi-Factor UCITS ETF (Acc) | JPMorgan ETF | Fixed Income | GBP | 35.0 | 11/02/2020 | NULL | IE00BKKCKJ46 | JGYH |
| JPMorgan Global High Yield Corporate Bond Multi-Factor UCITS ETF (Acc) | JPMorgan ETF | Fixed Income | USD | 35.0 | 11/02/2020 | NULL | IE00BKKCKJ46 | JGHY |
| RIZE CYBERSECURITY AND DATA PRIVACY UCITS ETF | ARK Investment Management | Equity | GBX | 45.0 | 17/02/2020 | NULL | IE00BJXRZJ40 | CYBP |
| RIZE CYBERSECURITY AND DATA PRIVACY UCITS ETF | ARK Investment Management | Equity | USD | 45.0 | 17/02/2020 | NULL | IE00BJXRZJ40 | CYBR |
| UBS MSCI CHINA A SF UCITS ETF (USD) A-acc | UBS | Equity | GBX | 24.0 | 27/02/2020 | No scheduled dividend | IE00BKFB6K94 | CNUA |
| Vanguard UK Equity - VANGUARD FTSE JAPAN USD HEDGED UCITS ETF | Vanguard | Equity | USD | 20.0 | 04/02/2020 | NULL | IE00BFMXZJ56 | VJPU |
New Listings for January 2020
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust Capital Strength UCITS ETF | First Trust | Equity | USD | 60.0 | 30/01/2020 | NULL | IE00BL0L0D23 | FTCS |
| Invesco US Treasury Bond 0-1 Year UCITS ETF Acc | Invesco | Fixed Income | GBX | 6.0 | 24/01/2020 | NULL | IE00BKWD3D06 | T1AP |
| Invesco US Treasury Bond 0-1 Year UCITS ETF Acc | Invesco | Fixed Income | USD | 6.0 | 24/01/2020 | NULL | IE00BKWD3D06 | TRIA |
