London Stock Exchange - New ETF Listings 2021
New Listings for December 2021
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi S&P 500 UCITS ETF - USD (D) | Amundi ETF | Equity | USD | 15.00% | 07/12/2021 | NULL | LU2391437253 | 500D |
| Amundi US Inflation Expectations 10Y UCITS ETF GBP Hedged Dist | Amundi ETF | Fixed Income | GBP | 30.00% | 23/12/2021 | NULL | LU2418815390 | INFB |
| Global X Clean Water UCITS ETF | Global X ETFs | Equity | USD | 50.00% | 09/12/2021 | NULL | IE000BWKUES1 | AQWA |
| Global X Clean Water UCITS ETF | Global X ETFs | Equity | GBP | 50.00% | 09/12/2021 | NULL | IE000BWKUES1 | AQWG |
| Global X Data Center REITs & Digital Infrastructure UCITS ETF (Acc) | Global X ETFs | Equity | USD | 50.00% | 09/12/2021 | NULL | IE00BMH5Y327 | VPN |
| Global X Data Center REITs & Digital Infrastructure UCITS ETF (Acc) | Global X ETFs | Equity | GBP | 50.00% | 09/12/2021 | NULL | IE00BMH5Y327 | VPNG |
| Global X Lithium & Battery Tech UCITS ETF (Acc) | Global X ETFs | Equity | GBP | 60.00% | 09/12/2021 | NULL | IE00BLCHJN13 | LITG |
| Global X Lithium & Battery Tech UCITS ETF (Acc) | Global X ETFs | Equity | USD | 60.00% | 09/12/2021 | NULL | IE00BLCHJN13 | LITU |
| Global X Renewable Energy Producers UCITS ETF (Acc) | Global X ETFs | Equity | USD | 50.00% | 09/12/2021 | NULL | IE00BLCHJH52 | RNRG |
| Global X Renewable Energy Producers UCITS ETF (Acc) | Global X ETFs | Equity | GBP | 50.00% | 09/12/2021 | NULL | IE00BLCHJH52 | RNRU |
| Invesco MSCI Europe ESG Climate Paris Aligned UCITS ETF Acc | Invesco | Equity | GBX | 16.00% | 09/12/2021 | No scheduled dividend | IE000TI21P14 | PAES |
| Invesco MSCI Japan ESG Climate Paris Aligned UCITS ETF Acc | Invesco | Equity | USD | 19.00% | 09/12/2021 | No scheduled dividend | IE000I8IKC59 | PAJP |
| Invesco MSCI Japan ESG Climate Paris Aligned UCITS ETF Acc | Invesco | Equity | GBX | 19.00% | 09/12/2021 | No scheduled dividend | IE000I8IKC59 | PAJS |
| Invesco MSCI USA ESG Climate Paris Aligned UCITS ETF Acc | Invesco | Equity | USD | 9.00% | 09/12/2021 | No scheduled dividend | IE000RLUE8E9 | PAUS |
| Invesco MSCI USA ESG Climate Paris Aligned UCITS ETF Acc | Invesco | Equity | GBX | 9.00% | 09/12/2021 | No scheduled dividend | IE000RLUE8E9 | PAUX |
| Invesco MSCI World ESG Climate Paris Aligned UCITS ETF Acc | Invesco | Equity | USD | 19.00% | 09/12/2021 | No scheduled dividend | IE000V93BNU0 | PAWD |
| Invesco MSCI World ESG Climate Paris Aligned UCITS ETF Acc | Invesco | Equity | GBX | 19.00% | 09/12/2021 | No scheduled dividend | IE000V93BNU0 | PAWS |
| iShares Global Aggregate Bond ESG UCITS ETF GBP Hedged (Acc) | iShares | Fixed Income | GBP | 10.00% | 07/12/2021 | No scheduled dividend | IE000ZXYID24 | AEGG |
| JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF GBP Hedged | JPMorgan ETF | Equity | GBX | 25.00% | 16/12/2021 | NULL | IE000D9DX847 | JGEP |
| L&G ESG Emerging Markets Corporate Bond GBP Hedged UCITS ETF | L&G ETFs | Fixed Income | GBX | 38.00% | 15/12/2021 | NULL | IE000YPT5PG3 | EMDH |
| WisdomTree BioRevolution UCITS ETF – USD Acc | WisdomTree | Equity | GBX | 45.00% | 09/12/2021 | No scheduled dividend | IE000O8KMPM1 | WBIO |
| WisdomTree BioRevolution UCITS ETF – USD Acc | WisdomTree | Equity | USD | 45.00% | 09/12/2021 | No scheduled dividend | IE000O8KMPM1 | WDNA |
| WisdomTree Broad Commodities UCITS ETF – USD Acc | WisdomTree | Commodity | GBX | 19.00% | 06/12/2021 | NULL | IE00BKY4W127 | COMX |
| WisdomTree Broad Commodities UCITS ETF – USD Acc | WisdomTree | Commodity | USD | 19.00% | 06/12/2021 | NULL | IE00BKY4W127 | PCOM |
| XTrackers ESG Global Government Bond UCITS ETF 1D | Xtrackers | Fixed Income | USD | 20.00% | 15/12/2021 | NULL | LU2385068163 | XZWG |
| Xtrackers ESG Global Government Bond UCITS ETF 2D GBP Hedged | Xtrackers | Fixed Income | GBP | 25.00% | 15/12/2021 | NULL | LU2385068247 | XZWS |
| Xtrackers ESG Global Government Bond UCITS ETF 3D USD Hedged | Xtrackers | Fixed Income | USD | 25.00% | 15/12/2021 | NULL | LU2385068320 | XZUD |
New Listings for November 2021
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Corp SRI 1-5Y UCITS ETF DR - HEDGED GBP (C) | Amundi ETF | Fixed Income | GBX | 15.00% | 23/11/2021 | NULL | LU2382233182 | GCSG |
| Amundi MSCI China ESG Leaders Select UCITS ETF DR (C) | Amundi ETF | Equity | GBX | 35.00% | 09/11/2021 | NULL | LU2343997487 | CNEG |
| Amundi MSCI China ESG Leaders Select UCITS ETF DR (C) | Amundi ETF | Equity | USD | 35.00% | 09/11/2021 | NULL | LU2343997487 | CNEU |
| Amundi MSCI Emerging Ex China ESG Leaders Select UCITS ETF DR (C) | Amundi ETF | Equity | USD | 35.00% | 09/11/2021 | NULL | LU2345046655 | EMXU |
| Amundi MSCI Emerging Ex China ESG Leaders Select UCITS ETF DR (C) | Amundi ETF | Equity | GBX | 35.00% | 09/11/2021 | NULL | LU2345046655 | EMXG |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | Amundi ETF | Equity | USD | 10.00% | 23/11/2021 | NULL | LU2300295123 | PRAM |
| Global X Autonomous & Electric Vehicles UCITS ETF (Acc) | Global X ETFs | Equity | USD | 50.00% | 18/11/2021 | NULL | IE00BMH5YR69 | DRVE |
| Global X Autonomous & Electric Vehicles UCITS ETF (Dist) | Global X ETFs | Equity | GBP | 50.00% | 18/11/2021 | NULL | IE00BMH5YS76 | DRVG |
| Global X CleanTech UCITS ETF (Acc) | Global X ETFs | Equity | GBP | 50.00% | 18/11/2021 | NULL | IE00BMH5YL08 | CTEG |
| Global X CleanTech UCITS ETF (Acc) | Global X ETFs | Equity | USD | 50.00% | 18/11/2021 | NULL | IE00BMH5YL08 | CTEK |
| Global X Cloud Computing UCITS ETF | Global X ETFs | Equity | USD | 68.00% | 04/11/2021 | NULL | IE00BMH5YF48 | CLO |
| Global X Cloud Computing UCITS ETF | Global X ETFs | Equity | GBP | 68.00% | 04/11/2021 | NULL | IE00BMH5YF48 | CLO6 |
| Global X Copper Miners UCITS ETF (Acc) | Global X ETFs | Equity | GBP | 65.00% | 24/11/2021 | NULL | IE0003Z9E2Y3 | COPG |
| Global X Copper Miners UCITS ETF (Acc) | Global X ETFs | Equity | USD | 65.00% | 24/11/2021 | NULL | IE0003Z9E2Y3 | COPX |
| Global X Cybersecurity UCITS ETF (Acc) | Global X ETFs | Equity | USD | 50.00% | 18/11/2021 | NULL | IE00BMH5Y871 | BUG |
| Global X Cybersecurity UCITS ETF (Acc) | Global X ETFs | Equity | GBP | 50.00% | 18/11/2021 | NULL | IE00BMH5Y871 | BUGG |
| Global X E-commerce UCITS ETF (Acc) | Global X ETFs | Equity | GBP | 50.00% | 18/11/2021 | NULL | IE00BMH5XY61 | EBIG |
| Global X E-commerce UCITS ETF (Acc) | Global X ETFs | Equity | USD | 50.00% | 18/11/2021 | NULL | IE00BMH5XY61 | EBIZ |
| Global X FinTech UCITS ETF (Acc) | Global X ETFs | Equity | USD | 60.00% | 18/11/2021 | NULL | IE00BLCHJZ35 | FINX |
| Global X FinTech UCITS ETF (Dist) | Global X ETFs | Equity | GBP | 60.00% | 18/11/2021 | Semi-Annually | IE00BLCHK052 | FING |
| Global X Genomics & Biotechnology UCITS ETF | Global X ETFs | Equity | GBP | 50.00% | 04/11/2021 | NULL | IE00BM8R0N95 | GNOG |
| Global X Genomics & Biotechnology UCITS ETF | Global X ETFs | Equity | USD | 50.00% | 04/11/2021 | NULL | IE00BM8R0N95 | GNOM |
| Global X Internet of Things UCITS ETF | Global X ETFs | Equity | GBP | 60.00% | 18/11/2021 | NULL | IE00BLCHJT74 | SNSG |
| Global X Internet of Things UCITS ETF | Global X ETFs | Equity | USD | 60.00% | 18/11/2021 | NULL | IE00BLCHJT74 | SNSR |
| Global X Robotics & Artificial Intelligence UCITS ETF (Acc) | Global X ETFs | Equity | USD | 50.00% | 18/11/2021 | NULL | IE00BLCHJB90 | BOTZ |
| Global X Robotics & Artificial Intelligence UCITS ETF (Dist) | Global X ETFs | Equity | GBP | 50.00% | 18/11/2021 | NULL | IE00BLCHJC08 | BOTG |
| Global X U.S. Infrastructure Development UCITS ETF | Global X ETFs | Equity | USD | 47.00% | 04/11/2021 | NULL | IE00BLCHJ534 | PAVE |
| Global X U.S. Infrastructure Development UCITS ETF (Dist) | Global X ETFs | Equity | GBP | 47.00% | 04/11/2021 | NULL | IE00BLCHJ641 | PAVG |
| HSBC MSCI Japan Climate Paris Aligned UCITS ETF | HSBC | Equity | USD | 18.00% | 11/11/2021 | NULL | IE000UU299V4 | HPJP |
| HSBC MSCI Japan Climate Paris Aligned UCITS ETF | HSBC | Equity | GBP | 18.00% | 11/11/2021 | NULL | IE000UU299V4 | HPJS |
| Invesco FTSE All Share ESG Climate UCITS ETF Acc | Invesco | Equity | GBX | 12.00% | 03/11/2021 | NULL | IE0003RA2ZR3 | FASA |
| iShares MSCI EM ex China UCITS ETF USD (Acc) | iShares | Equity | GBP | 18.00% | 29/11/2021 | NULL | IE00BMG6Z448 | EXCS |
| JPMorgan EUR Corporate Bond Research Enhanced (ESG) UCITS ETF - GBP Hedged (Acc) | JPMorgan ETF | Fixed Income | GBP | 19.00% | 16/11/2021 | NULL | IE000IZS2303 | JEBP |
| Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | Xtrackers | Commodity | USD | 39.00% | 10/11/2021 | No scheduled dividend | LU2278080713 | XCMC |
| XTrackers MSCI Emerging Markets UCITS ETF 1D | Xtrackers | Equity | USD | 18.00% | 15/11/2021 | NULL | IE000GWA2J58 | XEMD |
| Xtrackers S&P 500 Equal Weight UCITS ETF 1D GBP Hedged | Xtrackers | Equity | GBP | 30.00% | 09/11/2021 | NULL | IE000N5GJDD7 | XEWG |
New Listings for October 2021
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Index Euro Agg SRI UCITS ETF DR - HEDGED GBP (C) | Amundi ETF | Fixed Income | GBX | 18.00% | 19/10/2021 | NULL | LU2368674045 | EAHG |
| Amundi Index MSCI EM Asia SRI PAB UCITS ETF DR (D) | Amundi ETF | Equity | USD | 25.00% | 19/10/2021 | Annually | LU2300294589 | SADA |
| Amundi Index MSCI EMU SRI PAB UCITS ETF DR (C) | Amundi ETF | Equity | GBX | 18.00% | 19/10/2021 | Semi-Annually | LU2109787635 | SRHE |
| Invesco Nasdaq-100 ESG UCITS ETF Acc | Invesco | Equity | USD | 25.00% | 27/10/2021 | No scheduled dividend | IE000COQKPO9 | NESG |
| Invesco Nasdaq-100 ESG UCITS ETF Acc | Invesco | Equity | GBX | 25.00% | 27/10/2021 | No scheduled dividend | IE000COQKPO9 | NESP |
| L&G India INR Government Bond UCITS ETF USD Dist | L&G ETFs | Fixed Income | GBX | 39.00% | 28/10/2021 | NULL | IE00BL6K6H97 | TIGG |
| L&G India INR Government Bond UCITS ETF USD Dist | L&G ETFs | Fixed Income | USD | 39.00% | 28/10/2021 | NULL | IE00BL6K6H97 | TIGR |
| WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | WisdomTree | Commodity | USD | 35.00% | 11/10/2021 | No scheduled dividend | IE00BDVPNS35 | WXAG |
| Xtrackers USD Corporate Green Bond UCITS ETF 1D GBP Hedged | Xtrackers | Fixed Income | GBP | 25.00% | 22/10/2021 | NULL | IE000X63FXN4 | XGBB |
New Listings for September 2021
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Corporate Green Bond UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 20.00% | 14/09/2021 | NULL | LU2370241684 | PLAN |
| Amundi US Treasury Bond Long Dated UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 6.00% | 16/09/2021 | No scheduled dividend | LU1407890547 | U10C |
| Amundi USD Corporate Bond PAB Net Zero Ambition UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 14.00% | 16/09/2021 | No scheduled dividend | LU1285959885 | USIC |
| Amundi USD High Yield Corporate Bond ESG UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 25.00% | 08/09/2021 | NULL | LU1435356065 | UHYC |
| Goldman Sachs Access UK Gilts 1-10 Years UCITS ETF Class GBP Dist TD | Goldman Sachs | Fixed Income | GBP | 7.00% | 09/09/2021 | NULL | IE0003MKK4H3 | GBPG |
| iShares $ High Yield Corp Bond ESG UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 27.00% | 13/09/2021 | NULL | IE0003NVF3Y3 | DHYG |
| JPM US Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | JPMorgan ETF | Equity | USD | 20.00% | 22/09/2021 | NULL | IE00BJ06C044 | JRUD |
| JPMorgan Europe Research Enhanced Index Equity (ESG) UCITS ETF Dist | JPMorgan ETF | Equity | GBX | 25.00% | 22/09/2021 | NULL | IE000WGK3YY5 | JRDE |
| JPMorgan Europe Research Enhanced Index Equity (ESG) UCITS ETF Dist | JPMorgan ETF | Equity | EUR | 25.00% | 22/09/2021 | NULL | IE000WGK3YY5 | JRED |
| JPMorgan Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF Dist | JPMorgan ETF | Equity | GBX | 30.00% | 22/09/2021 | NULL | IE000Y4K4833 | JRDM |
| JPMorgan Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF Dist | JPMorgan ETF | Equity | USD | 30.00% | 22/09/2021 | NULL | IE000Y4K4833 | JRMD |
| JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF Dist | JPMorgan ETF | Equity | USD | 25.00% | 22/09/2021 | NULL | IE000HFXP0D2 | JRGD |
| JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF Dist | JPMorgan ETF | Equity | GBX | 25.00% | 22/09/2021 | NULL | IE000HFXP0D2 | JRDG |
| Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) Acc | Janus Henderson | Fixed Income | USD | 60.00% | 06/09/2021 | No scheduled dividend | IE000LZC9NM0 | TAHY |
| VanEck Vectors New China ESG UCITS ETF | Van Eck | Equity | USD | 60.00% | 29/09/2021 | NULL | IE0000H445G8 | CNEW |
| VanEck Vectors New China ESG UCITS ETF | Van Eck | Equity | GBP | 60.00% | 29/09/2021 | NULL | IE0000H445G8 | CEBG |
| VanEck Vectors Rare Earth and Strategic Metals UCITS ETF | Van Eck | Equity | GBP | 59.00% | 29/09/2021 | NULL | IE0002PG6CA6 | REGB |
| VanEck Vectors Rare Earth and Strategic Metals UCITS ETF | Van Eck | Equity | USD | 59.00% | 29/09/2021 | NULL | IE0002PG6CA6 | REMX |
| Xtrackers S&P 500 Swap UCITS ETF 7C GBP Hedged | Xtrackers | Equity | GBP | 20.00% | 28/09/2021 | NULL | LU2196473016 | XS5G |
New Listings for August 2021
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi S&P Eurozone Dividend Aristocrat ESG UCITS ETF Acc | Amundi ETF | Equity | GBP | 30.00% | 31/08/2021 | No scheduled dividend | LU0959210781 | EDIV |
| HSBC MSCI Europe Climate Paris Aligned UCITS ETF | HSBC | Equity | GBP | 15.00% | 06/08/2021 | NULL | IE00BP2C0316 | HPAE |
| HSBC MSCI USA Climate Paris Aligned UCITS ETF | HSBC | Equity | GBP | 12.00% | 04/08/2021 | NULL | IE00BP2C1S34 | HPAS |
| HSBC MSCI USA Climate Paris Aligned UCITS ETF | HSBC | Equity | USD | 12.00% | 04/08/2021 | NULL | IE00BP2C1S34 | HPAU |
| Invesco MSCI USA ESG Universal Screened UCITS ETF | Invesco | Equity | USD | 9.00% | 12/08/2021 | Quarterly | IE000A8N67F3 | ESUD |
| Invesco MSCI USA ESG Universal Screened UCITS ETF | Invesco | Equity | GBX | 9.00% | 12/08/2021 | Quarterly | IE000A8N67F3 | ESUS |
| Invesco Solar Energy UCITS ETF | Invesco | Equity | GBX | 69.00% | 05/08/2021 | NULL | IE00BM8QRZ79 | RAYS |
| Invesco Solar Energy UCITS ETF | Invesco | Equity | USD | 69.00% | 05/08/2021 | NULL | IE00BM8QRZ79 | ISUN |
| UBS ETF (IE) MSCI World Small Cap Socially Responsible UCITS ETF (USD) A-acc | UBS | Equity | GBX | 23.00% | 23/08/2021 | Semi-Annually | IE00BKSCBW67 | WSCR |
| WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF – Acc | WisdomTree | Equity | USD | 32.00% | 23/08/2021 | NULL | IE00BM9TSP27 | XSOE |
| WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF – Acc | WisdomTree | Equity | GBX | 32.00% | 23/08/2021 | NULL | IE00BM9TSP27 | XSOP |
New Listings for July 2021
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Euro Government Green Bond UCITS ETF Acc | Amundi ETF | Fixed Income | GBP | 20.00% | 15/07/2021 | NULL | LU2356220926 | EART |
| Amundi Global Aggregate Bond UCITS ETF DR - HEDGED GBP (D) | Amundi ETF | Fixed Income | GBX | 8.00% | 27/07/2021 | NULL | LU2355200523 | AGHG |
| Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR - HEDGED GBP (D) | Amundi ETF | Fixed Income | GBX | 15.00% | 27/07/2021 | NULL | LU2355200796 | GOVG |
| AuAg ESG Gold Mining UCITS ETF - Accumulating | HANetf | Equity | USD | 60.00% | 07/07/2021 | NULL | IE00BNTVVR89 | ESGO |
| AuAg ESG Gold Mining UCITS ETF - Accumulating | HANetf | Equity | GBX | 60.00% | 07/07/2021 | NULL | IE00BNTVVR89 | ESGP |
| HSBC MSCI World Climate Paris Aligned UCITS ETF | HSBC | Equity | USD | 18.00% | 08/07/2021 | NULL | IE00BP2C1V62 | HPAW |
| HSBC MSCI World Climate Paris Aligned UCITS ETF | HSBC | Equity | GBP | 18.00% | 08/07/2021 | NULL | IE00BP2C1V62 | HPAO |
| Invesco MSCI Emerging Markets ESG Universal Screened UCITS ETF Acc | Invesco | Equity | USD | 19.00% | 12/07/2021 | No scheduled dividend | IE00BMDBMY19 | ESEM |
| Invesco MSCI Emerging Markets ESG Universal Screened UCITS ETF Acc | Invesco | Equity | GBX | 19.00% | 12/07/2021 | No scheduled dividend | IE00BMDBMY19 | ESES |
| Invesco S&P 500 Low Volatility UCITS ETF Acc | Invesco | Equity | GBX | 25.00% | 15/07/2021 | No scheduled dividend | IE00BKW9SX35 | SPLG |
| Invesco S&P 500 Low Volatility UCITS ETF Acc | Invesco | Equity | USD | 25.00% | 15/07/2021 | No scheduled dividend | IE00BKW9SX35 | SPLW |
| L&G Multi Strategy Enhanced Commodities UCITS ETF USD Acc | L&G ETFs | Commodity | GBX | 30.00% | 08/07/2021 | No scheduled dividend | IE00BFXR6159 | ENCG |
| L&G Multi Strategy Enhanced Commodities UCITS ETF USD Acc | L&G ETFs | Commodity | USD | 30.00% | 08/07/2021 | No scheduled dividend | IE00BFXR6159 | ENCO |
| L&G Quality Equity Dividends ESG Exclusions Emerging Markets UCITS ETF USD Dist | L&G ETFs | Equity | USD | 45.00% | 15/07/2021 | NULL | IE00BMYDMC42 | LDEM |
| L&G Quality Equity Dividends ESG Exclusions Emerging Markets UCITS ETF USD Dist | L&G ETFs | Equity | GBX | 45.00% | 15/07/2021 | NULL | IE00BMYDMC42 | LDME |
| Rize Environmental Impact 100 UCITS ETF | ARK Investment Management | Equity | GBX | 55.00% | 23/07/2021 | NULL | IE00BLRPRR04 | LVNG |
| Rize Environmental Impact 100 UCITS ETF | ARK Investment Management | Equity | USD | 55.00% | 23/07/2021 | NULL | IE00BLRPRR04 | LIFE |
New Listings for June 2021
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI New Energy ESG Screened UCITS ETF Acc | Amundi ETF | Equity | USD | 60.00% | 17/06/2021 | NULL | FR0014002CG3 | NRJC |
| Amundi MSCI Water ESG Screened UCITS ETF Acc | Amundi ETF | Equity | USD | 60.00% | 29/06/2021 | No scheduled dividend | FR0014002CH1 | WATC |
| First Trust Capital Strength UCITS ETF | First Trust | Equity | GBX | 60.00% | 02/06/2021 | NULL | IE00BL0L0D23 | CAPS |
| First Trust IPOX Europe Equity Opportunities UCITS ETF | First Trust | Equity | USD | 65.00% | 24/06/2021 | NULL | IE00BFD26097 | IPXE |
| First Trust IPOX Europe Equity Opportunities UCITS ETF | First Trust | Equity | GBX | 65.00% | 24/06/2021 | NULL | IE00BFD26097 | FPXE |
| Invesco MSCI China Technology All Shares Stock Connect UCITS ETF Acc | Invesco | Equity | USD | 49.00% | 15/06/2021 | No scheduled dividend | IE00BM8QS095 | MCHT |
| Invesco MSCI China Technology All Shares Stock Connect UCITS ETF Acc | Invesco | Equity | GBX | 49.00% | 15/06/2021 | No scheduled dividend | IE00BM8QS095 | MCTS |
| Invesco NASDAQ-100 Swap UCITS ETF Dist | Invesco | Equity | USD | 20.00% | 23/06/2021 | Quarterly | IE000RUF4QN8 | EQQD |
| iShares MSCI Japan ESG Screened UCITS ETF USD (ACC) | iShares | Equity | GBP | 15.00% | 30/06/2021 | No scheduled dividend | IE00BFNM3L97 | SGJP |
| L&G ESG Emerging Markets Corporate Bond (USD) UCITS ETF | L&G ETFs | Fixed Income | USD | 35.00% | 03/06/2021 | No scheduled dividend | IE00BLCGR455 | EMAU |
| L&G ESG Emerging Markets Corporate Bond (USD) UCITS ETF | L&G ETFs | Fixed Income | GBX | 35.00% | 03/06/2021 | No scheduled dividend | IE00BLCGR455 | EMAG |
| SPDR S&P Global Dividend Aristocrats ESG UCITS ETF (Dist) | SPDR | Equity | USD | 45.00% | 08/06/2021 | NULL | IE00BYTH5S21 | GEDV |
| SPDR S&P U.S. Dividend Aristocrats ESG UCITS ETF (Dist) | SPDR | Equity | USD | 35.00% | 08/06/2021 | NULL | IE00BYTH5R14 | UEDV |
| The Travel UCITS ETF - Acc | HANetf | Equity | USD | 69.00% | 09/06/2021 | NULL | IE00BMFNW783 | TRYP |
| The Travel UCITS ETF - Acc | HANetf | Equity | GBX | 69.00% | 09/06/2021 | NULL | IE00BMFNW783 | TRIP |
New Listings for May 2021
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares MSCI Europe Industrials Sector UCITS ETF (Acc) | iShares | Equity | GBP | 18.00% | 25/05/2021 | NULL | IE00BMW42520 | ESIN |
| iShares MSCI USA SRI UCITS ETF GBP Hedged (Dist) | iShares | Equity | GBP | 23.00% | 25/05/2021 | NULL | IE00BMWPV470 | SUAP |
| iShares USD Corporate Bond ESG UCITS ETF USD GBP Hedged (Dist) | iShares | Fixed Income | GBP | 17.00% | 25/05/2021 | NULL | IE00BMWPV702 | SUOP |
| KraneShares ICBCCS SSE STAR Market 50 Index UCITS ETF | KraneShares | Equity | USD | 82.00% | 26/05/2021 | NULL | IE00BKPJY434 | KSTR |
| L&G Digital Payments UCITS ETF USD Acc | L&G ETFs | Equity | GBX | 49.00% | 27/05/2021 | No scheduled dividend | IE00BF92J153 | DPAG |
| L&G Digital Payments UCITS ETF USD Acc | L&G ETFs | Equity | USD | 49.00% | 27/05/2021 | No scheduled dividend | IE00BF92J153 | DPAY |
| VanEck Crypto and Blockchain Innovators UCITS ETF | Van Eck | Equity | GBP | 65.00% | 06/05/2021 | NULL | IE00BMDKNW35 | DAGB |
| VanEck Crypto and Blockchain Innovators UCITS ETF | Van Eck | Equity | USD | 65.00% | 06/05/2021 | NULL | IE00BMDKNW35 | DAPP |
| Vanguard ESG Global Corporate Bond UCITS ETF GBP Hedged Acc | Vanguard | Fixed Income | GBP | 15.00% | 25/05/2021 | No scheduled dividend | IE00BNDS1T77 | V3GS |
| Vanguard ESG Global Corporate Bond UCITS ETF GBP Hedged Dist | Vanguard | Fixed Income | GBP | 15.00% | 25/05/2021 | NULL | IE00BNDS1V99 | V3GP |
| Vanguard ESG Global Corporate Bond UCITS ETF USD Hedged Acc | Vanguard | Fixed Income | USD | 15.00% | 25/05/2021 | No scheduled dividend | IE00BNDS1W07 | V3GU |
| Vanguard ESG Global Corporate Bond UCITS ETF USD Hedged Dist | Vanguard | Fixed Income | USD | 15.00% | 25/05/2021 | NULL | IE00BNDS1X14 | V3GD |
| Vanguard USD Corporate Bond UCITS ETF GBP Hedged Acc | Vanguard | Fixed Income | GBP | 14.00% | 27/05/2021 | No scheduled dividend | IE00BGYWFN19 | VGPA |
New Listings for April 2021
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF GBP Hedged Dist | Amundi ETF | Fixed Income | GBP | 20.00% | 22/04/2021 | NULL | LU1910940425 | GISG |
| Invesco S&P 500 Equal Weight UCITS ETF Acc | Invesco | Equity | USD | 20.00% | 08/04/2021 | No scheduled dividend | IE00BNGJJT35 | SPEQ |
| Invesco S&P 500 Equal Weight UCITS ETF Acc | Invesco | Equity | GBX | 20.00% | 08/04/2021 | No scheduled dividend | IE00BNGJJT35 | SPEX |
| Invesco S&P 500 Equal Weight UCITS ETF Dist | Invesco | Equity | GBX | 20.00% | 08/04/2021 | NULL | IE00BM8QRY62 | SPES |
| Invesco S&P 500 Equal Weight UCITS ETF Dist | Invesco | Equity | USD | 20.00% | 08/04/2021 | NULL | IE00BM8QRY62 | SPED |
| L&G Quality Equity Dividends ESG Exclusions Asia Pacific ex-Japan UCITS ETF | L&G ETFs | Equity | GBX | 40.00% | 15/04/2021 | NULL | IE00BMYDMB35 | LDAG |
| L&G Quality Equity Dividends ESG Exclusions Asia Pacific ex-Japan UCITS ETF | L&G ETFs | Equity | USD | 40.00% | 15/04/2021 | NULL | IE00BMYDMB35 | LDAP |
| L&G Quality Equity Dividends ESG Exclusions Europe ex-UK UCITS ETF | L&G ETFs | Equity | EUR | 25.00% | 15/04/2021 | NULL | IE00BMYDM919 | LDEU |
| L&G Quality Equity Dividends ESG Exclusions Europe ex-UK UCITS ETF | L&G ETFs | Equity | GBX | 25.00% | 15/04/2021 | NULL | IE00BMYDM919 | LDEG |
| L&G Quality Equity Dividends ESG Exclusions UK UCITS ETF | L&G ETFs | Equity | GBX | 25.00% | 15/04/2021 | NULL | IE00BMYDM802 | LDUK |
New Listings for March 2021
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Fidelity Global Corp Bond Research Enhanced PAB UCITS ETF Inc | Fidelity International | Fixed Income | USD | 25.00% | 29/03/2021 | NULL | IE00BM9GRM34 | FSMF |
