London Stock Exchange - New ETF Listings 2022
Market Resilience Amid Historic Volatility: LSE New ETF Listings in 2022
The year 2022 will be remembered as one of the most turbulent periods in modern financial history. Triggered by Russia’s invasion of Ukraine, global markets suffered severe contractions, erasing approximately $14 trillion from world equities and making it the second-worst year ever for global stocks. Concurrently, bond markets experienced historic sell-offs, with U.S. Treasuries falling 17% and German Bunds dropping 25%.
Yet, against this backdrop of macroeconomic headwinds, the Exchange-Traded Fund (ETF) ecosystem on the London Stock Exchange (LSE) demonstrated remarkable resilience and product innovation. Issuers proactively moved to provide vehicles engineered for the specific demands of a high-inflation, geopolitical, and climate-conscious landscape.
The Landscape of New Issuers and Investment Themes
The year saw strong engagement from major asset managers pushing deeper into the European ETF wrapper. Notably, Northern Trust's FlexShares entered the market, debuting products like the FlexShares Listed Private Equity UCITS ETF. Other boutique and specialized providers expanded their footprint alongside heavyweights like iShares, Vanguard, Xtrackers, and HSBC.
Instead of traditional broad-beta indexing, 2022's product launches heavily favored granular investment themes, climate pathways, and defensive fixed-income structures:
1. The ESG & Paris-Aligned (PAB) Transition
A significant portion of new equity and fixed-income listings incorporated Strict ESG metrics or direct mappings to the Paris Aligned Benchmarks (PAB). Issuers launched specific "Net Zero Pathway" series designed to systemically reduce carbon intensity (e.g., Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF).
2. Digital Frontier & Disruptive Technology
Despite tech stock valuations taking a beating globally, issuers laid the groundwork for future thematic cycles. Core themes included:
- The Metaverse & Web3: Franklin Metaverse UCITS ETF, L&G Metaverse ESG Exclusions UCITS ETF, and ETC Group Web 30 UCITS ETF.
- Blockchain & Cryptography: WisdomTree Blockchain UCITS ETF and Global X Blockchain UCITS ETF.
- Next-Gen Hardware: The HSBC Nasdaq Global Semiconductor UCITS ETF launched to capture critical supply-chain architecture.
3. Energy Transition & Disruptive Materials
As the war in Ukraine accelerated Europe’s focus on energy independence, listings leaned into alternative power and raw materials:
- Clean Energy: Invesco Hydrogen Economy, Invesco Wind Energy, and Global X Wind Energy ETFs.
- Uranium & Materials: Global X Uranium UCITS ETF and Sprott Junior Uranium Miners UCITS ETF met the surging institutional appetite for nuclear energy exposure and raw asset security.
Breakthrough Product Formats and Innovation
Beyond traditional asset classes, 2022 marked the introduction of sophisticated product structures hitting the European retail and institutional market in an ETF format:
- Options-Income and Covered Call ETFs: With equities trapped in a broad bear market, Global X launched its flagship Nasdaq 100 Covered Call UCITS ETF (QYLD). By buying the underlying index and writing call options, this product introduced European investors to systematic "buy-write" options income to extract yield out of sideways or declining equity markets.
- Research Enhanced Indexing (Active-Light): JPMorgan significantly expanded its suite of "Research Enhanced Index" (REI) ETFs across regions like China, Japan, and the Eurozone. These bridge the gap between active management and passive fee structures by utilizing proprietary research to make minor active overweight/underweight adjustments to standard benchmarks.
- Faith-Based ESG Frameworks: Finetuning thematic niches, issuers introduced products combining religious principles with modern sustainability criteria, exemplified by the HSBC MSCI World Islamic ESG UCITS ETF and the Franklin Catholic Principles Emerging Markets Sovereign Debt UCITS ETF.
- Granular Fixed Income Currency Hedging: In response to the historic bond rout and volatile currency swings, fixed-income listings shifted heavily toward targeted duration (e.g., Amundi US Treasury Bond 3-7Y) bundled directly with GBP-hedging facilities to shield local investors from a wildly fluctuating US dollar.
New Listings for December 2022
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| HSBC MSCI Emerging Markets Value ESG UCITS ETF USD (Acc) | HSBC | Equity | USD | 35.0 | 08/12/2022 | No scheduled dividend | IE000NVVIF88 | HEMV |
| HSBC MSCI Emerging Markets Value ESG UCITS ETF USD (Acc) | HSBC | Equity | GBP | 35.0 | 08/12/2022 | No scheduled dividend | IE000NVVIF88 | HEVS |
| HSBC MSCI Europe Islamic ESG UCITS ETF (Acc) | HSBC | Equity | USD | 30.0 | 06/12/2022 | No scheduled dividend | IE000AGFZM58 | HIEU |
| HSBC MSCI Europe Islamic ESG UCITS ETF (Acc) | HSBC | Equity | GBP | 30.0 | 06/12/2022 | No scheduled dividend | IE000AGFZM58 | HIPS |
| HSBC MSCI World Islamic ESG UCITS ETF (Acc) | HSBC | Equity | USD | 30.0 | 01/12/2022 | No scheduled dividend | IE000X9FTI22 | HIWO |
| HSBC MSCI World Islamic ESG UCITS ETF (Acc) | HSBC | Equity | GBP | 30.0 | 01/12/2022 | No scheduled dividend | IE000X9FTI22 | HIWS |
| VanEck Bionic Engineering UCITS ETF Acc | Van Eck | Equity | GBP | 55.0 | 07/12/2022 | No scheduled dividend | IE0005TF96I9 | CYBG |
| VanEck Bionic Engineering UCITS ETF Acc | Van Eck | Equity | USD | 55.0 | 07/12/2022 | No scheduled dividend | IE0005TF96I9 | CYBO |
| Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C | Xtrackers | Equity | GBP | 20.0 | 02/12/2022 | No scheduled dividend | IE000TZT8TI0 | XEMG |
| Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C | Xtrackers | Equity | USD | 20.0 | 02/12/2022 | No scheduled dividend | IE000TZT8TI0 | XEMN |
| Xtrackers S&P 500 Equal Weight ESG UCITS ETF 1C | Xtrackers | Equity | GBP | 17.0 | 13/12/2022 | No scheduled dividend | IE0004MFRED4 | XZES |
| Xtrackers S&P 500 Equal Weight ESG UCITS ETF 1C | Xtrackers | Equity | USD | 17.0 | 13/12/2022 | No scheduled dividend | IE0004MFRED4 | XZEW |
| Xtrackers S&P 500 ESG UCITS ETF 1C | Xtrackers | Equity | USD | 8.0 | 13/12/2022 | No scheduled dividend | IE0007ULOZS8 | XZSP |
| Xtrackers S&P 500 ESG UCITS ETF 1C | Xtrackers | Equity | GBP | 8.0 | 13/12/2022 | No scheduled dividend | IE0007ULOZS8 | XZSS |
New Listings for November 2022
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Index MSCI Japan SRI PAB UCITS ETF DR (C) | Amundi ETF | Equity | USD | 18.0 | 18/11/2022 | NULL | LU2233156749 | JPX4 |
| Amundi US Treasury Bond 3-7Y UCITS ETF GBP Hedged Dist | Amundi ETF | Fixed Income | GBP | 6.0 | 22/11/2022 | Semi-Annually | LU1407889457 | U37H |
| Amundi US Treasury Bond 7-10Y UCITS ETF GBP Hedged Dist | Amundi ETF | Fixed Income | GBP | 6.0 | 22/11/2022 | Annually | LU1407888483 | U71H |
| Amundi US Treasury Bond Long Dated UCITS ETF GBP Hedged Dist | Amundi ETF | Fixed Income | GBP | 6.0 | 22/11/2022 | Semi-Annually | LU1407891271 | UH10 |
| Fidelity Sustainable Global High Yield Bond Paris-Aligned Multifactor UCITS ETF Inc | Fidelity International | Fixed Income | USD | 35.0 | 14/11/2022 | Quarterly | IE0006OIQXE9 | FGHY |
| Fidelity Sustainable Global High Yield Bond Paris-Aligned Multifactor UCITS ETF Inc | Fidelity International | Fixed Income | GBP | 35.0 | 14/11/2022 | Quarterly | IE0006OIQXE9 | FHYP |
| Fidelity Sustainable Global High Yield Bond Paris-Aligned Multifactor UCITS ETF Inc GBP-Hedged | Fidelity International | Fixed Income | GBP | 40.0 | 14/11/2022 | Quarterly | IE000C17QP01 | FHYG |
| Global X Nasdaq 100 Covered Call UCITS ETF | Global X ETFs | Alternative | USD | 45.0 | 23/11/2022 | Monthly | IE00BM8R0J59 | QYLD |
| Global X Nasdaq 100 Covered Call UCITS ETF | Global X ETFs | Alternative | GBP | 45.0 | 23/11/2022 | Monthly | IE00BM8R0J59 | QYLP |
| Global X NASDAQ 100 Covered Call UCITS ETF (Acc) | Global X ETFs | Alternative | USD | 45.0 | 23/11/2022 | No scheduled dividend | IE00BM8R0H36 | QYLU |
| HSBC MSCI Emerging Markets Small Cap ESG UCITS ETF (Acc) | HSBC | Equity | USD | 35.0 | 04/11/2022 | No scheduled dividend | IE000W080FK3 | HESC |
| HSBC MSCI Emerging Markets Small Cap ESG UCITS ETF (Acc) | HSBC | Equity | GBP | 35.0 | 04/11/2022 | No scheduled dividend | IE000W080FK3 | HESS |
| HSBC MSCI USA Islamic ESG UCITS ETF (Acc) | HSBC | Equity | USD | 30.0 | 18/11/2022 | No scheduled dividend | IE000I5NV504 | HIUA |
| HSBC MSCI USA Islamic ESG UCITS ETF (Acc) | HSBC | Equity | GBP | 30.0 | 18/11/2022 | No scheduled dividend | IE000I5NV504 | HIUS |
| JPM Global HY Factor UCITS ETF USD Dis | JPMorgan ETF | Fixed Income | USD | 45.0 | 03/11/2022 | Monthly | IE000SB9GY21 | JGHD |
| JPMorgan ETFs (Ireland) ICAV - Europe Research Enhanced Index Equity (ESG) UCITS ETF | JPMorgan ETF | Equity | USD | 25.0 | 03/11/2022 | NULL | IE00BF4G7183 | JERA |
| JPMorgan EUR Corporate Bond Research Enhanced Index UCITS ETF | JPMorgan ETF | Fixed Income | USD | 19.0 | 03/11/2022 | No scheduled dividend | IE00BF59RX87 | JEBU |
| JPMorgan Europe Research Enhanced Index Equity (ESG) UCITS ETF Dist | JPMorgan ETF | Equity | USD | 25.0 | 03/11/2022 | NULL | IE000WGK3YY5 | JERD |
| Vanguard ESG EUR Corporate Bond UCITS ETF - GBP Hedged (Acc) | Vanguard | Fixed Income | GBP | 16.0 | 17/11/2022 | No scheduled dividend | IE000UQLOH05 | V3RP |
| Vanguard ESG EUR Corporate Bond UCITS ETF (Acc) | Vanguard | Fixed Income | GBP | 11.0 | 17/11/2022 | No scheduled dividend | IE000QADMYA3 | V3RE |
| Vanguard ESG EUR Corporate Bond UCITS ETF (Dist) | Vanguard | Fixed Income | GBP | 11.0 | 17/11/2022 | Monthly | IE000F37PGZ3 | V3RF |
| Xtrackers ESG USD High Yield Corporate Bond UCITS ETF 1C | Xtrackers | Fixed Income | GBP | 25.0 | 17/11/2022 | No scheduled dividend | IE0006YM7D84 | XZHS |
| Xtrackers US Treasury Inflation-Linked Bond UCITS ETF 1C | Xtrackers | Fixed Income | USD | 7.0 | 04/11/2022 | No scheduled dividend | LU2504532131 | XTIP |
New Listings for October 2022
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Fidelity Global Corp Bond Research Enhanced PAB UCITS ETF Inc (USD-Hedged) | Fidelity International | Fixed Income | USD | 30.0 | 26/10/2022 | Quarterly | IE0005E8N9I1 | FSMU |
| Global X Disruptive Materials UCITS ETF (Dist) | Global X ETFs | Equity | GBP | 50.0 | 28/10/2022 | Semi-Annually | IE000544AJM3 | DMAD |
| Global X Uranium UCITS ETF (Dist) | Global X ETFs | Equity | GBP | 65.0 | 28/10/2022 | Semi-Annually | IE000MS9DTS9 | URND |
| Goldman Sachs Paris-Aligned Climate World Equity UCITS ETF | Goldman Sachs | Equity | USD | 19.0 | 13/10/2022 | No scheduled dividend | IE000HPBRE54 | WRLD |
| HSBC MSCI World Small Cap ESG UCITS ETF USD (Acc) | HSBC | Equity | USD | 25.0 | 21/10/2022 | No scheduled dividend | IE000C692SN6 | HWSC |
| HSBC MSCI World Small Cap ESG UCITS ETF USD (Acc) | HSBC | Equity | GBP | 25.0 | 21/10/2022 | No scheduled dividend | IE000C692SN6 | HWSS |
| HSBC MSCI World Value ESG UCITS ETF USD (Acc) | HSBC | Equity | USD | 25.0 | 19/10/2022 | No scheduled dividend | IE000LYBU7X5 | HWVL |
| HSBC MSCI World Value ESG UCITS ETF USD (Acc) | HSBC | Equity | GBP | 25.0 | 19/10/2022 | No scheduled dividend | IE000LYBU7X5 | HWVS |
| Invesco US Treasury Bond 10+ Year UCITS ETF (Dist) | Invesco | Fixed Income | USD | 6.0 | 17/10/2022 | Quarterly | IE00BKWD3743 | TREL |
| Invesco US Treasury Bond 10+ Year UCITS ETF (Dist) | Invesco | Fixed Income | GBX | 6.0 | 17/10/2022 | Quarterly | IE00BKWD3743 | TRLX |
| Invesco US Treasury Bond 10+ Year UCITS ETF GBP Hedged (Dist) | Invesco | Fixed Income | GBX | 10.0 | 17/10/2022 | Quarterly | IE00BKWD3859 | TRLG |
| iShares France Govt Bond UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 22.0 | 07/10/2022 | Semi-Annually | IE00014E9P24 | FRGP |
| iShares Italy Govt Bond UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 22.0 | 07/10/2022 | Semi-Annually | IE0003V00UC4 | ITEB |
| iShares MSCI Europe Energy Sector UCITS ETF | iShares | Equity | GBP | 18.0 | 07/10/2022 | Semi-Annually | IE000UDV9YG1 | EYED |
| iShares Spain Govt Bond UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 22.0 | 07/10/2022 | Distributing | IE000Q4EBLW2 | SPPB |
| iShares US Mortgage Backed Securities UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 30.0 | 07/10/2022 | Semi-Annually | IE000MFEI2J0 | IMGP |
| L&G Asia Pacific ex Japan ESG Exclusions Paris Aligned UCITS ETF USD Acc | L&G ETFs | Equity | GBX | 16.0 | 26/10/2022 | No scheduled dividend | IE000Z9UVQ99 | RIAG |
| L&G Asia Pacific ex Japan ESG Exclusions Paris Aligned UCITS ETF USD Acc | L&G ETFs | Equity | USD | 16.0 | 26/10/2022 | No scheduled dividend | IE000Z9UVQ99 | RIAP |
| VanEck Circular Economy UCITS ETF A USD Acc | Van Eck | Equity | GBP | 40.0 | 26/10/2022 | No scheduled dividend | IE0001J5A2T9 | REUG |
| VanEck Circular Economy UCITS ETF A USD Acc | Van Eck | Equity | USD | 40.0 | 26/10/2022 | No scheduled dividend | IE0001J5A2T9 | REUS |
| Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (Acc) | Vanguard | Equity | USD | 17.0 | 13/10/2022 | No scheduled dividend | IE000GOJO2A3 | V3PA |
| Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (Acc) | Vanguard | Equity | GBP | 17.0 | 13/10/2022 | No scheduled dividend | IE000GOJO2A3 | V3PB |
| Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (Dist) | Vanguard | Equity | USD | 17.0 | 13/10/2022 | Quarterly | IE0008T6IUX0 | V3PL |
| Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (Dist) | Vanguard | Equity | GBP | 17.0 | 13/10/2022 | Quarterly | IE0008T6IUX0 | V3PM |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (Acc) | Vanguard | Equity | USD | 24.0 | 13/10/2022 | No scheduled dividend | IE000KPJJWM6 | V3MA |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (Acc) | Vanguard | Equity | GBP | 24.0 | 13/10/2022 | No scheduled dividend | IE000KPJJWM6 | V3MB |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (Dist) | Vanguard | Equity | USD | 24.0 | 13/10/2022 | Quarterly | IE0001VXZTV7 | V3ML |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (Dist) | Vanguard | Equity | GBP | 24.0 | 13/10/2022 | Quarterly | IE0001VXZTV7 | V3MM |
| Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 1D - GBP Hedged | Xtrackers | Fixed Income | GBP | 20.0 | 18/10/2022 | Annually | LU2523865728 | X7GB |
| Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 2C - USD Hedged | Xtrackers | Fixed Income | USD | 20.0 | 18/10/2022 | No scheduled dividend | LU2523865991 | X71U |
| Xtrackers II Eurozone Government Bond UCITS ETF 2D - GBP Hedged | Xtrackers | Fixed Income | GBP | 20.0 | 18/10/2022 | Annually | LU2523866023 | XGLB |
| Xtrackers II Germany Government Bond UCITS ETF 2C - GBP Hedged | Xtrackers | Fixed Income | GBP | 15.0 | 18/10/2022 | Annually | LU2523866296 | XBGB |
| Xtrackers II Germany Government Bond UCITS ETF 2C - USD Hedged | Xtrackers | Fixed Income | USD | 15.0 | 18/10/2022 | No scheduled dividend | LU2523866379 | XBUS |
New Listings for September 2022
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Franklin Metaverse UCITS ETF USD Acc | Franklin Templeton | Equity | USD | 30.0 | 09/09/2022 | No scheduled dividend | IE000IM4K4K2 | METE |
| Franklin Metaverse UCITS ETF USD Acc | Franklin Templeton | Equity | GBP | 30.0 | 09/09/2022 | No scheduled dividend | IE000IM4K4K2 | METU |
| Global X Disruptive Materials UCITS ETF (Acc) | Global X ETFs | Equity | GBP | 50.0 | 09/09/2022 | Semi-Annually | IE000FP52WM7 | DMAG |
| Global X Disruptive Materials UCITS ETF (Acc) | Global X ETFs | Equity | USD | 50.0 | 09/09/2022 | Semi-Annually | IE000FP52WM7 | DMAT |
| Invesco Hydrogen Economy UCITS ETF Acc | Invesco | Equity | USD | 60.0 | 13/09/2022 | No scheduled dividend | IE00053WDH64 | HYDE |
| Invesco Hydrogen Economy UCITS ETF Acc | Invesco | Equity | GBX | 60.0 | 13/09/2022 | No scheduled dividend | IE00053WDH64 | HYDN |
| Invesco Wind Energy UCITS ETF Acc | Invesco | Equity | GBX | 60.0 | 13/09/2022 | No scheduled dividend | IE0008RX29L5 | WNDI |
| Invesco Wind Energy UCITS ETF Acc | Invesco | Equity | USD | 60.0 | 13/09/2022 | No scheduled dividend | IE0008RX29L5 | WNDE |
| L&G Emerging Cyber Security ESG Exclusions UCITS ETF Acc | L&G ETFs | Equity | GBX | 49.0 | 07/09/2022 | No scheduled dividend | IE000ST40PX8 | ASPY |
| L&G Emerging Cyber Security ESG Exclusions UCITS ETF Acc | L&G ETFs | Equity | USD | 49.0 | 07/09/2022 | No scheduled dividend | IE000ST40PX8 | ESPY |
| L&G Metaverse ESG Exclusions UCITS ETF Acc | L&G ETFs | Equity | GBX | 39.0 | 07/09/2022 | No scheduled dividend | IE0004U3TX15 | MTVG |
| L&G Metaverse ESG Exclusions UCITS ETF Acc | L&G ETFs | Equity | USD | 39.0 | 07/09/2022 | No scheduled dividend | IE0004U3TX15 | MTVR |
| VanEck Genomics and Healthcare Innovators UCITS ETF | Van Eck | Equity | USD | 25.0 | 07/09/2022 | No scheduled dividend | IE000B9PQW54 | CURE |
| VanEck Genomics and Healthcare Innovators UCITS ETF | Van Eck | Equity | GBP | 25.0 | 07/09/2022 | No scheduled dividend | IE000B9PQW54 | CURG |
| WisdomTree Blockchain UCITS ETF - USD Acc | WisdomTree | Equity | USD | 45.0 | 14/09/2022 | NULL | IE000940RNE6 | WBLK |
| WisdomTree Blockchain UCITS ETF - USD Acc | WisdomTree | Equity | GBX | 45.0 | 14/09/2022 | NULL | IE000940RNE6 | BKCN |
| Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF 1C | Xtrackers | Equity | USD | 15.0 | 05/09/2022 | No scheduled dividend | IE0001JH5CB4 | XEPA |
| Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF 1C | Xtrackers | Equity | GBP | 15.0 | 05/09/2022 | No scheduled dividend | IE0001JH5CB4 | XEPG |
| Xtrackers II US Treasuries UCITS ETF 1C | Xtrackers | Fixed Income | USD | 7.0 | 21/09/2022 | No scheduled dividend | LU1920015796 | XUST |
| Xtrackers India Government Bond UCITS ETF 1C | Xtrackers | Fixed Income | USD | 38.0 | 13/09/2022 | No scheduled dividend | IE000QVYFUT7 | XIGB |
| Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF | Xtrackers | Equity | USD | 15.0 | 05/09/2022 | No scheduled dividend | IE00074JLU02 | XNJG |
| Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF | Xtrackers | Equity | GBP | 15.0 | 05/09/2022 | No scheduled dividend | IE00074JLU02 | XNJS |
| Xtrackers US Treasuries 1-3 UCITS ETF 1C | Xtrackers | Fixed Income | USD | 7.0 | 21/09/2022 | No scheduled dividend | LU1920015523 | XUS1 |
| Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C | Xtrackers | Equity | USD | 10.0 | 05/09/2022 | No scheduled dividend | IE0002ZM3JI1 | XNZU |
| Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C | Xtrackers | Equity | GBP | 10.0 | 05/09/2022 | No scheduled dividend | IE0002ZM3JI1 | XNZG |
| Xtrackers USD High Yield Corporate Bond UCITS ETF | Xtrackers | Fixed Income | USD | 20.0 | 21/09/2022 | No scheduled dividend | IE00BDR5HN05 | XUHA |
New Listings for August 2022
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares Broad $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 22.0 | 05/08/2022 | Semi-Annually | IE000IIOOR48 | HYSD |
| iShares S&P 500 Equal Weight UCITS ETF (Acc) | iShares | Equity | GBP | 20.0 | 04/08/2022 | No scheduled dividend | IE000MLMNYS0 | EWSP |
| iShares S&P 500 Equal Weight UCITS ETF GBP Hedged (Acc) | iShares | Equity | GBP | 22.0 | 04/08/2022 | No scheduled dividend | IE0003WV2ME7 | ISPE |
| JPMorgan BetaBuilders US Small Cap Equity ETF USD (Acc) | JPMorgan ETF | Equity | USD | 49.0 | 17/08/2022 | No scheduled dividend | IE000JNKVS10 | BBSC |
| JPMorgan BetaBuilders US Small Cap Equity ETF USD (Acc) | JPMorgan ETF | Equity | GBX | 49.0 | 17/08/2022 | No scheduled dividend | IE000JNKVS10 | BBCS |
| JPMorgan BetaBuilders US Small Cap Equity ETF USD (Dist) | JPMorgan ETF | Equity | GBX | 14.0 | 17/08/2022 | Quarterly | IE0001O84583 | BBDS |
| JPMorgan BetaBuilders US Small Cap Equity ETF USD (Dist) | JPMorgan ETF | Equity | USD | 14.0 | 17/08/2022 | Quarterly | IE0001O84583 | BBSD |
| Vanguard ESG Developed Europe All Cap UCITS ETF (Acc) | Vanguard | Equity | GBP | 12.0 | 18/08/2022 | No scheduled dividend | IE000QUOSE01 | V3EA |
| Vanguard ESG Developed Europe All Cap UCITS ETF (Dist) | Vanguard | Equity | GBP | 12.0 | 18/08/2022 | Quarterly | IE000NRGX9M3 | V3EL |
| Vanguard ESG North America All Cap UCITS ETF (Acc) | Vanguard | Equity | USD | 12.0 | 18/08/2022 | No scheduled dividend | IE000O58J820 | V3NA |
| Vanguard ESG North America All Cap UCITS ETF (Acc) | Vanguard | Equity | GBP | 12.0 | 18/08/2022 | No scheduled dividend | IE000O58J820 | V3NB |
| Vanguard ESG North America All Cap UCITS ETF (Dist) | Vanguard | Equity | USD | 12.0 | 18/08/2022 | Quarterly | IE000L2ZNB07 | V3NL |
| Vanguard ESG North America All Cap UCITS ETF (Dist) | Vanguard | Equity | GBP | 12.0 | 18/08/2022 | Quarterly | IE000L2ZNB07 | V3NM |
New Listings for July 2022
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Franklin Catholic Principles Emerging Markets Sovereign Debt UCITS ETF USD | Franklin Templeton | Fixed Income | USD | 35.0 | 01/07/2022 | NULL | IE000YZIVX22 | EMCV |
| Franklin Catholic Principles Emerging Markets Sovereign Debt UCITS ETF USD | Franklin Templeton | Fixed Income | GBP | 35.0 | 01/07/2022 | NULL | IE000YZIVX22 | CPRI |
| HSBC Asia Pacific Ex Japan Sustainable Equity UCITS ETF USD (Dist) | HSBC | Equity | GBP | 25.0 | 06/07/2022 | NULL | IE000P1WR081 | HSAS |
| HSBC Asia Pacific Ex Japan Sustainable Equity UCITS ETF USD (Dist) | HSBC | Equity | USD | 25.0 | 06/07/2022 | NULL | IE000P1WR081 | HSAX |
| HSBC Developed World Sustainable Equity UCITS ETF (Dist) | HSBC | Equity | USD | 18.0 | 27/07/2022 | Annually | IE000ZGT8JM8 | HSDD |
| HSBC Developed World Sustainable Equity UCITS ETF (Dist) | HSBC | Equity | GBP | 18.0 | 27/07/2022 | Annually | IE000ZGT8JM8 | HSDS |
| HSBC Europe Sustainable Equity UCITS ETF EUR (Dist) | HSBC | Equity | GBP | 15.0 | 06/07/2022 | NULL | IE000WARATZ3 | HSES |
| HSBC Europe Sustainable Equity UCITS ETF EUR (Dist) | HSBC | Equity | USD | 15.0 | 06/07/2022 | NULL | IE000WARATZ3 | HSED |
| HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc) | HSBC | Alternative | USD | 24.0 | 20/07/2022 | No scheduled dividend | IE000G6GSP88 | HPRA |
| HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc) | HSBC | Alternative | GBP | 24.0 | 20/07/2022 | No scheduled dividend | IE000G6GSP88 | HPRS |
| HSBC Japan Sustainable Equity UCITS ETF USD (Dist) | HSBC | Equity | GBP | 18.0 | 06/07/2022 | NULL | IE000J3F4J90 | HSJS |
| HSBC Japan Sustainable Equity UCITS ETF USD (Dist) | HSBC | Equity | USD | 18.0 | 06/07/2022 | NULL | IE000J3F4J90 | HSJA |
| HSBC MSCI AC Far East ex Japan UCITS ETF (Dist) | HSBC | Equity | GBP | 45.0 | 13/07/2022 | Annually | IE00022VXYM7 | HFEJ |
| HSBC MSCI AC Far East ex Japan UCITS ETF (Dist) | HSBC | Equity | USD | 45.0 | 13/07/2022 | Annually | IE00022VXYM7 | HFEX |
| HSBC MSCI China A UCITS ETF | HSBC | Equity | USD | 30.0 | 13/07/2022 | No scheduled dividend | IE000Z4OYPZ6 | HCAA |
| HSBC MSCI China UCITS ETF (Acc) | HSBC | Equity | USD | 28.0 | 13/07/2022 | No scheduled dividend | IE0007P4PBU1 | HCHA |
| HSBC MSCI China UCITS ETF (Acc) | HSBC | Equity | GBP | 28.0 | 13/07/2022 | No scheduled dividend | IE0007P4PBU1 | HCHS |
| HSBC MSCI Europe UCITS ETF EUR (Acc) | HSBC | Equity | GBP | 10.0 | 13/07/2022 | No scheduled dividend | IE000ZQOIPB1 | HMES |
| HSBC MSCI Europe UCITS ETF EUR (Acc) | HSBC | Equity | USD | 10.0 | 13/07/2022 | No scheduled dividend | IE000ZQOIPB1 | HMEA |
| HSBC MSCI Japan UCITS ETF USD (Acc) | HSBC | Equity | USD | 19.0 | 20/07/2022 | No scheduled dividend | IE0006RFB3X2 | HMJA |
| HSBC MSCI Pacific ex Japan UCITS ETF (Acc) | HSBC | Equity | GBP | 15.0 | 20/07/2022 | No scheduled dividend | IE000SGVQIZ9 | HMXS |
| HSBC MSCI Pacific ex Japan UCITS ETF (Acc) | HSBC | Equity | USD | 15.0 | 20/07/2022 | No scheduled dividend | IE000SGVQIZ9 | HMXA |
