London Stock Exchange - New ETF Listings 2023
New Listings for December 2023
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust Vest U.S. Equity Moderate Buffer UCITS ETF - November Acc | First Trust | Alternative | GBX | 85.00% | 06/12/2023 | No scheduled dividend | IE000OJ31JQ4 | NOVB |
| Global X 1-3 Month T-Bill UCITS ETF (Acc) | Global X ETFs | Fixed Income | USD | 7.00% | 08/12/2023 | No scheduled dividend | IE000GSIFIB0 | CLIP |
| Global X 1-3 Month T-Bill UCITS ETF (Acc) | Global X ETFs | Fixed Income | GBP | 7.00% | 08/12/2023 | No scheduled dividend | IE000GSIFIB0 | CLPP |
| JPMorgan Global Equity Premium Income UCITS ETF (Acc) | JPMorgan ETF | Equity | GBX | 35.00% | 06/12/2023 | Monthly | IE000WX7BVB0 | JEAG |
| JPMorgan Global Equity Premium Income UCITS ETF (Acc) | JPMorgan ETF | Equity | USD | 35.00% | 06/12/2023 | Monthly | IE000WX7BVB0 | JEGA |
| JPMorgan Global Equity Premium Income UCITS ETF (Dist) | JPMorgan ETF | Equity | GBX | 35.00% | 06/12/2023 | Monthly | IE0003UVYC20 | JEGP |
| JPMorgan Global Equity Premium Income UCITS ETF (Dist) | JPMorgan ETF | Equity | USD | 35.00% | 06/12/2023 | Monthly | IE0003UVYC20 | JEPG |
| Sprott Copper Miners ESG Screened UCITS ETF - Accumulating | HANetf | Equity | GBX | 59.00% | 07/12/2023 | No scheduled dividend | IE000IQQEL77 | COPP |
| Sprott Copper Miners ESG Screened UCITS ETF - Accumulating | HANetf | Equity | USD | 59.00% | 07/12/2023 | No scheduled dividend | IE000IQQEL77 | CPPR |
| WisdomTree Megatrends UCITS ETF USD Acc | WisdomTree | Equity | GBX | 50.00% | 12/12/2023 | No scheduled dividend | IE0000902GT6 | WMGG |
| WisdomTree Megatrends UCITS ETF USD Acc | WisdomTree | Equity | USD | 50.00% | 12/12/2023 | No scheduled dividend | IE0000902GT6 | WMGT |
| Xtrackers US Treasuries 10+ UCITS ETF | Xtrackers | Fixed Income | USD | 6.00% | 13/12/2023 | Annually | LU2662649412 | XUTL |
| Xtrackers US Treasuries 3-7 UCITS ETF 1D | Xtrackers | Fixed Income | USD | 6.00% | 13/12/2023 | Annually | LU2662649503 | XUT7 |
| Xtrackers US Treasuries 7-10 UCITS ETF 1D | Xtrackers | Fixed Income | USD | 6.00% | 13/12/2023 | Annually | LU2662649685 | XU10 |
New Listings for November 2023
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust Vest U.S. Equity Moderate Buffer UCITS ETF - November Acc | First Trust | Alternative | USD | 85.00% | 20/11/2023 | No scheduled dividend | IE000OJ31JQ4 | GNOV |
| Franklin Euro IG Corporate UCITS ETF | Franklin Templeton | Fixed Income | EUR | 9.00% | 02/11/2023 | Semi-Annually | IE000H0TSO96 | EURO |
| Franklin Sustainable Euro Green Corporate Bond 1-5 Year UCITS ETF | Franklin Templeton | Fixed Income | EUR | 18.00% | 02/11/2023 | Semi-Annually | IE0006K7DEL9 | GCOR |
| Franklin Sustainable Euro Green Sovereign UCITS ETF | Franklin Templeton | Fixed Income | EUR | 15.00% | 02/11/2023 | Semi-Annually | IE000P0R7WK6 | GSOV |
| Global X S&P 500 Annual Buffer UCITS ETF Acc | Global X ETFs | Alternative | GBP | 50.00% | 09/11/2023 | No scheduled dividend | IE0009BM62P2 | SABP |
| Global X S&P 500 Annual Buffer UCITS ETF Acc | Global X ETFs | Alternative | USD | 50.00% | 09/11/2023 | No scheduled dividend | IE0009BM62P2 | SPAB |
| Global X S&P 500 Annual Tail Hedge UCITS ETF Acc | Global X ETFs | Alternative | USD | 50.00% | 09/11/2023 | No scheduled dividend | IE000HGH8PV2 | SPAH |
| Global X S&P 500 Annual Tail Hedge UCITS ETF Acc | Global X ETFs | Alternative | GBP | 50.00% | 09/11/2023 | No scheduled dividend | IE000HGH8PV2 | SAHP |
| INQQ India Internet UCITS ETF - Accumulating | HANetf | Equity | GBX | 86.00% | 16/11/2023 | No scheduled dividend | IE000WYTQSF9 | INQP |
| INQQ India Internet UCITS ETF - Accumulating | HANetf | Equity | USD | 86.00% | 16/11/2023 | No scheduled dividend | IE000WYTQSF9 | INQQ |
| L&G Emerging Markets ESG Exclusions Paris Aligned UCITS ETF (Acc) | L&G ETFs | Equity | GBX | 25.00% | 01/11/2023 | No scheduled dividend | IE000CBYU7J5 | RIEE |
| L&G Emerging Markets ESG Exclusions Paris Aligned UCITS ETF (Acc) | L&G ETFs | Equity | USD | 25.00% | 01/11/2023 | No scheduled dividend | IE000CBYU7J5 | RIEM |
| L&G Emerging Markets ESG Exclusions Paris Aligned UCITS ETF (Acc) | L&G ETFs | Equity | EUR | 25.00% | 01/11/2023 | No scheduled dividend | IE000CBYU7J5 | REAG |
| SPDR S&P 500 UCITS ETF USD Acc | SPDR | Equity | GBP | 3.00% | 02/11/2023 | No scheduled dividend | IE000XZSV718 | SPXL |
| SPDR S&P 500 UCITS ETF USD Acc | SPDR | Equity | USD | 3.00% | 02/11/2023 | No scheduled dividend | IE000XZSV718 | SPYL |
| Tabula EUR Ultrashort IG Bond Paris-Aligned Climate UCITS ETF GBP-Hedged Acc | Janus Henderson | Fixed Income | GBP | 15.00% | 07/11/2023 | No scheduled dividend | IE000P7C7930 | TUGB |
| WisdomTree UK Quality Dividend Growth UCITS ETF | WisdomTree | Equity | GBX | 29.00% | 22/11/2023 | Semi-Annually | IE0003UH9270 | UGRW |
| Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF | Xtrackers | Equity | USD | 20.00% | 01/11/2023 | No scheduled dividend | IE000DNSAS54 | XEMC |
| Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | Xtrackers | Equity | USD | 18.00% | 07/11/2023 | Semi-Annually | LU2675291913 | XMCM |
| Xtrackers MSCI Japan UCITS ETF 1D | Xtrackers | Equity | USD | 12.00% | 10/11/2023 | Quarterly | LU2581375230 | XMJU |
| Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 06/11/2023 | No scheduled dividend | IE000LOSV2D0 | XBUZ |
| Xtrackers World Biodiversity Focus SRI UCITS ETF | Xtrackers | Equity | USD | 35.00% | 06/11/2023 | No scheduled dividend | IE000E0V65D8 | XBI0 |
New Listings for October 2023
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI Japan ESG Climate Net Zero Ambition CTB GBP Dist | Amundi ETF | Equity | GBP | 8.00% | 03/10/2023 | NULL | LU2668197069 | CJ1P |
| Fidelity Sustainable EUR Corporate Bond Paris Aligned Multifactor UCITS ETF GBP Hedged Acc | Fidelity International | Fixed Income | GBP | 25.00% | 23/10/2023 | No scheduled dividend | IE00048UULY2 | FEIP |
| Fidelity Sustainable EUR Corporate Bond Paris Aligned Multifactor UCITS ETF Inc | Fidelity International | Fixed Income | GBP | 20.00% | 23/10/2023 | Quarterly | IE000VQZQ963 | FEIS |
| Fidelity Sustainable EUR Corporate Bond Paris Aligned Multifactor UCITS ETF Inc | Fidelity International | Fixed Income | USD | 20.00% | 23/10/2023 | Quarterly | IE000VQZQ963 | FEIG |
| Fidelity Sustainable USD Corporate Bond Paris Aligned Multifactor UCITS ETF Inc | Fidelity International | Fixed Income | USD | 20.00% | 23/10/2023 | Quarterly | IE000JJQ6248 | FUIG |
| Fidelity Sustainable USD Corporate Bond Paris Aligned Multifactor UCITS ETF Inc | Fidelity International | Fixed Income | GBP | 20.00% | 23/10/2023 | Quarterly | IE000JJQ6248 | FUIS |
| Fidelity Sustainable USD Corporate Bond Paris-Aligned Multifactor UCITS ETF ACC-GBP (hedged) | Fidelity International | Fixed Income | GBP | 25.00% | 23/10/2023 | No scheduled dividend | IE000X3MDCC5 | FUIP |
| HSBC China Government Local Bond UCITS ETF (Dist) | HSBC | Fixed Income | GBP | 24.50% | 17/10/2023 | Semi-Annually | IE0005FQHJC4 | HCBG |
| HSBC Global Corporate Bond UCITS ETF | HSBC | Fixed Income | USD | 20.00% | 17/10/2023 | No scheduled dividend | IE000EHRXW91 | HCBU |
| HSBC NASDAQ Global Climate Tech UCITS ETF (Acc) | HSBC | Equity | GBP | 50.00% | 13/10/2023 | NULL | IE000XC6EVL9 | HNCS |
| HSBC NASDAQ Global Climate Tech UCITS ETF (Acc) | HSBC | Equity | USD | 50.00% | 13/10/2023 | NULL | IE000XC6EVL9 | HNCT |
| ICBC CS S&P China 500 UCITS ETF | KraneShares | Equity | USD | 38.00% | 16/10/2023 | No scheduled dividend | IE0001QF56M0 | CHIN |
| ICBC CS S&P China 500 UCITS ETF | KraneShares | Equity | GBP | 38.00% | 16/10/2023 | No scheduled dividend | IE0001QF56M0 | CHIP |
| iShares $ Short Duration Corp Bond UCITS ETF GBP-Hedged (Dist) | iShares | Fixed Income | GBP | 25.00% | 27/10/2023 | Quarterly | IE000PECRUX8 | SDGH |
| JPMorgan Active Global Aggregate Bond UCITS ETF (Acc) | JPMorgan ETF | Fixed Income | GBP | 30.00% | 18/10/2023 | No scheduled dividend | IE0006MM8VN6 | JAAG |
| JPMorgan Active Global Aggregate Bond UCITS ETF (Acc) | JPMorgan ETF | Fixed Income | USD | 30.00% | 18/10/2023 | No scheduled dividend | IE0006MM8VN6 | JAGA |
| JPMorgan Active Global Aggregate Bond UCITS ETF (Dist) | JPMorgan ETF | Fixed Income | GBP | 30.00% | 18/10/2023 | Semi-Annually | IE000LHP8TA1 | JAGD |
| JPMorgan Active Global Aggregate Bond UCITS ETF (Dist) | JPMorgan ETF | Fixed Income | USD | 30.00% | 18/10/2023 | Semi-Annually | IE000LHP8TA1 | JAGG |
| JPMorgan Active Global Aggregate Bond UCITS ETF GBP Hedged (Acc) | JPMorgan ETF | Fixed Income | GBP | 30.00% | 18/10/2023 | No scheduled dividend | IE0000F1IQZ8 | JAGP |
| WisdomTree US Efficient Core UCITS ETF Acc | WisdomTree | Alternative | USD | 20.00% | 18/10/2023 | No scheduled dividend | IE000KF370H3 | NTSX |
| WisdomTree US Efficient Core UCITS ETF Acc | WisdomTree | Alternative | GBX | 20.00% | 18/10/2023 | No scheduled dividend | IE000KF370H3 | WTEF |
| Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D | Xtrackers | Equity | USD | 25.00% | 20/10/2023 | Quarterly | IE000NS5HRY9 | XZDW |
| Xtrackers USA High Dividend Yield ESG UCITS ETF 1D | Xtrackers | Equity | USD | 25.00% | 20/10/2023 | Semi-Annually | IE000V04SL39 | XZDU |
New Listings for September 2023
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| AMUNDI CORE EURO STOXX 50 UCITS ETF ACC | Amundi ETF | Equity | GBX | 7.00% | 22/09/2023 | No scheduled dividend | LU1681047236 | MSED |
| FT US VEST EQUITY MOD BUF AUG | First Trust | Equity | USD | 85.00% | 01/09/2023 | No scheduled dividend | IE000TGSG3Y5 | GAUG |
| HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF Acc | HSBC | Alternative | USD | 35.00% | 22/09/2023 | No scheduled dividend | IE000U679IT9 | HIND |
| HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF Acc | HSBC | Alternative | GBP | 35.00% | 22/09/2023 | No scheduled dividend | IE000U679IT9 | HINS |
| HSBC Global Sukuk UCITS ETF (Acc) | HSBC | Equity | GBP | 40.00% | 12/09/2023 | No scheduled dividend | IE000E8WZD37 | HBKS |
| HSBC Global Sukuk UCITS ETF (Acc) | HSBC | Equity | USD | 40.00% | 12/09/2023 | No scheduled dividend | IE000E8WZD37 | HBKU |
| HSBC MSCI Japan Islamic ESG UCITS ETF USD (Acc) | HSBC | Equity | USD | 30.00% | 29/09/2023 | NULL | IE0001XCFC82 | HIJP |
| HSBC MSCI Japan Islamic ESG UCITS ETF USD (Acc) | HSBC | Equity | GBP | 30.00% | 29/09/2023 | NULL | IE0001XCFC82 | HIJS |
| iShares € Corp Bond 1-5yr UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 25.00% | 22/09/2023 | Semi-Annually | IE000WY37YU4 | IE1G |
| iShares € High Yield Corp Bond UCITS ETF GBP-Hedged (Dist) | iShares | Fixed Income | GBP | 55.00% | 22/09/2023 | Semi-Annually | IE000KJVA5F6 | HIGG |
| iShares iBonds Dec 2027 Term $ Corp UCITS ETF (Acc) | iShares | Fixed Income | USD | 12.00% | 07/09/2023 | No scheduled dividend | IE000I1D7D10 | ID27 |
| iShares J.P. Morgan $ EM Corp Bond UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 53.00% | 22/09/2023 | Semi-Annually | IE000D352U62 | SNGB |
| iShares MSCI EM Consumer Growth UCITS ETF USD (Acc) | iShares | Equity | GBP | 60.00% | 08/09/2023 | No scheduled dividend | IE00BKM4H197 | CEMX |
| iShares S&P 500 Equal Weight UCITS ETF (Acc) | iShares | Equity | USD | 20.00% | 08/09/2023 | No scheduled dividend | IE000MLMNYS0 | EWSX |
| L&G Global Brands UCITS ETF (Acc) | L&G ETFs | Equity | GBX | 39.00% | 27/09/2023 | No scheduled dividend | IE0007HKA9K1 | LAB2 |
| L&G Global Brands UCITS ETF (Acc) | L&G ETFs | Equity | USD | 39.00% | 27/09/2023 | No scheduled dividend | IE0007HKA9K1 | LABL |
| VanEck US Fallen Angel High Yield Bond UCITS ETF A USD Acc | Van Eck | Fixed Income | GBP | 35.00% | 06/09/2023 | No scheduled dividend | IE000J6CHW80 | ANGB |
| VanEck US Fallen Angel High Yield Bond UCITS ETF A USD Acc | Van Eck | Fixed Income | USD | 35.00% | 06/09/2023 | No scheduled dividend | IE000J6CHW80 | USFA |
New Listings for August 2023
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Prime US Corporates UCITS ETF DR - GBP Hedged (Dist) | Amundi ETF | Fixed Income | GBP | 9.00% | 01/08/2023 | NULL | LU2621112452 | PRUB |
| Fidelity Global Government Bond Climate Aware UCITS ETF | Fidelity International | Fixed Income | USD | 20.00% | 02/08/2023 | Semi-Annually | IE000PN9NSC6 | FGGU |
| Fidelity Global Government Bond Climate Aware UCITS ETF ACC-GBP (hedged) | Fidelity International | Fixed Income | GBP | 25.00% | 02/08/2023 | No scheduled dividend | IE000QVCP9S5 | FGGG |
| Invesco US Treasury Bond UCITS ETF Acc | Invesco | Fixed Income | GBX | 6.00% | 11/08/2023 | No scheduled dividend | IE00BF2GFJ42 | TRAG |
| Invesco US Treasury Bond UCITS ETF Acc | Invesco | Fixed Income | USD | 6.00% | 11/08/2023 | No scheduled dividend | IE00BF2GFJ42 | TRAU |
| iShares iBonds Dec 2026 Term $ Corp UCITS ETF (Acc) | iShares | Fixed Income | USD | 12.00% | 10/08/2023 | No scheduled dividend | IE000BWITBP9 | D26A |
| iShares iBonds Dec 2026 Term $ Corp UCITS ETF (Dist) | iShares | Fixed Income | USD | 12.00% | 10/08/2023 | Quarterly | IE0007UPSEA3 | ID26 |
| iShares iBonds Dec 2028 Term $ Corp UCITS ETF (Acc) | iShares | Fixed Income | USD | 12.00% | 10/08/2023 | No scheduled dividend | IE0000UJ3480 | D28A |
| iShares iBonds Dec 2028 Term $ Corp UCITS ETF (Dist) | iShares | Fixed Income | USD | 12.00% | 10/08/2023 | Quarterly | IE0000VITHT2 | ID28 |
| JPM GLOBAL REI SRI PA UCITS ETF USD DIS | JPMorgan ETF | Equity | USD | 40.00% | 17/08/2023 | Quarterly | IE000FYTRRJ6 | JSGD |
| JPM US Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | JPMorgan ETF | Equity | GBX | 20.00% | 07/08/2023 | NULL | IE00BJ06C044 | JRDU |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF | JPMorgan ETF | Equity | USD | 25.00% | 17/08/2023 | No scheduled dividend | IE000BXC49I6 | JSEG |
| JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF | JPMorgan ETF | Equity | GBX | 25.00% | 17/08/2023 | No scheduled dividend | IE000BXC49I6 | JSGE |
| JPMorgan US Research Enhanced Index Equity (ESG) UCITS ETF USD (dist) | JPMorgan ETF | Equity | USD | 20.00% | 17/08/2023 | Quarterly | IE0002UMVXQ1 | JSUD |
| JPMorgan US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF | JPMorgan ETF | Equity | GBX | 20.00% | 17/08/2023 | No scheduled dividend | IE00069JGT58 | JSUE |
| JPMorgan US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF | JPMorgan ETF | Equity | USD | 20.00% | 17/08/2023 | No scheduled dividend | IE00069JGT58 | JSEU |
| Rize Global Sustainable Infrastructure UCITS ETF | ARK Investment Management | Equity | USD | 45.00% | 29/08/2023 | No scheduled dividend | IE000QUCVEN9 | NFRA |
| Rize Global Sustainable Infrastructure UCITS ETF | ARK Investment Management | Equity | GBX | 45.00% | 29/08/2023 | No scheduled dividend | IE000QUCVEN9 | BRIK |
| Rize USA Environmental Impact UCITS ETF | ARK Investment Management | Equity | USD | 45.00% | 29/08/2023 | No scheduled dividend | IE000PY7F8J9 | LUSA |
| Rize USA Environmental Impact UCITS ETF | ARK Investment Management | Equity | GBX | 45.00% | 29/08/2023 | No scheduled dividend | IE000PY7F8J9 | UVNG |
| Tabula Global High Yield Fallen Angels Paris-aligned Climate UCITS ETF GBP-Hedged Dist | Janus Henderson | Fixed Income | GBP | 55.00% | 02/08/2023 | No scheduled dividend | IE000LSFKN16 | TFGD |
| WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | WisdomTree | Equity | GBX | 35.00% | 07/08/2023 | Quarterly | IE000IGMB3E1 | DGRB |
| XTrackers MSCI World Communication Services UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 14/08/2023 | NULL | IE00BM67HR47 | XSSW |
| XTrackers MSCI World Consumer Discretionary UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 14/08/2023 | No scheduled dividend | IE00BM67HP23 | XWDS |
| XTrackers MSCI World Consumer Staples UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 14/08/2023 | No scheduled dividend | IE00BM67HN09 | XWCS |
| XTrackers MSCI World Energy UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 14/08/2023 | No scheduled dividend | IE00BM67HM91 | XWES |
| XTrackers MSCI World Health Care UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 14/08/2023 | No scheduled dividend | IE00BM67HK77 | XWHS |
| XTrackers MSCI World Industrials UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 14/08/2023 | No scheduled dividend | IE00BM67HV82 | XWIS |
| XTrackers MSCI World Information Technology UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 14/08/2023 | No scheduled dividend | IE00BM67HT60 | XXTW |
| XTrackers MSCI World Materials UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 14/08/2023 | No scheduled dividend | IE00BM67HS53 | XSMW |
| XTrackers MSCI World Utilities UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 31/08/2023 | No scheduled dividend | IE00BM67HQ30 | XWUS |
New Listings for July 2023
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| European Green Deal UCITS ETF - Accumulating | HANetf | Equity | GBX | 60.00% | 25/07/2023 | No scheduled dividend | IE0007WMHDE3 | GR8 |
| First Trust US Equity Income GBP Hedged UCITS ETF Dist | First Trust | Equity | GBX | 55.00% | 19/07/2023 | Quarterly | IE00079WNSI6 | UIGB |
| Franklin Future of Food UCITS ETF Acc | Franklin Templeton | Equity | GBP | 30.00% | 07/07/2023 | No scheduled dividend | IE000ZOKLHY7 | FRFD |
| Franklin Future of Food UCITS ETF Acc | Franklin Templeton | Equity | USD | 30.00% | 07/07/2023 | No scheduled dividend | IE000ZOKLHY7 | FOFD |
| Franklin Future Of Health And Wellness UCITS ETF Acc | Franklin Templeton | Equity | USD | 30.00% | 07/07/2023 | No scheduled dividend | IE0003WEWAX4 | FOHW |
| Franklin Future Of Health And Wellness UCITS ETF Acc | Franklin Templeton | Equity | GBP | 30.00% | 07/07/2023 | No scheduled dividend | IE0003WEWAX4 | FRHW |
| Future of Defence UCITS ETF - Accumulating | HANetf | Equity | USD | 49.00% | 04/07/2023 | No scheduled dividend | IE000OJ5TQP4 | NATO |
| Future of Defence UCITS ETF - Accumulating | HANetf | Equity | GBX | 49.00% | 04/07/2023 | No scheduled dividend | IE000OJ5TQP4 | NATP |
| Global X S&P 500 Covered Call UCITS ETF | Global X ETFs | Alternative | GBP | 45.00% | 13/07/2023 | Monthly | IE0002L5QB31 | XYLP |
| Global X S&P 500 Covered Call UCITS ETF | Global X ETFs | Alternative | USD | 45.00% | 13/07/2023 | Monthly | IE0002L5QB31 | XYLU |
| HSBC China Government Local Bond UCITS ETF (Acc) | HSBC | Fixed Income | USD | 20.00% | 14/07/2023 | No scheduled dividend | IE000N5JOGS2 | HCGB |
| HSBC China Government Local Bond UCITS ETF GBP Hedged (Dist) | HSBC | Fixed Income | GBP | 23.00% | 14/07/2023 | Semi-Annually | IE0009PACXU3 | HCGG |
| HSBC Global ESG Government Bond UCITS ETF | HSBC | Fixed Income | USD | 18.00% | 10/07/2023 | Semi-Annually | IE000NOLCFO5 | HSGU |
| HSBC Global Government Bond UCITS ETF GBP Hedged | HSBC | Fixed Income | GBP | 24.50% | 24/07/2023 | Semi-Annually | IE000Q7EQ7R4 | HGVG |
| HSBC Global Sustainable Government Bond UCITS ETF GBP Hedged | HSBC | Fixed Income | GBP | 20.00% | 10/07/2023 | No scheduled dividend | IE000VYC5HU2 | HSGG |
| HSBC ICAV China Government Bond UCITS ETF | HSBC | Fixed Income | USD | 30.00% | 14/07/2023 | No scheduled dividend | IE0004A007J3 | HCGU |
| HSBC ICAV GLOBAL GOV BOND ETF ETFCH | HSBC | Fixed Income | USD | 18.00% | 24/07/2023 | Semi-Annually | IE0006NCFSW9 | HGVU |
| Invesco Bloomberg Commodity Carbon Tilted UCITS ETF Acc | Invesco | Commodity | GBX | 35.00% | 31/07/2023 | No scheduled dividend | IE000CYTPBT0 | CMCG |
| Invesco Bloomberg Commodity Carbon Tilted UCITS ETF Acc | Invesco | Commodity | USD | 35.00% | 31/07/2023 | No scheduled dividend | IE000CYTPBT0 | CMOC |
| Invesco Dow Jones US Insurance UCITS ETF Acc | Invesco | Equity | USD | 35.00% | 13/07/2023 | No scheduled dividend | IE0007UJ6IE0 | INSU |
| Invesco Dow Jones US Insurance UCITS ETF Acc | Invesco | Equity | GBX | 35.00% | 13/07/2023 | No scheduled dividend | IE0007UJ6IE0 | INSX |
| Invesco NASDAQ-100 Equal Weight UCITS ETF Acc | Invesco | Equity | GBX | 20.00% | 13/07/2023 | No scheduled dividend | IE000L2SA8K5 | EWQX |
| Invesco NASDAQ-100 Equal Weight UCITS ETF Acc | Invesco | Equity | USD | 20.00% | 13/07/2023 | No scheduled dividend | IE000L2SA8K5 | IEWQ |
| SPDR MSCI World UCITS ETF GBP Hedged (Acc) | SPDR | Equity | GBP | 17.00% | 21/07/2023 | No scheduled dividend | IE0005POVJH8 | SWLH |
| Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 18/07/2023 | No scheduled dividend | IE0008YN0OY8 | XWEB |
| Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 18/07/2023 | No scheduled dividend | IE0008YN0OY8 | XWBS |
| Xtrackers MSCI World Momentum ESG UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 18/07/2023 | No scheduled dividend | IE000TL3PL69 | XWEM |
| Xtrackers MSCI World Momentum ESG UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 18/07/2023 | No scheduled dividend | IE000TL3PL69 | XWMS |
| Xtrackers MSCI World Quality ESG UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 18/07/2023 | No scheduled dividend | IE0003NQ0IY5 | XWEQ |
| Xtrackers MSCI World Quality ESG UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 18/07/2023 | No scheduled dividend | IE0003NQ0IY5 | XWQS |
| Xtrackers MSCI World Value ESG UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 18/07/2023 | No scheduled dividend | IE000LAUZQT6 | XWVS |
| Xtrackers MSCI World Value ESG UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 18/07/2023 | No scheduled dividend | IE000LAUZQT6 | XWEV |
New Listings for June 2023
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi US Curve steepening 2-10Y UCITS ETF GBP Hedged Dist | Amundi ETF | Fixed Income | GBP | 35.00% | 06/06/2023 | Semi-Annually | LU2018762901 | STPH |
| ARK Innovation UCITS ETF Class A USD Acc | Invesco | Equity | USD | 75.00% | 29/06/2023 | No scheduled dividend | IE0000QLH0G6 | FTWD |
| ARK Innovation UCITS ETF Class A USD Acc | Invesco | Equity | GBX | 75.00% | 29/06/2023 | No scheduled dividend | IE0000QLH0G6 | FTWG |
| Invesco FTSE All-World UCITS ETF (Acc) | Invesco | Equity | USD | 15.00% | 29/06/2023 | No scheduled dividend | IE000716YHJ7 | FWRA |
| Invesco FTSE All-World UCITS ETF (Acc) | Invesco | Equity | GBX | 15.00% | 29/06/2023 | No scheduled dividend | IE000716YHJ7 | FWRG |
| Invesco FTSE All-World UCITS ETF GBP PfHdg Dist | Invesco | Equity | GBX | 20.00% | 29/06/2023 | Quarterly | IE000UJC4MR1 | FWSD |
| iShares Russell 1000 Growth UCITS ETF (Acc) | iShares | Equity | USD | 18.00% | 30/06/2023 | No scheduled dividend | IE000NITTFF2 | R1GR |
| iShares Russell 1000 Value UCITS ETF (Acc) | iShares | Equity | USD | 18.00% | 30/06/2023 | No scheduled dividend | IE0002EKOXU6 | R1VL |
| L&G Multi-Strategy Enhanced Commodities UCITS ETF GBP Hedged (Acc) | L&G ETFs | Commodity | GBX | 35.00% | 22/06/2023 | NULL | IE00011CA799 | ECGH |
| Tabula Global High Yield Fallen Angels Paris-aligned Climate UCITS ETF Acc | Janus Henderson | Fixed Income | USD | 50.00% | 26/06/2023 | No scheduled dividend | IE000JL9SV51 | THFA |
| UBS CMCI Commodity Transition SF UCITS ETF A-acc | UBS | Commodity | GBX | 34.00% | 13/06/2023 | No scheduled dividend | IE000WJCYGB4 | CDTR |
| UBS S&P USA Dividend Aristocrats ESG Elite UCITS ETF A-dis | UBS | Equity | GBX | 29.00% | 30/06/2023 | Semi-Annually | IE000JQ2IJD3 | SPDA |
| WisdomTree Renewable Energy UCITS ETF - USD Acc | WisdomTree | Equity | GBX | 45.00% | 13/06/2023 | No scheduled dividend | IE000P3D0W60 | WREN |
| WisdomTree Renewable Energy UCITS ETF - USD Acc | WisdomTree | Equity | USD | 45.00% | 13/06/2023 | No scheduled dividend | IE000P3D0W60 | WRNW |
New Listings for May 2023
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
