London Stock Exchange - New ETF Listings 2024
New Listings for December 2024
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| AMUNDI EU GOV BOND UCITS ETF GBP HEDG D | Amundi ETF | Fixed Income | GBP | 5.00% | 04/12/2024 | Annually | LU2891728078 | MTHG |
| AMUNDI EU GOV BOND UCITS ETF USD HEDG AC | Amundi ETF | Fixed Income | USD | 8.00% | 04/12/2024 | No scheduled dividend | LU2891727930 | MTHU |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | Amundi ETF | Equity | GBP | 10.00% | 12/12/2024 | NULL | LU2300295123 | PRAN |
| Avantis Emerging Markets Equity UCITS ETF | American Century Investments | Equity | GBP | 33.00% | 19/12/2024 | No scheduled dividend | IE000K975W13 | AVEG |
| Avantis Emerging Markets Equity UCITS ETF | American Century Investments | Equity | USD | 33.00% | 19/12/2024 | No scheduled dividend | IE000K975W13 | AVEM |
| Avantis Global Equity UCITS ETF Acc | American Century Investments | Equity | GBP | 22.00% | 04/12/2024 | No scheduled dividend | IE000RJECXS5 | AVCG |
| Avantis Global Equity UCITS ETF Acc | American Century Investments | Equity | USD | 22.00% | 04/12/2024 | No scheduled dividend | IE000RJECXS5 | AVGC |
| Avantis Global Small Cap Value UCITS ETF Acc | American Century Investments | Equity | USD | 39.00% | 04/12/2024 | No scheduled dividend | IE0003R87OG3 | AVGS |
| Avantis Global Small Cap Value UCITS ETF Acc | American Century Investments | Equity | GBP | 39.00% | 04/12/2024 | No scheduled dividend | IE0003R87OG3 | AVSG |
| Fidelity Global Quality Income UCITS ETF | Fidelity International | Equity | GBP | 40.00% | 06/12/2024 | No scheduled dividend | IE0002XFS025 | FGL1 |
| Fidelity Global Quality Income UCITS ETF | Fidelity International | Equity | USD | 40.00% | 06/12/2024 | No scheduled dividend | IE0002XFS025 | FGLV |
| FIDELITY US QUALITY VALUE UCITS ETF - A | Fidelity International | Equity | GBP | 25.00% | 06/12/2024 | Quarterly | IE000MKIH0W7 | FUS1 |
| FIDELITY US QUALITY VALUE UCITS ETF - A | Fidelity International | Equity | USD | 25.00% | 06/12/2024 | Quarterly | IE000MKIH0W7 | FUSV |
| Franklin Bloomberg Global Semiconductor UCITS ETF | First Trust | Equity | USD | 40.00% | 12/12/2024 | No scheduled dividend | IE000KXTLDE2 | CHPS |
| Franklin Bloomberg Global Semiconductor UCITS ETF | First Trust | Equity | GBX | 40.00% | 12/12/2024 | No scheduled dividend | IE000KXTLDE2 | FCHP |
| FT Cboe Vest Nasdaq-100 Moderate Buffer ETF - December | First Trust | Risk-Controlled | GBX | 50.00% | 23/12/2024 | No scheduled dividend | IE000GAKWFA7 | DECQ |
| FT Cboe Vest Nasdaq-100 Moderate Buffer ETF - December | First Trust | Risk-Controlled | USD | 50.00% | 23/12/2024 | No scheduled dividend | IE000GAKWFA7 | QDEC |
| FT INDXX GLOBAL AEROSPACE & DEF UCITS ETF | First Trust | Equity | GBX | 60.00% | 12/12/2024 | Semi-Annually | IE000NVDQXE1 | ICBM |
| FT INDXX GLOBAL AEROSPACE & DEF UCITS ETF | First Trust | Equity | USD | 60.00% | 12/12/2024 | Semi-Annually | IE000NVDQXE1 | MISL |
| iShares AI & Robotics UCITS ETF USD (Acc) | iShares | Equity | GBP | 40.00% | 09/12/2024 | No scheduled dividend | IE000Q9W2IR3 | AIAA |
| iShares AI Infrastructure UCITS ETF (Acc) | iShares | Equity | GBP | 35.00% | 09/12/2024 | No scheduled dividend | IE000X59ZHE2 | AINF |
| JPM ACWI REI EQ UCITS ETF ACC | JPMorgan ETF | Equity | USD | 15.00% | 17/12/2024 | No scheduled dividend | IE000A7N3IV0 | JRAW |
| JPM ACWI Research Enhanced Index Equity UCITS ETF - DIST | JPMorgan ETF | Equity | GBX | 25.00% | 17/12/2024 | Quarterly | IE000JLILKH0 | JRUW |
| JPM ACWI Research Enhanced Index Equity UCITS ETF - DIST | JPMorgan ETF | Equity | USD | 25.00% | 17/12/2024 | Quarterly | IE000JLILKH0 | JRWU |
| JPM EUR HY BOND ACT UCITS ETF GBP ACC | JPMorgan ETF | Fixed Income | GBP | 35.00% | 17/12/2024 | No scheduled dividend | IE000ZT56NY2 | JEYG |
| JPM EUR HY Bond Active UCITS ETF Acc | JPMorgan ETF | Fixed Income | EUR | 35.00% | 17/12/2024 | No scheduled dividend | IE000IEOQSJ3 | JEHY |
| JPM EUR HY BOND ACTIVE UCITS ETF DIST | JPMorgan ETF | Fixed Income | EUR | 45.00% | 17/12/2024 | Monthly | IE000YSJPNV8 | JEYE |
| JPM EUR HY BOND ACTIVE UCITS ETF DIST | JPMorgan ETF | Fixed Income | GBP | 45.00% | 17/12/2024 | Monthly | IE000YSJPNV8 | JEEY |
| JPM EUR REI EQ SRI PAB UCITS ETF ACC | JPMorgan ETF | Equity | GBX | 30.00% | 17/12/2024 | No scheduled dividend | IE0003UN5CT1 | JESE |
| JPM EUR REI EQ SRI PAB UCITS ETF ACC | JPMorgan ETF | Equity | EUR | 30.00% | 17/12/2024 | No scheduled dividend | IE0003UN5CT1 | JSEE |
| JPM EUR REI EQ SRI PAB UCITS ETF DIST | JPMorgan ETF | Equity | EUR | 19.00% | 17/12/2024 | Annually | IE000QOLLXO2 | JSED |
| JPM USD HY ACT UCITS ETF USD ACC GBP HDG | JPMorgan ETF | Fixed Income | GBP | 49.00% | 04/12/2024 | No scheduled dividend | IE000CF2JI38 | JPYG |
| JPM USD HY ACTIVE UCITS ETF USD ACC | JPMorgan ETF | Fixed Income | USD | 35.00% | 04/12/2024 | No scheduled dividend | IE000LZI2UH4 | JPHY |
| JPM USD HY ACTIVE UCITS ETF USD ACC | JPMorgan ETF | Fixed Income | GBP | 35.00% | 04/12/2024 | No scheduled dividend | IE000LZI2UH4 | JPYH |
| JPM USD HY ACTIVE UCITS ETF USD DIST | JPMorgan ETF | Fixed Income | USD | 35.00% | 04/12/2024 | Monthly | IE000R88UVN6 | JPYU |
| SPDR JPMorgan Saudi Arabia Aggregate Bond UCITS ETF Acc | SPDR | Fixed Income | USD | 50.00% | 13/12/2024 | No scheduled dividend | IE000QRDCYW2 | KSAB |
| SPDR S&P 500 Quality Aristocrats UCITS ETF (Acc) | SPDR | Equity | USD | 25.00% | 10/12/2024 | No scheduled dividend | IE000FJJZA01 | QUS5 |
| SPDR S&P Developed World Dividend Aristocrats UCITS ETF | SPDR | Equity | USD | 30.00% | 10/12/2024 | Semi-Annually | IE000IISJT64 | QDEV |
| UBS ETF (IE) MSCI Australia UCITS ETF (AUD) A-acc | UBS | Equity | USD | 30.00% | 13/12/2024 | No scheduled dividend | IE00BD4TY451 | AUST |
| UBS ETF (LU) MSCI Canada UCITS ETF (CAD) A-acc | UBS | Equity | USD | 33.00% | 13/12/2024 | No scheduled dividend | LU0950672807 | CANA |
| Xtrackers Global Small Cap UCITS ETF | Xtrackers | Equity | USD | 30.00% | 13/12/2024 | Semi-Annually | LU2859297330 | GTIS |
| Xtrackers MSCI Taiwan UCITS ETF 1D | Xtrackers | Equity | USD | 45.00% | 17/12/2024 | Annually | LU2928641757 | XTMT |
| Xtrackers World GTI UCITS ETF | Xtrackers | Equity | USD | 15.00% | 13/12/2024 | No scheduled dividend | LU2859392081 | GTIL |
New Listings for November 2024
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| AMUNDI CORE STOXX EUROPE 600 ETF USD H | Amundi ETF | Equity | USD | 7.00% | 12/11/2024 | No scheduled dividend | LU2873560564 | MEUH |
| Amundi MSCI China UCITS ETF Acc | Amundi ETF | Equity | GBP | 29.00% | 19/11/2024 | No scheduled dividend | LU1841731745 | LCCG |
| Amundi MSCI Emerging Ex China UCITS ETF Acc | Amundi ETF | Equity | GBP | 15.00% | 19/11/2024 | No scheduled dividend | LU2009202107 | EMXN |
| AMUNDI PRIME JAPAN - UCITS ETF DR (C) | Amundi ETF | Equity | GBP | 5.00% | 21/11/2024 | No scheduled dividend | LU2089238385 | PRAJ |
| Invesco Artificial Intelligence Enablers UCITS ETF Acc | Invesco | Equity | USD | 35.00% | 01/11/2024 | No scheduled dividend | IE000LGWDNE5 | IVAI |
| Invesco Artificial Intelligence Enablers UCITS ETF Acc | Invesco | Equity | GBX | 35.00% | 01/11/2024 | No scheduled dividend | IE000LGWDNE5 | IAIX |
| Invesco Cybersecurity UCITS ETF Acc | Invesco | Equity | USD | 35.00% | 01/11/2024 | No scheduled dividend | IE00072RHT03 | ICBR |
| Invesco Cybersecurity UCITS ETF Acc | Invesco | Equity | GBX | 35.00% | 01/11/2024 | No scheduled dividend | IE00072RHT03 | CBRX |
| Invesco Defence Innovation UCITS ETF Acc | Invesco | Equity | GBX | 49.00% | 01/11/2024 | No scheduled dividend | IE000BRM9046 | DFNX |
| Invesco Defence Innovation UCITS ETF Acc | Invesco | Equity | USD | 49.00% | 01/11/2024 | No scheduled dividend | IE000BRM9046 | IDFN |
| iShares iBonds Dec 2030 Term $ Corp UCITS ETF GBP Hedged (Acc) | iShares | Fixed Income | GBP | 12.00% | 29/11/2024 | No scheduled dividend | IE000WZJ38F1 | 30GB |
| iShares iBonds Dec 2031 Term $ Corp UCITS ETF (Acc) | iShares | Fixed Income | USD | 12.00% | 07/11/2024 | No scheduled dividend | IE00019EG7X4 | ID31 |
| iShares iBonds Dec 2032 Term $ Corp UCITS ETF (Acc) | iShares | Fixed Income | USD | 12.00% | 07/11/2024 | No scheduled dividend | IE0007YBWBE5 | ID32 |
| iShares iBonds Dec 2032 Term $ Corp UCITS ETF GBP Hedged (Acc) | iShares | Fixed Income | GBP | 12.00% | 29/11/2024 | No scheduled dividend | IE000C2BA1B7 | 32GH |
| iShares iBonds Dec 2033 Term $ Corp UCITS ETF | iShares | Fixed Income | USD | 12.00% | 07/11/2024 | Semi-Annually | IE000K44CW70 | ID33 |
| iShares iBonds Dec 2034 Term $ Corp UCITS ETF | iShares | Fixed Income | USD | 12.00% | 07/11/2024 | Semi-Annually | IE000RC18FG8 | ID34 |
| iShares S&P 500 ESG UCITS ETF USD (Acc) | iShares | Equity | GBP | 7.00% | 15/11/2024 | No scheduled dividend | IE000VA628D5 | SP20 |
| Janus Henderson Japan Sustainable Equity UCITS ETF - GBP Hedged Acc T | Janus Henderson | Equity | USD | 35.00% | 01/11/2024 | No scheduled dividend | IE000CV0WWL4 | JCPN |
| JPM Nasdaq Equity Premium Income Active UCITS ETF (Acc) | JPMorgan ETF | Equity | USD | 35.00% | 06/11/2024 | No scheduled dividend | IE000N6I8IU2 | JEQA |
| JPM Nasdaq Equity Premium Income Active UCITS ETF (Acc) | JPMorgan ETF | Equity | GBX | 35.00% | 06/11/2024 | No scheduled dividend | IE000N6I8IU2 | JEAQ |
| JPM Nasdaq Equity Premium Income Active UCITS ETF USD (dist) | JPMorgan ETF | Equity | GBX | 35.00% | 06/11/2024 | Monthly | IE000U9J8HX9 | JEQP |
| JPM Nasdaq Equity Premium Income Active UCITS ETF USD (dist) | JPMorgan ETF | Equity | USD | 35.00% | 06/11/2024 | Monthly | IE000U9J8HX9 | JEPQ |
| JPM US Equity Premium Income Active UCITS ETF USD (acc) | JPMorgan ETF | Equity | USD | 35.00% | 06/11/2024 | No scheduled dividend | IE0000EAPBT6 | JEIA |
| JPM US Equity Premium Income Active UCITS ETF USD (acc) | JPMorgan ETF | Equity | GBX | 35.00% | 06/11/2024 | No scheduled dividend | IE0000EAPBT6 | JEAI |
| JPM US Equity Premium Income Active UCITS ETF USD (dist) | JPMorgan ETF | Equity | USD | 35.00% | 06/11/2024 | Monthly | IE000U5MJOZ6 | JEPI |
| JPM US Equity Premium Income Active UCITS ETF USD (dist) | JPMorgan ETF | Equity | GBX | 35.00% | 06/11/2024 | Monthly | IE000U5MJOZ6 | JEIP |
| Performance Trust US Total Return Bond UCITS ETF | HANetf | Fixed Income | USD | 39.00% | 14/11/2024 | No scheduled dividend | IE000X5OD4M3 | PTAD |
| Performance Trust US Total Return Bond UCITS ETF | HANetf | Fixed Income | GBX | 39.00% | 14/11/2024 | No scheduled dividend | IE000X5OD4M3 | PTAM |
| ROBECO 3D EU EQUITY ACC | Robeco | Equity | GBP | 102.00% | 27/11/2024 | No scheduled dividend | IE0007WLHX89 | 3DEG |
| ROBECO 3D GLOBAL EQUITY ACC | Robeco | Equity | GBP | 82.00% | 27/11/2024 | No scheduled dividend | IE000Q8N7WY1 | 3DGG |
| ROBECO 3D GLOBAL EQUITY ACC | Robeco | Equity | USD | 82.00% | 27/11/2024 | No scheduled dividend | IE000Q8N7WY1 | 3DGL |
| ROBECO 3D US EQUITY ACC | Robeco | Equity | GBP | 61.00% | 27/11/2024 | No scheduled dividend | IE000XERHYF0 | 3DUG |
| ROBECO 3D US EQUITY ACC | Robeco | Equity | USD | 61.00% | 27/11/2024 | No scheduled dividend | IE000XERHYF0 | 3DUS |
| Robeco Dynamic Thematic All-Cap Equities | Robeco | Equity | GBP | 70.00% | 27/11/2024 | No scheduled dividend | IE000VG2WCW5 | RDTG |
| Robeco Dynamic Thematic All-Cap Equities | Robeco | Equity | USD | 70.00% | 27/11/2024 | No scheduled dividend | IE000VG2WCW5 | RDYN |
| WisdomTree Global Efficient Core UCITS ETF - USD Acc | WisdomTree | Multi-Asset | GBX | 45.00% | 13/11/2024 | No scheduled dividend | IE00077IIPQ8 | WGEC |
| WisdomTree Global Efficient Core UCITS ETF - USD Acc | WisdomTree | Multi-Asset | USD | 45.00% | 13/11/2024 | No scheduled dividend | IE00077IIPQ8 | NTSG |
| Xtrackers FTSE Developed Europe Real Estate UCITS ETF | Xtrackers | Equity | GBP | 20.00% | 25/11/2024 | No scheduled dividend | IE00BN2BCY94 | XDRE |
| Xtrackers FTSE Developed Europe Real Estate UCITS ETF | Xtrackers | Equity | USD | 20.00% | 25/11/2024 | No scheduled dividend | IE00BN2BCY94 | XZRE |
New Listings for October 2024
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| AMUNDI MSCI CHINA A UCITS ETF - DIST | Amundi ETF | Equity | GBP | 35.00% | 24/10/2024 | Annually | LU2572256746 | C024 |
| BNP Paribas Easy ECPI Global ESG Infrastructure UCITS ETF | BNP Paribas Asset Management | Equity | USD | 30.00% | 01/10/2024 | Annually | IE0006O3TTP9 | ENGU |
| BNP Paribas Easy MSCI ACWI Min TE UCITS ETF | BNP Paribas Asset Management | Equity | USD | 15.00% | 01/10/2024 | No scheduled dividend | IE000WQ5O293 | PAAC |
| BNP Paribas Easy MSCI World Min TE UCITS ETF | BNP Paribas Asset Management | Equity | USD | 30.00% | 01/10/2024 | No scheduled dividend | IE0008FB2WZ1 | WMTE |
| BNP Paribas Easy S&P 500 ESG UCITS ETF | BNP Paribas Asset Management | Equity | USD | 12.00% | 01/10/2024 | No scheduled dividend | IE0000VX9GN7 | SPUS |
| Fidelity Sustainable Euro HY Bond Paris-Aligned Multifactor UCITS ETF EUR-Hedged ACC | Fidelity International | Fixed Income | GBP | 35.00% | 24/10/2024 | No scheduled dividend | IE000I6Q83Z7 | FYEP |
| Fidelity Sustainable USD High Yield Bond Paris-Aligned Multifactor UCITS ETF INC-USD | Fidelity International | Fixed Income | GBP | 35.00% | 24/10/2024 | No scheduled dividend | IE000IKCYI88 | FYUP |
| Fidelity US High Yield Corporate Bond ESG Paris-Aligned Multifactor UCITS ETF USD Hedged (GBP) Acc | Fidelity International | Fixed Income | USD | 35.00% | 24/10/2024 | No scheduled dividend | IE000ARLR807 | FYUI |
| First Trust Growth Strength UCITS ETF | First Trust | Equity | USD | 60.00% | 22/10/2024 | No scheduled dividend | IE000YZLMXT9 | FTGS |
| First Trust Growth Strength UCITS ETF | First Trust | Equity | GBX | 60.00% | 22/10/2024 | No scheduled dividend | IE000YZLMXT9 | FGRO |
| FRANKLIN FTSE EMERGING MARKETS UCITS ETF | Franklin Templeton | Equity | GBP | 19.00% | 24/10/2024 | Quarterly | IE0004I037N4 | EMER |
| FRANKLIN FTSE EMERGING MARKETS UCITS ETF | Franklin Templeton | Equity | USD | 19.00% | 24/10/2024 | Quarterly | IE0004I037N4 | EMGM |
| FRANKLIN FTSE EMERGING X CHINA UCITS ETF | Franklin Templeton | Equity | USD | 19.00% | 24/10/2024 | Quarterly | IE0006D3PGW3 | EXCN |
| FRANKLIN FTSE EMERGING X CHINA UCITS ETF | Franklin Templeton | Equity | GBP | 19.00% | 24/10/2024 | Quarterly | IE0006D3PGW3 | EEXC |
| FRANKLIN FTSE SAUDI ARABIA UCITS ETF | Franklin Templeton | Equity | USD | 45.00% | 30/10/2024 | Annually | IE000C7DDDX4 | KSA |
| iShares Broad Global Government Bond UCITS ETF GBP Hedged (Dist) | iShares | Fixed Income | GBP | 22.00% | 09/10/2024 | Semi-Annually | IE000S6ZDHA0 | IGBS |
| iShares Global Infrastructure UCITS ETF GBP Hedged (Acc) | iShares | Equity | GBP | 65.00% | 30/10/2024 | No scheduled dividend | IE000TCZMZM8 | INGH |
| iShares Listed Private Equity UCITS ETF | iShares | Equity | GBP | 75.00% | 30/10/2024 | No scheduled dividend | IE000GXN71U1 | IPRH |
| iShares MSCI USA ESG Leaders UCITS ETF USD (Dist) | iShares | Equity | GBP | 25.00% | 23/10/2024 | Semi-Annually | IE0004OXDQN6 | USLP |
| iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | iShares | Equity | GBP | 22.00% | 30/10/2024 | Semi-Annually | IE00BKBF6K52 | SAWG |
| iShares NASDAQ 100 Swap UCITS ETF USD (Acc) | iShares | Equity | GBP | 35.00% | 04/10/2024 | No scheduled dividend | IE0001ZFMLN7 | N100 |
| iShares Russell 2000 Swap UCITS ETF USD (Acc) | iShares | Equity | GBP | 30.00% | 04/10/2024 | No scheduled dividend | IE0007O06KL9 | RU2K |
| L&G ESG USD Corporate Bond 0-2Y Ex-Bank UCITS ETF | L&G ETFs | Fixed Income | GBX | 9.00% | 17/10/2024 | No scheduled dividend | IE000CWS09Q9 | XBNG |
| L&G ESG USD Corporate Bond 0-2Y Ex-Bank UCITS ETF | L&G ETFs | Fixed Income | USD | 9.00% | 17/10/2024 | No scheduled dividend | IE000CWS09Q9 | XBNK |
| Xtrackers Global Infrastructure ESG Screened UCITS ETF 1C | Xtrackers | Equity | GBP | 25.00% | 08/10/2024 | No scheduled dividend | IE00BYZNF849 | XIFE |
| Xtrackers Global Infrastructure ESG Screened UCITS ETF 1C | Xtrackers | Equity | USD | 25.00% | 17/10/2024 | No scheduled dividend | IE00BYZNF849 | XINF |
New Listings for September 2024
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| FAIR OAKS AAA CLO FUND : ETF E(GBP) DIST | Alpha Ucits | Fixed Income | GBP | 50.00% | 26/09/2024 | Monthly | LU2785470191 | AAAG |
| FAIR OAKS AAA CLO FUND : ETF E(GBP) DIST | Alpha Ucits | Fixed Income | EUR | 50.00% | 26/09/2024 | Monthly | LU2785470191 | FAAA |
| FT Cboe Vest U.S. Equity Moderate Buffer UCITS ETF – Sep | First Trust | Equity | USD | 85.00% | 26/09/2024 | No scheduled dividend | IE000FQ808R5 | QSEP |
| FT Cboe Vest U.S. Equity Moderate Buffer UCITS ETF – Sep | First Trust | Equity | GBX | 85.00% | 26/09/2024 | No scheduled dividend | IE000FQ808R5 | SEPQ |
| Global X Artificial Intelligence UCITS ETF | Global X ETFs | Equity | GBP | 40.00% | 12/09/2024 | No scheduled dividend | IE0000XTDDA8 | AIQG |
| Global X Artificial Intelligence UCITS ETF | Global X ETFs | Equity | USD | 40.00% | 12/09/2024 | No scheduled dividend | IE0000XTDDA8 | AIQU |
| Global X Defence Tech UCITS ETF USD Acc | Global X ETFs | Equity | GBP | 50.00% | 12/09/2024 | No scheduled dividend | IE000JCW3DZ3 | ARMG |
| Global X Defence Tech UCITS ETF USD Acc | Global X ETFs | Equity | USD | 50.00% | 12/09/2024 | No scheduled dividend | IE000JCW3DZ3 | ARMR |
| Global X European Infrastructure Development UCITS ETF | Global X ETFs | Equity | USD | 47.00% | 05/09/2024 | No scheduled dividend | IE000PS0J481 | BRIJ |
| Global X European Infrastructure Development UCITS ETF | Global X ETFs | Equity | GBP | 47.00% | 05/09/2024 | No scheduled dividend | IE000PS0J481 | BRIP |
| Invesco MSCI World Equal Weight UCITS ETF Acc | Invesco | Equity | GBX | 20.00% | 09/09/2024 | No scheduled dividend | IE000OEF25S1 | MWEP |
| Invesco MSCI World Equal Weight UCITS ETF Acc | Invesco | Equity | USD | 20.00% | 09/09/2024 | No scheduled dividend | IE000OEF25S1 | MWEQ |
| iShares $ Treasury Bond 0-3 Month UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 7.00% | 26/09/2024 | No scheduled dividend | IE000SSFEUS3 | U03A |
| iShares € Govt Bond Climate UCITS ETF GBP Hedged (Acc) | iShares | Fixed Income | GBP | 12.00% | 30/09/2024 | NULL | IE000M9FJ295 | SEGP |
| iShares Broad Global Government Bond UCITS ETF USD Dist | iShares | Fixed Income | GBP | 20.00% | 19/09/2024 | Semi-Annually | IE000J8Z5N74 | IGBG |
| iShares S&P 500 Swap UCITS ETF GBP Hedged (Dist) | iShares | Equity | GBP | 5.00% | 30/09/2024 | No scheduled dividend | IE0001OGLP52 | I50G |
New Listings for August 2024
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares S&P 500 Swap UCITS ETF USD Dist | iShares | Equity | GBP | 5.00% | 23/08/2024 | Quarterly | IE000D3BWBR2 | I50D |
| L&G Multi-Strategy Enhanced Commodities UCITS ETF GBP Hedged Distributing | L&G ETFs | Commodity | GBX | 35.00% | 16/08/2024 | Annually | IE0004O92CM1 | ECGD |
| Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | Xtrackers | Equity | GBP | 35.00% | 29/08/2024 | No scheduled dividend | IE00BGV5VN51 | XAIX |
| Xtrackers CSI500 Swap UCITS ETF 1C | Xtrackers | Equity | USD | 50.00% | 14/08/2024 | No scheduled dividend | LU2788421340 | XCSI |
| Xtrackers Future Mobility UCITS ETF 1C | Xtrackers | Equity | GBP | 35.00% | 29/08/2024 | No scheduled dividend | IE00BGV5VR99 | XMOV |
| XTrackers MSCI USA Communication Services UCITS ETF 1D | Xtrackers | Equity | GBP | 12.00% | 29/08/2024 | NULL | IE00BNC1G707 | XUCN |
| Xtrackers MSCI World ex USA UCITS ETF 1C | Xtrackers | Equity | GBP | 15.00% | 29/08/2024 | No scheduled dividend | IE0006WW1TQ4 | XMWX |
| Xtrackers MSCI World Swap UCITS ETF 1D (USD) ETF | Xtrackers | Equity | GBP | 19.00% | 29/08/2024 | NULL | LU2263803533 | XWOS |
New Listings for July 2024
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| FIRST TRUST US MOMENTUM UCITS ETF | First Trust | Equity | USD | 49.00% | 31/07/2024 | No scheduled dividend | IE000CY30YV9 | FTMO |
| FIRST TRUST US MOMENTUM UCITS ETF | First Trust | Equity | GBX | 49.00% | 31/07/2024 | No scheduled dividend | IE000CY30YV9 | USMO |
| FRANKLIN FTSE JAPAN UCITS ETF | Franklin Templeton | Equity | USD | 9.00% | 31/07/2024 | Semi-Annually | IE000D0T0BO1 | FLXJ |
| FRANKLIN FTSE JAPAN UCITS ETF | Franklin Templeton | Equity | GBP | 9.00% | 31/07/2024 | Semi-Annually | IE000D0T0BO1 | JAPN |
| FT US VEST EQUITY MOD BUF AUG | First Trust | Equity | GBX | 85.00% | 05/07/2024 | No scheduled dividend | IE000TGSG3Y5 | AUGB |
| Invesco BulletShares 2026 USD Corporate Bond UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 12.00% | 05/07/2024 | Quarterly | IE0001AXQAS6 | B26G |
| Invesco BulletShares 2027 USD Corporate Bond UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 12.00% | 05/07/2024 | Quarterly | IE00025DKLQ3 | B27G |
| Invesco BulletShares 2028 USD Corporate Bond UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 12.00% | 05/07/2024 | Quarterly | IE000QAO7DD4 | B28G |
| Invesco BulletShares 2029 USD Corporate Bond UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 12.00% | 05/07/2024 | Quarterly | IE000GFG8GS0 | B29G |
| Invesco BulletShares 2030 USD Corporate Bond UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 12.00% | 05/07/2024 | Quarterly | IE000Y0DQX41 | B30G |
| Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF Acc | Invesco | Equity | GBX | 30.00% | 10/07/2024 | No scheduled dividend | IE00BJQRDN15 | IQSS |
| iShares Asia ex Japan Equity Enhanced Active UCITS ETF (Acc) | iShares | Equity | GBP | 30.00% | 31/07/2024 | No scheduled dividend | IE000D5R9C23 | AXEE |
| iShares Emerging Markets Equity Enhanced Active UCITS ETF (Acc) | iShares | Equity | GBP | 30.00% | 31/07/2024 | No scheduled dividend | IE000OVF8Q66 | EMEE |
| iShares Europe Equity Enhanced Active UCITS ETF USD (Acc) | iShares | Equity | GBP | 35.00% | 31/07/2024 | No scheduled dividend | IE00000EF730 | EUEE |
| iShares Russell 1000 Growth UCITS ETF (Acc) | iShares | Equity | GBP | 18.00% | 10/07/2024 | No scheduled dividend | IE000NITTFF2 | R1GB |
| iShares US Equity Enhanced Active UCITS ETF (Acc) | iShares | Equity | GBP | 20.00% | 31/07/2024 | No scheduled dividend | IE0009VWHAE6 | USEE |
| iShares World Equity Enhanced Active UCITS ETF (Acc) | iShares | Equity | GBP | 30.00% | 31/07/2024 | No scheduled dividend | IE000D8XC064 | WOEE |
| UBS MSCI EUROPE SRI ETF EUR ACC | UBS | Equity | GBX | 18.00% | 22/07/2024 | No scheduled dividend | LU2206597804 | MESR |
New Listings for June 2024
| ETF Name | Issuer | Asset Class | CCY | TER | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi STOXX Europe 600 Banks UCITS ETF Acc | Amundi ETF | Equity | GBX | 30.00% | 05/06/2024 | No scheduled dividend | LU1834983477 | CB5 |
| Amundi STOXX Europe 600 Healthcare UCITS ETF Acc | Amundi ETF | Equity | GBX | 30.00% | 05/06/2024 | No scheduled dividend | LU1834986900 | CH5 |
| FRANKLIN FTSE DEVELOPED WORLD UCITS ETF | Franklin Templeton | Equity | GBP | 9.00% | 26/06/2024 | No scheduled dividend | IE000CVOSY02 | WORL |
| FRANKLIN FTSE DEVELOPED WORLD UCITS ETF | Franklin Templeton | Equity | USD | 9.00% | 26/06/2024 | No scheduled dividend | IE000CVOSY02 | DWLD |
| Invesco ChiNext 50 UCITS ETF Acc | Invesco | Equity | USD | 49.00% | 21/06/2024 | No scheduled dividend | IE000AWRDWI7 | CN50 |
| Invesco ChiNext 50 UCITS ETF Acc | Invesco | Equity | GBX | 49.00% | 21/06/2024 | No scheduled dividend | IE000AWRDWI7 | CHNX |
| iShares iBonds Dec 2027 Term $ Treasury UCITS ETF (Acc) | iShares | Fixed Income | USD | 10.00% | 28/06/2024 | No scheduled dividend | IE0004OYBZA6 | IT27 |
| iShares iBonds Dec 2029 Term $ Treasury UCITS ETF (Acc) | iShares | Fixed Income | USD | 10.00% | 28/06/2024 | No scheduled dividend | IE00055OM853 | IT29 |
