London Stock Exchange - New ETF Listings 2018
The Evolution of the London Stock Exchange ETF Landscape in 2018
The Exchange Traded Fund (ETF) market on the London Stock Exchange (LSE) experienced an incredibly dynamic expansion in 2018, characterized by a massive influx of specialized products and the introduction of nuanced investment themes. Amidst a highly disruptive macroeconomic backdrop—defined by the unfolding U.S.–China trade war, where the U.S. imposed tariffs on $50 billion of Chinese imports, drawing retaliation from Beijing and eventually placing over $360 billion worth of goods under new tariffs by year-end—asset managers sought to arm investors with both precision risk-management tools and thematic forward-looking strategies.
The Arrival of New Issuers and Structural Ideas
While established institutional giants like iShares, Amundi, and Vanguard continued to aggressively build out their product suites, 2018 highlighted an expanding roster of providers bringing specialized strategies to the European market. Issuers like FinEx targeted niche spaces with the EM Corp Bond Strategy UCITS ETF, while Expat Bulgaria introduced regional targeting via the *Expat Bulgaria SOFIX UCITS ETF*.
Simultaneously, the industry saw heavy innovation around active fixed-income engineering. JPMorgan emerged as a powerful force in the "Research Enhanced Index" (REI) space. They listed a cascade of corporate bond and equity wrappers designed to offer structurally optimized benchmarks with built-in Environmental, Social, and Governance (ESG) screening frameworks, such as their *Global Research Enhanced Index Equity (ESG) UCITS ETF*.
Prominent Investment Themes of 2018
The product launches of 2018 reflected a major pivot toward technological disruption, sustainable investing, and targeted fixed-income solutions. The key investment themes that dominated the LSE listings included:
- Artificial Intelligence & Cloud Computing: WisdomTree capitalized heavily on the tech-disruption narrative by launching its *Artificial Intelligence UCITS ETF* (across both GBX and USD lines), while First Trust introduced its *Cloud Computing UCITS ETF* right at the close of the year.
- The Battery and E-Commerce Value Chains: Legal & General (L&G) rolled out highly successful thematic products, including the *L&G Battery Value-Chain UCITS* and the *L&G Ecommerce Logistics UCITS ETF*, capturing the structural shift toward automation, e-commerce infrastructure, and electric vehicles.
- The Massive ESG and Net-Zero Pivot: 2018 was a cornerstone year for the structural alignment of core portfolios with ESG factors. Amundi and iShares launched an extensive suite of geographic options integrated with ESG screening—notably Amundi’s *EUR Corporate Bond PAB Net Zero Ambition UCITS ETF* and iShares' *MSCI EM IMI ESG Screened* funds.
- Niche Demographics and Social Impact: Specialized societal themes entered the marketplace, spearheaded by products like the *UBS Global Gender Equality UCITS ETF*.
Brand New Product Formats: Hybrid Fixed Income
Beyond equities, a major developmental leap occurred in the structured fixed-income space. The market witnessed the proliferation of complex institutional instruments packaged into retail-friendly, liquid ETF formats.
Specifically, Additional Tier 1 (AT1) Contingent Convertible (CoCo) bonds—previously the domain of deep institutional desks—became widely accessible via listings from WisdomTree (*AT1 CoCo Bond UCITS ETF*) and Invesco (*AT1 Capital Bond UCITS ETF*). Furthermore, the introduction of ultra-short duration vehicles, such as JPMorgan’s *GBP Ultra-Short Income UCITS ETF* and iShares’ *Ultrashort Bond UCITS ETF*, provided crucial defensive shields for investors looking to park capital away from macro volatility as global trade tensions escalated.
New Listings for December 2018
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| EM CORP BOND STRATEGY UCITS ETF USD | FinEx | Fixed Income | USD | 50.0 | 14/12/2018 | No scheduled dividend | IE00BD5FH213 | FXRU |
| FIRST TRUST CLOUD COMPUTING UCITS ETF | First Trust | Equity | GBX | 60.0 | 28/12/2018 | NULL | IE00BFD2H405 | FSKY |
| FIRST TRUST CLOUD COMPUTING UCITS ETF | First Trust | Equity | USD | 60.0 | 28/12/2018 | NULL | IE00BFD2H405 | SKYU |
| Invesco Preferred Shares UCITS ETF Acc | Invesco | Equity | USD | 50.0 | 10/12/2018 | Quarterly | IE00BG482169 | PRAC |
| Invesco Variable Rate Preferred Shares UCITS ETF (Acc) | Invesco | Fixed Income | USD | 50.0 | 10/12/2018 | No scheduled dividend | IE00BHJYDT11 | VPAC |
| iShares $ CORP BOND SRI 0-3YR UCITS ETF USD (DIST) | iShares | Fixed Income | USD | 15.0 | 14/12/2018 | Semi-Annually | IE00BZ048579 | SUSU |
| iShares EDGE MSCI EM VALUE FACTOR UCITS USD ETF | iShares | Equity | USD | 40.0 | 12/12/2018 | No scheduled dividend | IE00BG0SKF03 | EMVL |
| JPM GL EM MKTS RESEARCH ENHANCED IDX EQ UCITS ETF | JPMorgan ETF | Equity | USD | 30.0 | 13/12/2018 | No scheduled dividend | IE00BF4G6Z54 | JREM |
| JPM GL EM MKTS RESEARCH ENHANCED IDX EQ UCITS ETF | JPMorgan ETF | Equity | GBX | 30.0 | 13/12/2018 | No scheduled dividend | IE00BF4G6Z54 | JMRE |
| JPMorgan EUR Corporate Bond 1-5 yr Research Enhanced Index UCITS ETF | JPMorgan ETF | Fixed Income | EUR | 19.0 | 13/12/2018 | No scheduled dividend | IE00BF59RW70 | JR15 |
| JPMorgan EUR Corporate Bond 1-5 yr Research Enhanced Index UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 19.0 | 13/12/2018 | No scheduled dividend | IE00BF59RW70 | J15R |
| JPMorgan EUR Corporate Bond Research Enhanced Index UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 19.0 | 13/12/2018 | No scheduled dividend | IE00BF59RX87 | JRBE |
| JPMorgan USD Corporate Bond Research Enhanced Index UCITS ETF | JPMorgan ETF | Fixed Income | USD | 19.0 | 13/12/2018 | No scheduled dividend | IE00BF59RV63 | JRUB |
| JPMorgan USD Corporate Bond Research Enhanced Index UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 19.0 | 13/12/2018 | No scheduled dividend | IE00BF59RV63 | JRBU |
| WISDOMTREE ARTIFICIAL INTELLIGENCE UCITS ETF | WisdomTree | Equity | GBX | 40.0 | 05/12/2018 | No scheduled dividend | IE00BDVPNG13 | INTL |
| WISDOMTREE ARTIFICIAL INTELLIGENCE UCITS ETF | WisdomTree | Equity | USD | 40.0 | 05/12/2018 | No scheduled dividend | IE00BDVPNG13 | WTAI |
| XTrackers MSCI USA Banks UCITS ETF 1D | Xtrackers | Equity | GBX | 12.0 | 06/12/2018 | Quarterly | IE00BDVPTJ63 | XUFB |
New Listings for November 2018
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Index MSCI Europe UCITS ETF DR (D) | Amundi ETF | Equity | GBX | 12.0 | 20/11/2018 | Annually | LU1737652310 | CE2D |
| Amundi MSCI All Country World UCITS ETF USD Acc | Amundi ETF | Equity | GBX | 45.0 | 09/11/2018 | No scheduled dividend | LU1829220133 | ACWL |
| Amundi MSCI All Country World UCITS ETF USD Acc | Amundi ETF | Equity | USD | 45.0 | 09/11/2018 | No scheduled dividend | LU1829220133 | ACWU |
| iShares DIGITAL SECURITY UCITS ETF (DIST) | iShares | Equity | USD | 40.0 | 01/11/2018 | Semi-Annually | IE00BG0J4841 | SHLD |
| KraneShares CSI China Internet UCITS ETF | KraneShares | Equity | USD | 75.0 | 20/11/2018 | Semi-Annually | IE00BFXR7892 | KWEB |
| L&G Asia Pacific ex Japan Equity UCITS ETF Acc | L&G ETFs | Equity | GBX | 10.0 | 13/11/2018 | NULL | IE00BFXR5W90 | LGAG |
| L&G Asia Pacific ex Japan Equity UCITS ETF Acc | L&G ETFs | Equity | USD | 10.0 | 13/11/2018 | NULL | IE00BFXR5W90 | LGAP |
| L&G Europe ex UK Equity UCITS ETF Acc | L&G ETFs | Equity | GBX | 10.0 | 13/11/2018 | No scheduled dividend | IE00BFXR5V83 | LGEG |
| L&G Europe ex UK Equity UCITS ETF Acc | L&G ETFs | Equity | EUR | 10.0 | 13/11/2018 | No scheduled dividend | IE00BFXR5V83 | LGEU |
| L&G Global Equity UCITS ETF Acc | L&G ETFs | Equity | GBX | 10.0 | 13/11/2018 | No scheduled dividend | IE00BFXR5S54 | LGGG |
| L&G Global Equity UCITS ETF Acc | L&G ETFs | Equity | USD | 10.0 | 13/11/2018 | No scheduled dividend | IE00BFXR5S54 | LGGL |
| L&G Japan Equity UCITS ETF | L&G ETFs | Equity | GBX | 10.0 | 13/11/2018 | No scheduled dividend | IE00BFXR5T61 | LGJG |
| L&G Japan Equity UCITS ETF | L&G ETFs | Equity | USD | 10.0 | 13/11/2018 | No scheduled dividend | IE00BFXR5T61 | LGJP |
| L&G UK Equity UCITS ETF | L&G ETFs | Equity | GBX | 5.0 | 13/11/2018 | No scheduled dividend | IE00BFXR5R48 | LGUK |
| L&G US Equity UCITS ETF Acc | L&G ETFs | Equity | USD | 5.0 | 13/11/2018 | No scheduled dividend | IE00BFXR5Q31 | LGUS |
| L&G US Equity UCITS ETF Acc | L&G ETFs | Equity | GBX | 5.0 | 13/11/2018 | No scheduled dividend | IE00BFXR5Q31 | LGUG |
| UBS ETF (LU) Sustainable Development Bank Bonds UCITS ETF (USD) A-dis | UBS | Fixed Income | GBX | 15.0 | 15/11/2018 | Semi-Annually | LU1852212965 | MDBU |
New Listings for October 2018
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi EUR Corporate Bond PAB Net Zero Ambition UCITS ETF Acc | Amundi ETF | Fixed Income | GBX | 14.0 | 26/10/2018 | No scheduled dividend | LU1829219127 | CRPX |
| Amundi EUR High Yield Corporate Bond ESG UCITS ETF Dist | Amundi ETF | Fixed Income | EUR | 25.0 | 26/10/2018 | Semi-Annually | LU1812090543 | YIEL |
| Amundi Global Emerging Bond Markit iBoxx UCITS ETF Dist | Amundi ETF | Fixed Income | USD | 30.0 | 26/10/2018 | Semi-Annually | LU1686830909 | LEMB |
| Amundi MSCI China UCITS ETF Acc | Amundi ETF | Equity | USD | 29.0 | 31/10/2018 | No scheduled dividend | LU1841731745 | LCCN |
| Amundi MSCI Japan UCITS ETF GBP Hedged Acc | Amundi ETF | Equity | GBP | 20.0 | 31/10/2018 | No scheduled dividend | LU1781541682 | LCJG |
| Amundi US Treasury Bond Long Dated UCITS ETF Dist | Amundi ETF | Fixed Income | GBX | 6.0 | 26/10/2018 | Semi-Annually | LU1407890620 | U10G |
| Amundi US Treasury Bond Long Dated UCITS ETF Dist | Amundi ETF | Fixed Income | USD | 6.0 | 26/10/2018 | Semi-Annually | LU1407890620 | US10 |
| EMQQ Emerging Markets Internet UCITS ETF - Accumulating | HANetf | Equity | GBX | 86.0 | 05/10/2018 | No scheduled dividend | IE00BFYN8Y92 | EMQP |
| EMQQ Emerging Markets Internet UCITS ETF - Accumulating | HANetf | Equity | USD | 86.0 | 05/10/2018 | No scheduled dividend | IE00BFYN8Y92 | EMQQ |
| FRANKLIN LIBERTYQ AC ASIA EX JAPAN UCITS ETF | Franklin Templeton | Equity | GBP | 14.0 | 01/10/2018 | No scheduled dividend | IE00BFWXDV39 | FRQX |
| FRANKLIN LIBERTYQ AC ASIA EX JAPAN UCITS ETF | Franklin Templeton | Equity | USD | 14.0 | 01/10/2018 | No scheduled dividend | IE00BFWXDV39 | FLQA |
| HAN-GINS Tech Megatrend Equal Weight UCITS ETF - Accumulating | HANetf | Equity | USD | 59.0 | 10/10/2018 | NULL | IE00BDDRF700 | ITEK |
| HAN-GINS Tech Megatrend Equal Weight UCITS ETF - Accumulating | HANetf | Equity | GBX | 59.0 | 10/10/2018 | NULL | IE00BDDRF700 | ITEP |
| Invesco Variable Rate Preferred Shares UCITS ETF | Invesco | Equity | USD | 50.0 | 08/10/2018 | Quarterly | IE00BG21M733 | VRPS |
| iShares Bloomberg Roll Select Commodity Swap UCITS ETF USD (Acc) | iShares | Commodity | GBP | 28.0 | 03/10/2018 | No scheduled dividend | IE00BZ1NCS44 | ROLG |
| iShares Bloomberg Roll Select Commodity Swap UCITS ETF USD (Acc) | iShares | Commodity | USD | 28.0 | 03/10/2018 | No scheduled dividend | IE00BZ1NCS44 | ROLL |
| iShares MSCI EM IMI ESG SCREENED UCITS ETF | iShares | Equity | USD | 18.0 | 23/10/2018 | Semi-Annually | IE00BFNM3N12 | SEDM |
| iShares MSCI EM IMI ESG SCREENED UCITS ETF USD ACC ETF | iShares | Equity | USD | 18.0 | 23/10/2018 | NULL | IE00BFNM3P36 | SAEM |
| iShares MSCI EMU ESG Screened UCITS ETF EUR | iShares | Equity | GBP | 12.0 | 23/10/2018 | No scheduled dividend | IE00BFNM3C07 | SMUD |
| iShares MSCI EMU ESG Screened UCITS ETF EUR (ACC) Europe | iShares | Equity | GBP | 12.0 | 23/10/2018 | No scheduled dividend | IE00BFNM3B99 | SAUM |
| iShares MSCI Europe ESG Screened UCITS ETF EUR (Acc) | iShares | Equity | GBP | 12.0 | 23/10/2018 | No scheduled dividend | IE00BFNM3D14 | SAEU |
| iShares MSCI Europe ESG Screened UCITS ETF EUR (DIST) | iShares | Equity | GBP | 12.0 | 23/10/2018 | Semi-Annually | IE00BFNM3F38 | SDUE |
| iShares MSCI Japan ESG Screened UCITS ETF USD (ACC) | iShares | Equity | USD | 15.0 | 23/10/2018 | No scheduled dividend | IE00BFNM3L97 | SAJP |
| iShares MSCI JAPAN ESG SCREENED UCITS USD ETF (DIST) | iShares | Equity | USD | 15.0 | 23/10/2018 | Semi-Annually | IE00BFNM3M05 | SDJP |
| iShares MSCI USA ESG Screened UCITS ETF USD | iShares | Equity | USD | 7.0 | 23/10/2018 | Semi-Annually | IE00BFNM3H51 | SDUS |
| iShares MSCI USA ESG Screened UCITS ETF USD (Acc) | iShares | Equity | USD | 7.0 | 23/10/2018 | No scheduled dividend | IE00BFNM3G45 | SASU |
| iShares MSCI WORLD ESG SCREENED UCITS USD ETF (ACC) | iShares | Equity | USD | 20.0 | 23/10/2018 | No scheduled dividend | IE00BFNM3J75 | SAWD |
| iShares MSCI WORLD ESG SCREENED UCITS USD ETF (DIST) | iShares | Equity | USD | 20.0 | 23/10/2018 | Semi-Annually | IE00BFNM3K80 | SDWD |
| JPM Global Research Enhanced Index Equity (ESG) UCITS ETF USD (acc) | JPMorgan ETF | Equity | GBX | 25.0 | 16/10/2018 | No scheduled dividend | IE00BF4G6Y48 | JGRE |
| JPM Global Research Enhanced Index Equity (ESG) UCITS ETF USD (acc) | JPMorgan ETF | Equity | USD | 25.0 | 16/10/2018 | No scheduled dividend | IE00BF4G6Y48 | JREG |
| JPM US Research Enhanced Index Equity (ESG) UCITS ETF - USD (acc) | JPMorgan ETF | Equity | USD | 20.0 | 16/10/2018 | No scheduled dividend | IE00BF4G7076 | JREU |
| JPM US Research Enhanced Index Equity (ESG) UCITS ETF - USD (acc) | JPMorgan ETF | Equity | GBX | 20.0 | 16/10/2018 | No scheduled dividend | IE00BF4G7076 | JURE |
| JPMorgan ETFs (Ireland) ICAV - Europe Research Enhanced Index Equity (ESG) UCITS ETF | JPMorgan ETF | Equity | EUR | 25.0 | 16/10/2018 | NULL | IE00BF4G7183 | JREE |
| JPMorgan ETFs (Ireland) ICAV - Europe Research Enhanced Index Equity (ESG) UCITS ETF | JPMorgan ETF | Equity | GBX | 25.0 | 16/10/2018 | NULL | IE00BF4G7183 | JERE |
New Listings for September 2018
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Expat Bulgaria SOFIX UCITS ETF | Dimensional | Equity | EUR | 130.0 | 06/09/2018 | NULL | BG9000011163 | BGX |
| Invesco AT1 Capital Bond UCITS ETF | Invesco | Fixed Income | GBX | 39.0 | 28/09/2018 | Quarterly | IE00BG0TQB18 | AT1D |
| Invesco AT1 Capital Bond UCITS ETF GBP Hdg Dist | Invesco | Fixed Income | GBX | 39.0 | 28/09/2018 | Quarterly | IE00BYZLWM19 | AT1S |
| Invesco Communications S&P US Select Sector UCITS ETF | Invesco | Equity | GBX | 14.0 | 17/09/2018 | NULL | IE00BG7PP820 | XLCP |
| Invesco Communications S&P US Select Sector UCITS ETF | Invesco | Equity | USD | 14.0 | 17/09/2018 | NULL | IE00BG7PP820 | XLCS |
| iShares Digital Security UCITS ETF | iShares | Equity | USD | 40.0 | 12/09/2018 | No scheduled dividend | IE00BG0J4C88 | LOCK |
| iShares J.P. Morgan ESG $ EM Bond UCITS ETF | iShares | Fixed Income | USD | 45.0 | 26/09/2018 | Semi-Annually | IE00BDDRDW15 | EMES |
| iShares J.P. Morgan ESG $ EM Bond UCITS ETF | iShares | Fixed Income | USD | 45.0 | 26/09/2018 | NULL | IE00BF553838 | EMSA |
| iShares Refinitiv Inclusion and Diversity UCITS ETF | iShares | Equity | USD | 25.0 | 12/09/2018 | NULL | IE00BD0B9B76 | OPEN |
| iShares S&P 500 Communication Sector UCITS ETF | iShares | Equity | USD | 15.0 | 19/09/2018 | NULL | IE00BDDRF478 | IUCM |
| UBS ETF (LU) J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF (USD) A-dis | UBS | Fixed Income | GBX | 40.0 | 11/09/2018 | Semi-Annually | LU1720938841 | EMLO |
| UBS ETF Bloomberg Barclays MSCI US Liquid Corporates Sustainable UCITS ETF (Hedged to GBP) | UBS | Fixed Income | GBX | 16.0 | 28/09/2018 | Semi-Annually | LU1215461598 | BSUS |
| XTrackers Global Government Bond UCITS ETF 5C | Xtrackers | Fixed Income | USD | 20.0 | 28/09/2018 | No scheduled dividend | LU0908508731 | XGGB |
New Listings for August 2018
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust Eurozone AlphaDEX® UCITS ETF | First Trust | Equity | GBX | 65.0 | 22/08/2018 | Quarterly | IE00BF2FL590 | FEUD |
| Market Access Stoxx® China A Minimum Variance Index UCITS ETF | M&G | Equity | GBP | 45.0 | 06/08/2018 | NULL | LU1750178011 | M9SV |
| SPDR S&P U.S. Communication Services Select Sector UCITS ETF | SPDR | Equity | GBP | 15.0 | 17/08/2018 | NULL | IE00BFWFPX50 | GXLC |
| SPDR S&P U.S. Communication Services Select Sector UCITS ETF | SPDR | Equity | USD | 15.0 | 17/08/2018 | NULL | IE00BFWFPX50 | SXLC |
| WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | WisdomTree | Fixed Income | USD | 50.0 | 24/08/2018 | Semi-Annually | IE00BFNNN012 | CODO |
| WisdomTree AT1 CoCo Bond UCITS GBP Hedged ETF | WisdomTree | Fixed Income | GBX | 50.0 | 24/08/2018 | Semi-Annually | IE00BFNNN459 | COGO |
| Wisdomtree Enhanced Commodity UCITS ETF - GBP Hedged | WisdomTree | Commodity | GBX | 35.0 | 17/08/2018 | NULL | IE00BG88WH84 | WCOM |
| XTrackers USD Overnight Rate Swap UCITS ETF 1C | Xtrackers | Fixed Income | USD | 15.0 | 13/08/2018 | NULL | LU0321465469 | XFFE |
New Listings for July 2018
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI EMU ESG CTB Net Zero Ambition UCITS ETF Dist | Amundi ETF | Equity | GBP | 12.0 | 25/07/2018 | Semi-Annually | LU0908501132 | MFDD |
| Amundi MSCI EMU UCITS ETF Dist | Amundi ETF | Equity | GBP | 12.0 | 25/07/2018 | Semi-Annually | LU1646360971 | MFEX |
| HSBC MSCI CHINA A INCLUSION UCITS ETF | HSBC | Equity | GBP | 30.0 | 27/07/2018 | Quarterly | IE00BF4NQ904 | HMCA |
| HSBC MSCI CHINA A INCLUSION UCITS ETF | HSBC | Equity | USD | 30.0 | 27/07/2018 | Quarterly | IE00BF4NQ904 | HMCT |
| Invesco AT1 Capital Bond UCITS ETF | Invesco | Fixed Income | GBX | 39.0 | 16/07/2018 | NULL | IE00BFZPF322 | AT1P |
| Invesco Preferred Shares UCITS ETF | Invesco | Equity | GBX | 50.0 | 16/07/2018 | Quarterly | IE00BDVJF675 | PRFP |
| Invesco USD MSCI Saudi Arabia UCITS ETF | Invesco | Equity | GBX | 50.0 | 16/07/2018 | NULL | IE00BFWMQ331 | MSAP |
| iShares $ Corp Bond Interest Rate Hedged UCITS ETF | iShares | Fixed Income | USD | 25.0 | 03/07/2018 | No scheduled dividend | IE00BZ173W74 | HLQD |
| iShares $ Short Duration High Yield Corp Bond UCITS ETF | iShares | Fixed Income | USD | 45.0 | 03/07/2018 | No scheduled dividend | IE00BZ17CN18 | SDHA |
| iShares $ Ultrashort Bond UCITS ETF | iShares | Fixed Income | USD | 9.0 | 03/07/2018 | No scheduled dividend | IE00BGCSB447 | ERNA |
| iShares Core S&P 500 UCITS ETF GBP Hedged (Dist) | iShares | Equity | GBP | 10.0 | 03/07/2018 | Semi-Annually | IE00BD8KRH84 | GSPX |
| iShares Global AAA-AA Govt Bond UCITS ETF | iShares | Fixed Income | USD | 20.0 | 03/07/2018 | No scheduled dividend | IE00BZ171348 | GAAA |
| UBS (Irl) ETF plc – Global Gender Equality UCITS ETF | UBS | Equity | GBX | 20.0 | 03/07/2018 | NULL | IE00BDR5GV14 | GENE |
| UBS (Irl) ETF plc – Global Gender Equality UCITS ETF | UBS | Equity | GBX | 23.0 | 03/07/2018 | NULL | IE00BDR5H297 | GENG |
| UBS ETF (LU) MSCI EMU Select Factor Mix UCITS ETF (EUR) A-acc | UBS | Equity | GBX | 34.0 | 09/07/2018 | No scheduled dividend | LU1804202403 | EUFM |
| Vanguard DAX UCITS ETF | Vanguard | Equity | GBP | 10.0 | 19/07/2018 | Quarterly | IE00BG143G97 | VGER |
| XTrackers USD Emerging Markets Bond UCITS ETF 2D | Xtrackers | Fixed Income | USD | 25.0 | 20/07/2018 | Annually | LU0677077884 | XUEM |
New Listings for June 2018
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust Dow Jones Internet UCITS ETF | First Trust | Equity | USD | 55.0 | 21/06/2018 | Quarterly | IE00BG0SSC32 | FDNU |
| First Trust Dow Jones Internet UCITS ETF | First Trust | Equity | GBX | 55.0 | 21/06/2018 | Quarterly | IE00BG0SSC32 | FDN |
| Franklin Euro Short Maturity UCITS ETF (Dist) | Franklin Templeton | Fixed Income | EUR | 5.0 | 27/06/2018 | Annually | IE00BFWXDY69 | FLES |
| Franklin Euro Short Maturity UCITS ETF (Dist) | Franklin Templeton | Fixed Income | GBP | 5.0 | 27/06/2018 | Annually | IE00BFWXDY69 | FRXE |
| Franklin Liberty USD Investment Grade Corporate Bond UCITS ETF | Franklin Templeton | Fixed Income | USD | 35.0 | 27/06/2018 | Semi-Annually | IE00BFWXDX52 | FLUC |
| Franklin Liberty USD Investment Grade Corporate Bond UCITS ETF | Franklin Templeton | Fixed Income | GBP | 35.0 | 27/06/2018 | Semi-Annually | IE00BFWXDX52 | FRUC |
| Invesco AT1 Capital Bond UCITS ETF | Invesco | Fixed Income | USD | 39.0 | 25/06/2018 | NULL | IE00BFZPF322 | AT1 |
| Invesco USD MSCI Saudi Arabia UCITS ETF | Invesco | Equity | USD | 50.0 | 18/06/2018 | NULL | IE00BFWMQ331 | MSAU |
| iShares € Corp Bond SRI UCITS ETF | iShares | Fixed Income | EUR | 15.0 | 28/06/2018 | Semi-Annually | IE00BYZTVT56 | SUOE |
| iShares Emerging Asia Local Govt Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 50.0 | 04/06/2018 | NULL | IE00BFM6T814 | IGAA |
| iShares JP Morgan $ EM Corp Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 50.0 | 04/06/2018 | NULL | IE00BFM6TD65 | EMCA |
| iShares JP Morgan EM Local Govt Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 50.0 | 04/06/2018 | NULL | IE00BFZPF546 | EMGA |
| iShares MSCI EMU UCITS ETF GBP Hedged (Dist) | iShares | Equity | GBP | 12.0 | 04/06/2018 | Quarterly | IE00BG0J9Y53 | CEUG |
| JPMorgan BetaBuilders UK Gilt 1-5 yr UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 10.0 | 12/06/2018 | Monthly | IE00BD9MMC32 | JG15 |
| JPMorgan BetaBuilders US Treasury Bond 1-3 yr UCITS ETF | JPMorgan ETF | Fixed Income | USD | 10.0 | 12/06/2018 | Monthly | IE00BD9MMD49 | JU13 |
| JPMorgan BetaBuilders US Treasury Bond 1-3 yr UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 10.0 | 12/06/2018 | Monthly | IE00BD9MMD49 | J13U |
| JPMorgan EUR Ultra-Short Income UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 8.0 | 12/06/2018 | Monthly | IE00BD9MMF62 | JSET |
| JPMorgan GBP Ultra-Short Income UCITS ETF | JPMorgan ETF | Fixed Income | GBP | 18.0 | 12/06/2018 | Monthly | IE00BD9MMG79 | JGST |
| Ossiam ESG Low Carbon Shiller Barclays CAPE US Sector UCITS ETF | Ossiam | Equity | USD | 75.0 | 13/06/2018 | NULL | IE00BF92LR56 | 5HED |
| Ossiam ESG Low Carbon Shiller Barclays CAPE US Sector UCITS ETF | Ossiam | Equity | GBX | 75.0 | 13/06/2018 | NULL | IE00BF92LR56 | 5HEP |
New Listings for May 2018
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares $ Treasury Bond 20+yr UCITS ETF | iShares | Fixed Income | USD | 7.0 | 14/05/2018 | NULL | IE00BFM6TC58 | DTLA |
| iShares Developed Markets Property Yield UCITS ETF USD (Acc) | iShares | Alternative | USD | 59.0 | 14/05/2018 | NULL | IE00BFM6T921 | DPYA |
| iShares Global Corp Bond UCITS ETF USD (Acc) | iShares | Fixed Income | USD | 20.0 | 14/05/2018 | NULL | IE00BFM6TB42 | CRPA |
| iShares MSCI India UCITS ETF | iShares | Equity | USD | 65.0 | 29/05/2018 | NULL | IE00BZCQB185 | NDIA |
| iShares MSCI India UCITS ETF | iShares | Equity | GBP | 65.0 | 29/05/2018 | NULL | IE00BZCQB185 | IIND |
| iShares S&P U.S. Banks UCITS ETF | iShares | Equity | USD | 35.0 | 23/05/2018 | NULL | IE00BD3V0B10 | BNKS |
| SPDR Refinitiv Global Convertible Bond UCITS ETF (Dist) | SPDR | Fixed Income | GBP | 50.0 | 24/05/2018 | Semi-Annually | IE00BNH72088 | GLCB |
| Vanguard USD Corporate 1-3 Year Bond UCITS ETF | Vanguard | Fixed Income | USD | 9.0 | 24/05/2018 | Monthly | IE00BDD48R20 | VDUC |
| Vanguard USD Corporate 1-3 Year Bond UCITS ETF | Vanguard | Fixed Income | GBP | 9.0 | 24/05/2018 | Monthly | IE00BDD48R20 | VUSC |
| WisdomTree AT1 CoCo Bond UCITS ETF | WisdomTree | Fixed Income | USD | 50.0 | 17/05/2018 | Semi-Annually | IE00BZ0XVF52 | CCBO |
| WisdomTree AT1 CoCo Bond UCITS ETF | WisdomTree | Fixed Income | USD | 50.0 | 17/05/2018 | Semi-Annually | IE00BZ0XVG69 | COCB |
